Skip to main content

Domestic Men Performance (May 2026)

Rank Player Team Apps Pts/Game Bat Pts Bowl Pts Field Pts Captain Pts POM Pts Win Pts Wins Captain Apps Total Pts
1 Martin Andersson Derbyshire 7 21.31 83.35 48.03 13.20 0.00 1.00 3.60 4 0 149.18
2 Kiran Carlson Glamorgan 6 24.39 129.16 3.15 6.00 3.00 2.00 3.00 3 6 146.31
3 Craig Overton Somerset 6 21.01 30.14 86.90 6.00 0.00 1.00 2.00 2 0 126.04
4 Ben Raine Durham 6 19.87 22.67 88.13 4.80 0.00 0.80 2.80 3 0 119.19
5 Ben Aitchison Derbyshire 7 16.74 23.41 87.37 2.00 0.00 0.80 3.60 4 0 117.18
6 Ben Sanderson Northamptonshire 6 18.40 2.32 97.86 5.60 0.00 0.00 4.60 5 0 110.38
7 Ryan Higgins Middlesex 6 17.69 34.44 56.70 12.40 0.00 0.80 1.80 2 0 106.14
8 Calvin Harrison Northamptonshire 6 17.03 48.75 31.40 15.60 0.00 1.80 4.60 5 0 102.15
9 Dan Hughes Sussex 6 16.82 93.93 0.00 4.00 0.00 1.00 2.00 2 0 100.93
10 Jonny Bairstow Yorkshire 6 16.82 79.92 0.00 10.00 5.00 1.00 5.00 5 6 100.92
11 James Sales Northamptonshire 6 16.71 32.36 56.71 5.60 0.00 1.00 4.60 5 0 100.27
12 Tom Clark Sussex 6 16.68 81.57 7.53 8.00 0.00 1.00 2.00 2 0 100.10
13 Jordan Clark Surrey 6 16.49 28.35 65.62 2.00 0.00 0.00 3.00 3 0 98.96
14 Tom Abell Somerset 6 15.69 77.14 0.00 14.00 0.00 1.00 2.00 2 0 94.14
15 James Rew Somerset 6 14.84 68.05 0.00 18.00 0.00 1.00 2.00 2 0 89.05
16 Tawanda Muyeye Kent 6 14.51 62.12 -0.27 20.80 0.00 0.80 3.60 4 0 87.06
17 David Bedingham Durham 6 13.68 71.22 0.08 8.00 0.00 0.00 2.80 3 0 82.10
18 Lewis Gregory Somerset 6 13.64 27.52 36.30 14.00 2.00 0.00 2.00 2 6 81.82
19 Ethan Bamber Warwickshire 2 40.84 17.95 61.73 0.00 0.00 1.00 1.00 1 0 81.68
20 Wiaan Mulder Essex 5 16.08 25.96 43.45 8.00 0.00 0.00 3.00 3 0 80.41
21 Ben Duckett Nottinghamshire 3 26.70 74.10 0.00 4.00 0.00 1.00 1.00 1 0 80.10
22 Rob Yates Warwickshire 5 15.59 50.94 0.00 26.00 0.00 0.00 1.00 1 0 77.94
23 George Hill Yorkshire 5 15.52 17.69 43.93 12.00 0.00 0.00 4.00 4 0 77.61
24 Max Holden Middlesex 6 12.81 70.43 0.00 3.60 0.00 1.00 1.80 2 0 76.83
25 Ben Slater Nottinghamshire 3 25.40 69.29 2.91 2.00 0.00 1.00 1.00 1 0 76.20
26 Josh Thomas Somerset 4 19.04 73.37 -0.22 2.00 0.00 1.00 0.00 0 0 76.15
27 Olly Hannon-Dalby Warwickshire 6 12.62 4.87 66.27 3.60 0.00 0.00 1.00 1 0 75.74
28 John Simpson Sussex 6 12.56 62.38 0.00 10.00 0.00 1.00 2.00 2 0 75.38
29 Simon Harmer Essex 5 14.87 30.35 24.98 14.00 1.00 1.00 3.00 3 3 74.34
30 Scott Currie Hampshire 5 14.76 4.08 64.72 2.00 0.00 1.00 2.00 2 0 73.80
31 Matthew Potts Durham 5 14.61 16.94 47.51 5.60 0.00 1.00 2.00 2 0 73.05
32 Jack Carson Sussex 4 18.12 29.61 38.88 2.00 0.00 1.00 1.00 1 0 72.49
33 Matthew Montgomery Derbyshire 7 10.34 58.92 3.67 5.20 0.00 1.00 3.60 4 0 72.40
34 Ben Kellaway Glamorgan 6 12.05 60.31 2.98 6.00 0.00 0.00 3.00 3 0 72.29
35 Aneurin Donald Derbyshire Falcons 4 17.99 64.94 0.00 2.00 2.00 1.00 2.00 2 4 71.94
36 Ben Green Leicestershire 7 10.08 9.25 57.30 2.00 1.00 0.00 1.00 1 4 70.55
37 Sam Hain Warwickshire 5 14.00 59.99 0.00 8.00 0.00 1.00 1.00 1 0 69.99
38 Timm van der Gugten Glamorgan 5 13.84 13.45 49.74 4.00 0.00 0.00 2.00 2 0 69.18
39 Dom Bess Yorkshire 6 11.50 20.84 39.15 4.00 0.00 0.00 5.00 5 0 68.99
40 Rishi Patel Leicestershire 7 9.84 60.11 -2.20 10.00 0.00 0.00 1.00 1 0 68.91
41 James Coles Sussex 6 11.41 39.55 20.91 6.00 0.00 0.00 2.00 2 0 68.46
42 Dom Sibley Surrey 3 22.81 64.14 -0.70 4.00 0.00 0.00 1.00 1 0 68.44
43 Ashton Turner Leicestershire Foxes 4 16.92 46.03 10.67 10.00 0.00 0.00 1.00 1 0 67.70
44 Ben Brown Hampshire 3 22.56 56.69 0.00 11.00 0.00 0.00 0.00 0 3 67.69
45 Kasey Aldridge Durham 6 11.13 18.19 26.59 19.20 0.00 0.00 2.80 3 0 66.78
46 Tom Taylor Worcestershire 6 11.01 10.59 42.89 9.60 0.00 1.00 2.00 2 0 66.08
47 Olly Stone Nottinghamshire 5 13.07 5.14 49.19 10.00 0.00 0.00 1.00 1 0 65.33
48 Ian Holland Leicestershire 5 13.04 19.47 36.75 8.00 0.00 0.00 1.00 1 3 65.22
49 Ollie Robinson Sussex 3 21.72 28.85 30.33 4.00 1.00 0.00 1.00 1 3 65.17
50 Zain ul Hassan Glamorgan 3 21.60 35.07 25.73 2.00 0.00 0.00 2.00 2 0 64.80
51 Rory Haydon Derbyshire 3 21.50 0.14 60.37 1.60 0.00 0.80 1.60 2 0 64.51
52 Wayne Madsen Derbyshire 7 9.07 44.69 0.00 13.60 1.60 0.00 3.60 4 3 63.49
53 Joe Clarke Nottinghamshire 6 10.56 63.37 -1.00 0.00 0.00 0.00 1.00 1 3 63.37
54 James Wharton Yorkshire 5 12.67 59.35 0.00 0.00 0.00 0.00 4.00 4 0 63.35
55 Matthew Revis Yorkshire 6 10.49 21.33 22.61 14.00 0.00 0.00 5.00 5 0 62.94
56 Sean Abbott Surrey 6 10.48 35.36 22.51 2.00 0.00 0.00 3.00 3 0 62.88
57 Liam Patterson-White Nottinghamshire 3 20.77 8.09 43.22 10.00 0.00 0.00 1.00 1 0 62.31
58 Callum Parkinson Durham 6 10.36 10.25 45.91 3.20 0.00 0.00 2.80 3 0 62.16
59 Zak Crawley Kent 6 10.20 52.57 -0.16 5.20 0.00 0.00 3.60 4 0 61.21
60 Sean Dickson Glamorgan 6 10.12 47.73 0.00 10.00 0.00 0.00 3.00 3 0 60.73
61 Tom Banton Somerset 3 20.23 57.69 0.00 1.00 0.00 0.00 2.00 2 0 60.69
62 Chris Benjamin Kent 4 14.92 47.86 0.00 9.20 0.00 0.00 2.60 3 0 59.66
63 Jake Lehmann Hampshire 2 29.53 59.05 0.00 0.00 0.00 0.00 0.00 0 0 59.05
64 Keaton Jennings Lancashire 5 11.75 45.96 0.00 10.80 1.00 0.00 1.00 1 3 58.76
65 Gareth Roderick Worcestershire 6 9.69 46.76 0.00 8.60 0.00 0.80 2.00 2 0 58.16
66 Ben Cox Leicestershire 7 8.27 40.87 0.00 16.00 0.00 0.00 1.00 1 0 57.87
67 Leus du Plooy Middlesex 6 9.62 48.89 0.00 5.20 1.80 0.00 1.80 2 6 57.69
68 Kyle Abbott Hampshire 3 19.23 3.93 53.75 0.00 0.00 0.00 0.00 0 0 57.68
69 Graham Clark Durham 6 9.45 45.84 3.44 3.60 0.00 1.00 2.80 3 0 56.68
70 Alex Lees Durham 6 9.40 45.60 0.00 5.20 2.80 0.00 2.80 3 6 56.40
71 Jack White Yorkshire 3 18.66 3.17 50.81 0.00 0.00 0.00 2.00 2 0 55.97
72 Adam Lyth Yorkshire 6 9.28 43.65 0.00 6.00 0.00 1.00 5.00 5 0 55.65
73 Mason Crane Glamorgan 6 9.25 6.87 41.60 4.00 0.00 0.00 3.00 3 0 55.47
74 Jack Haynes Nottinghamshire 6 9.23 44.35 0.00 10.00 0.00 0.00 1.00 1 0 55.35
75 Duan Jansen Gloucestershire 3 18.40 6.76 41.45 4.00 0.00 1.00 2.00 2 0 55.21
76 Matt Milnes Kent 5 10.85 8.67 42.79 0.00 0.00 0.00 2.80 3 0 54.26
77 Sam Cook Essex 2 27.08 0.34 50.82 0.00 0.00 1.00 2.00 2 0 54.16
78 Matt Taylor Gloucestershire 5 10.77 20.67 25.18 5.20 0.00 0.80 2.00 2 0 53.85
79 Joe Root Yorkshire 2 26.54 28.38 10.69 12.00 0.00 0.00 2.00 2 0 53.08
80 Sam Curran Surrey 3 17.67 40.00 0.00 8.00 2.00 1.00 2.00 2 3 53.00
81 Sam Billings Kent Spitfires 3 17.56 46.69 0.00 2.00 2.00 0.00 2.00 2 3 52.69
82 Lewis McManus Northamptonshire 6 8.73 36.80 0.00 11.00 0.00 0.00 4.60 5 0 52.40
83 Hassan Ali Yorkshire 2 25.83 16.87 25.80 6.00 0.00 1.00 2.00 2 0 51.67
84 Matt Critchley Essex 5 10.30 39.07 5.41 4.00 0.00 0.00 3.00 3 0 51.48
85 Fergus O'Neill Nottinghamshire 2 25.34 7.56 42.13 0.00 0.00 1.00 0.00 0 0 50.68
86 Migael Pretorius Somerset 3 16.76 1.91 46.37 2.00 0.00 0.00 0.00 0 0 50.28
87 Liam Dawson Hampshire 4 12.56 31.25 13.98 2.00 0.00 1.00 2.00 2 0 50.23
88 Ed Barnard Warwickshire 5 9.99 27.37 13.60 7.00 1.00 0.00 1.00 1 5 49.97
89 Tom Norton Glamorgan 2 24.36 6.78 38.93 2.00 0.00 0.00 1.00 1 0 48.71
90 Daniel Bell-Drummond Kent 6 8.08 41.25 0.00 2.00 1.60 0.00 3.60 4 3 48.45
91 Jordan Thompson Warwickshire 5 9.61 21.46 19.57 6.00 0.00 0.00 1.00 1 0 48.03
92 Shane Snater Essex 5 9.59 3.13 39.84 2.00 0.00 0.00 3.00 3 0 47.97
93 Tom Curran Surrey 3 15.89 19.04 19.64 6.00 0.00 1.00 2.00 2 0 47.68
94 Caleb Jewell Derbyshire 7 6.81 33.25 0.00 10.80 0.00 0.00 3.60 4 0 47.65
95 Dan Worrall Surrey 2 23.73 7.91 35.54 4.00 0.00 0.00 0.00 0 0 47.45
96 George Balderson Lancashire 4 11.83 5.28 39.02 2.00 0.00 0.00 1.00 1 0 47.30
97 Ben Dawkins Kent 3 15.75 43.60 -0.36 1.60 0.00 0.80 1.60 2 0 47.24
98 Michael Pepper Essex 5 9.42 36.12 0.00 7.00 0.00 1.00 3.00 3 0 47.12
99 Keith Dudgeon Kent 3 15.64 12.15 25.18 8.00 0.00 0.00 1.60 2 0 46.93
100 Nathan McSweeney Northamptonshire 5 9.36 36.72 4.47 2.00 0.00 0.00 3.60 4 0 46.79
101 Ross Whiteley Derbyshire Falcons 4 11.65 32.61 0.00 12.00 0.00 0.00 2.00 2 0 46.61
102 Adam Rossington Middlesex 3 15.42 41.27 0.00 3.00 0.00 1.00 1.00 1 0 46.27
103 Ryan Hadley Glamorgan 3 15.42 11.49 30.76 2.00 0.00 0.00 2.00 2 0 46.26
104 Ollie Price Gloucestershire 5 8.98 27.51 6.99 8.40 0.00 0.00 2.00 2 0 44.90
105 Liam Trevaskis Leicestershire Foxes 4 11.11 0.00 38.44 4.00 0.00 1.00 1.00 1 0 44.44
106 Miles Hammond Gloucestershire 5 8.85 39.24 0.00 2.00 0.00 1.00 2.00 2 0 44.24
107 Luis Reece Derbyshire 3 14.72 40.97 0.00 1.60 0.00 0.00 1.60 2 0 44.17
108 Colin Ingram Glamorgan 4 10.99 33.97 0.00 8.00 0.00 0.00 2.00 2 0 43.97
109 Matt Fisher Surrey 2 21.59 4.80 33.38 4.00 0.00 0.00 1.00 1 0 43.17
110 Adam Thomas Surrey 5 8.59 29.12 2.85 8.00 0.00 0.00 3.00 3 0 42.97
111 Ricardo Vasconcelos Northamptonshire 6 7.16 33.17 0.00 5.20 0.00 0.00 4.60 5 0 42.97
112 Reece Topley Surrey 5 8.55 1.60 38.16 0.00 0.00 0.00 3.00 3 0 42.76
113 Ben McKinney Durham 3 13.82 36.87 -0.21 3.20 0.00 0.80 0.80 1 0 41.46
114 Ollie Robinson Durham 6 6.81 31.65 0.00 6.40 0.00 0.00 2.80 3 0 40.85
115 Cameron Bancroft Gloucestershire 2 20.38 35.96 0.00 4.80 0.00 0.00 0.00 0 2 40.76
116 Moeen Ali Yorkshire 3 13.58 16.80 17.95 3.00 0.00 0.00 3.00 3 0 40.75
117 Ben Charlesworth Gloucestershire 5 8.13 31.86 3.19 3.60 0.00 0.00 2.00 2 0 40.65
118 Stephen Eskinazi Leicestershire 7 5.79 39.52 0.00 0.00 0.00 0.00 1.00 1 0 40.52
119 Craig Miles Gloucestershire 4 10.13 1.72 34.77 2.00 0.00 0.00 2.00 2 0 40.50
120 Dan Lawrence Surrey 6 6.73 25.19 10.19 2.00 0.00 0.00 3.00 3 0 40.38
121 Ekansh Singh Kent 3 13.31 14.78 23.56 0.00 0.00 0.00 1.60 2 0 39.94
122 Brooke Guest Derbyshire 3 13.29 27.86 0.00 10.40 0.00 0.00 1.60 2 0 39.86
123 Emilio Gay Durham 3 13.20 37.20 0.00 1.60 0.00 0.00 0.80 1 0 39.60
124 Will Williams Gloucestershire 2 19.78 4.08 31.48 4.00 0.00 0.00 0.00 0 0 39.56
125 Tom Moores Notts Outlaws 3 13.07 36.20 0.00 3.00 0.00 0.00 0.00 0 0 39.20
126 Tom Helm Leicestershire 4 9.79 2.67 33.49 2.00 0.00 0.00 1.00 1 0 39.16
127 Ben Mike Leicestershire 5 7.80 13.28 18.72 6.00 0.00 0.00 1.00 1 0 38.98
128 Dian Forrester Kent Spitfires 2 19.48 13.52 22.43 2.00 0.00 0.00 1.00 1 0 38.96
129 Tom Hartley Lancashire 5 7.69 2.97 30.49 4.00 0.00 0.00 1.00 1 0 38.46
130 Will Smeed Somerset 4 9.56 33.23 0.00 2.00 0.00 1.00 2.00 2 0 38.23
131 Tom Lammonby Somerset 5 7.64 21.75 8.45 6.00 0.00 0.00 2.00 2 0 38.19
132 James Taylor Kent 2 19.07 3.01 32.72 1.60 0.00 0.00 0.80 1 0 38.13
133 Jake Weatherald Leicestershire 3 12.70 36.10 0.00 2.00 0.00 0.00 0.00 0 0 38.10
134 Paul Walter Essex 5 7.56 28.78 0.00 6.00 0.00 0.00 3.00 3 0 37.78
135 Matthew Waite Worcestershire 6 6.30 19.57 13.40 2.00 0.00 0.80 2.00 2 0 37.77
136 Harry Brook Yorkshire 2 18.66 12.41 15.91 8.00 0.00 0.00 1.00 1 0 37.32
137 Hilton Cartwright Hampshire Hawks 3 12.41 21.22 0.00 14.00 0.00 0.00 2.00 2 0 37.22
138 Jamie Porter Essex 2 18.41 12.46 22.36 0.00 0.00 0.00 2.00 2 0 36.82
139 Nick Gubbins Hampshire 3 12.25 36.75 0.00 0.00 0.00 0.00 0.00 0 0 36.75
140 Ethan Brookes Worcestershire 5 7.31 12.65 16.69 5.20 0.00 0.00 2.00 2 0 36.55
141 Chris Cooke Glamorgan 6 6.09 22.51 0.00 11.00 0.00 0.00 3.00 3 0 36.51
142 Kashif Ali Worcestershire 5 7.27 34.34 0.00 0.00 0.00 0.00 2.00 2 0 36.34
143 Charlie Allison Essex 3 12.01 29.02 0.00 4.00 0.00 0.00 3.00 3 0 36.02
144 David Willey Northamptonshire Steelbacks 3 12.00 25.99 0.00 4.00 3.00 0.00 3.00 3 3 35.99
145 James Fuller Hampshire 4 8.87 4.22 29.25 0.00 0.00 0.00 2.00 2 0 35.48
146 Gabe Bell Gloucestershire 2 17.68 2.77 32.59 0.00 0.00 0.00 0.00 0 0 35.36
147 Ajaz Patel Leicestershire 3 11.75 18.35 14.91 2.00 0.00 0.00 0.00 0 0 35.26
148 Archie Vaughan Somerset 3 11.72 8.45 20.70 6.00 0.00 0.00 0.00 0 0 35.15
149 Tymal Mills Sussex Sharks 3 11.58 7.36 23.38 2.00 1.00 0.00 1.00 1 3 34.74
150 James Anderson Lancashire 3 11.55 0.39 31.06 3.20 0.00 0.00 0.00 0 2 34.65
151 Joey Evison Kent 3 11.47 15.53 14.69 1.60 0.00 0.00 2.60 3 0 34.42
152 Asa Tribe Glamorgan 3 11.47 20.41 0.00 12.00 0.00 0.00 2.00 2 0 34.41
153 Harry Conway Northamptonshire 3 11.43 0.60 30.50 1.60 0.00 0.00 1.60 2 0 34.30
154 Fynn Hudson-Prentice Sussex 5 6.86 17.88 13.42 2.00 0.00 0.00 1.00 1 0 34.30
155 Rory Burns Surrey 3 11.42 26.87 -0.60 6.00 1.00 0.00 1.00 1 3 34.27
156 Brett D'Oliveira Worcestershire 6 5.55 17.89 1.41 10.00 2.00 0.00 2.00 2 6 33.30
157 James Bracey Gloucestershire 5 6.64 24.01 0.00 7.20 0.00 0.00 2.00 2 0 33.21
158 Luc Benkenstein Essex 3 11.03 28.09 0.00 4.00 0.00 0.00 1.00 1 0 33.09
159 Chris Lynn Northamptonshire Steelbacks 3 10.81 29.42 0.00 0.00 0.00 0.00 3.00 3 0 32.42
160 Sam Northeast Kent 3 10.74 25.82 0.00 4.80 0.00 0.00 1.60 2 0 32.22
161 Sol Budinger Leicestershire 5 6.44 25.21 0.00 6.00 0.00 0.00 1.00 1 0 32.21
162 Jack Leaning Sussex 6 5.30 19.66 1.13 9.00 0.00 0.00 2.00 2 0 31.79
163 Josh de Caires Middlesex 3 10.50 26.35 4.16 0.00 0.00 0.00 1.00 1 0 31.51
164 Dan Douthwaite Glamorgan 2 15.68 14.77 14.59 0.00 0.00 1.00 1.00 1 0 31.36
165 Luke Procter Northamptonshire 3 10.41 16.51 9.92 1.60 1.60 0.00 1.60 2 3 31.23
166 Eathan Bosch Middlesex 5 6.22 13.79 8.30 8.00 0.00 0.00 1.00 1 0 31.09
167 Jason Roy Surrey 3 10.34 25.02 0.00 4.00 0.00 0.00 2.00 2 0 31.02
168 Toby Roland-Jones Middlesex 3 10.30 4.40 24.10 1.60 0.00 0.00 0.80 1 0 30.90
169 Chris Green Lancashire 5 6.17 25.79 4.05 0.00 0.00 0.00 1.00 1 0 30.84
170 Dan Mousley Warwickshire 2 15.29 21.37 4.20 4.00 0.00 0.00 1.00 1 0 30.57
171 Shoaib Bashir Derbyshire 3 10.13 2.50 20.69 5.60 0.00 0.00 1.60 2 0 30.39
172 Matty Hurst Lancashire 5 6.07 17.16 0.00 12.20 0.00 0.00 1.00 1 0 30.36
173 Tom Prest Hampshire 6 5.01 20.01 4.05 4.00 0.00 0.00 2.00 2 0 30.06
174 Lyndon James Nottinghamshire 4 7.43 9.59 19.12 0.00 0.00 0.00 1.00 1 0 29.71
175 Jonny Tattersall Leicestershire 3 9.89 29.68 0.00 0.00 0.00 0.00 0.00 0 0 29.68
176 Alex Davies Warwickshire 5 5.91 17.55 0.00 11.00 0.00 0.00 1.00 1 0 29.55
177 Marchant de Lange Gloucestershire 3 9.84 0.00 25.53 2.00 0.00 0.00 2.00 2 0 29.53
178 Paul Coughlin Lancashire 2 14.76 22.23 5.28 2.00 0.00 0.00 0.00 0 0 29.51
179 Harry Came Derbyshire 3 9.74 24.42 0.00 3.20 0.00 0.00 1.60 2 0 29.22
180 Henry Crocombe Sussex 5 5.84 3.08 20.12 4.00 0.00 0.00 2.00 2 0 29.20
181 Benny Howell Notts Outlaws 3 9.69 13.82 11.24 4.00 0.00 0.00 0.00 0 0 29.06
182 James Vince Hampshire Hawks 3 9.66 20.99 0.00 4.00 2.00 0.00 2.00 2 3 28.99
183 Zak Chappell Derbyshire 2 14.29 4.87 21.31 1.60 0.00 0.00 0.80 1 0 28.58
184 Louis Kimber Northamptonshire 4 7.15 20.78 0.00 4.00 0.00 0.00 3.80 4 0 28.58
185 Toby Albert Hampshire 6 4.76 21.53 0.00 5.00 0.00 0.00 2.00 2 0 28.53
186 Dan Lategan Worcestershire 3 9.37 26.50 0.00 1.60 0.00 0.00 0.00 0 0 28.10
187 Josh Tongue Nottinghamshire 2 13.86 6.09 21.63 0.00 0.00 0.00 0.00 0 0 27.71
188 Fazalhaq Farooqi Glamorgan 2 13.61 0.00 27.21 0.00 0.00 0.00 0.00 0 0 27.21
189 Justin Broad Northamptonshire Steelbacks 3 8.86 21.57 0.00 2.00 0.00 0.00 3.00 3 0 26.57
190 Ollie Pope Surrey 5 5.30 17.51 0.00 6.00 0.00 0.00 3.00 3 0 26.51
191 Kyle Verreynne Nottinghamshire 3 8.81 6.43 0.00 19.00 0.00 0.00 1.00 1 0 26.43
192 Sonny Baker Hampshire 2 13.17 1.39 24.96 0.00 0.00 0.00 0.00 0 0 26.35
193 Jhye Richardson Yorkshire 2 13.06 11.05 13.08 0.00 0.00 0.00 2.00 2 0 26.13
194 Nathan McAndrew Glamorgan 1 25.82 0.00 22.82 2.00 0.00 0.00 1.00 1 0 25.82
195 Charlie Bennett Essex 3 8.55 0.00 22.64 2.00 0.00 0.00 1.00 1 0 25.64
196 Sam Robson Middlesex 3 8.52 20.20 -0.24 4.80 0.00 0.00 0.80 1 0 25.56
197 Dillon Pennington Nottinghamshire 4 6.27 16.50 7.59 0.00 0.00 0.00 1.00 1 0 25.08
198 Joe Moores Lancashire Lightning 3 8.26 18.79 0.00 5.00 0.00 0.00 1.00 1 0 24.79
199 Adam Hose Worcestershire 6 4.11 17.45 0.00 5.20 0.00 0.00 2.00 2 0 24.65
200 Will Smale Glamorgan 3 8.15 15.45 0.00 8.00 0.00 0.00 1.00 1 0 24.45
201 Tristan Stubbs Hampshire Hawks 2 12.20 22.39 0.00 0.00 0.00 0.00 2.00 2 0 24.39
202 Ben McDermott Lancashire Lightning 3 8.11 22.34 0.00 0.00 0.00 1.00 1.00 1 0 24.34
203 Mohammad Ali Notts Outlaws 3 8.11 0.37 21.96 2.00 0.00 0.00 0.00 0 0 24.33
204 Jack Taylor Gloucestershire 3 7.97 5.80 12.10 2.00 2.00 0.00 2.00 2 3 23.90
205 Andrew Tye Yorkshire 3 7.89 16.66 0.00 4.00 0.00 0.00 3.00 3 0 23.66
206 Tom Alsop Sussex Sharks 3 7.88 18.64 0.00 4.00 0.00 0.00 1.00 1 0 23.64
207 Ben Geddes Middlesex 3 7.85 21.16 0.00 1.60 0.00 0.00 0.80 1 0 23.56
208 Logan van Beek Yorkshire 3 7.83 1.89 15.58 4.00 0.00 0.00 2.00 2 0 23.48
209 Nick Kelly Leicestershire 5 4.67 17.37 0.00 4.00 0.00 1.00 1.00 1 0 23.37
210 Jack Morley Derbyshire Falcons 4 5.84 0.00 17.35 4.00 0.00 0.00 2.00 2 0 23.35
211 George Bartlett Northamptonshire 3 7.75 18.45 0.00 3.20 0.00 0.00 1.60 2 0 23.25
212 Tom Scriven Leicestershire 2 11.62 13.19 10.06 0.00 0.00 0.00 0.00 0 0 23.25
213 Usama Mir Worcestershire Rapids 3 7.65 2.73 18.21 0.00 0.00 0.00 2.00 2 0 22.94
214 Felix Organ Hampshire 2 11.47 19.04 3.89 0.00 0.00 0.00 0.00 0 0 22.93
215 Isaac Mohammed Worcestershire Rapids 3 7.60 16.80 0.00 4.00 0.00 0.00 2.00 2 0 22.80
216 Finlay Bean Yorkshire 2 11.35 11.70 0.00 10.00 0.00 0.00 1.00 1 0 22.70
217 Noah Cornwell Middlesex 3 7.53 0.00 21.59 0.00 0.00 0.00 1.00 1 0 22.59
218 Zafar Gohar Middlesex 6 3.68 12.75 5.51 2.00 0.00 0.00 1.80 2 0 22.06
219 Seb Morgan Middlesex 3 7.29 9.12 11.96 0.00 0.00 0.00 0.80 1 0 21.88
220 Naavya Sharma Middlesex 2 10.91 1.13 18.30 1.60 0.00 0.00 0.80 1 0 21.82
221 Laurie Evans Surrey 3 7.23 15.68 0.00 4.00 0.00 0.00 2.00 2 0 21.68
222 Jamie Smith Surrey 3 7.14 7.43 0.00 13.00 0.00 0.00 1.00 1 0 21.43
223 Harry Singh Lancashire 3 7.14 4.86 2.77 12.80 0.00 0.00 1.00 1 0 21.43
224 Beyers Swanepoel Worcestershire 2 10.70 5.16 16.24 0.00 0.00 0.00 0.00 0 0 21.40
225 Alfie Ogborne Somerset 2 10.61 0.17 19.06 2.00 0.00 0.00 0.00 0 0 21.22
226 Charlie Tear Sussex 3 6.90 17.71 0.00 2.00 0.00 0.00 1.00 1 0 20.71
227 Saif Zaib Northamptonshire 4 5.11 14.80 -0.55 3.60 0.00 0.00 2.60 3 0 20.45
228 Ryan Patel Surrey 3 6.77 19.21 -1.90 2.00 0.00 0.00 1.00 1 0 20.31
229 Amrit Basra Derbyshire Falcons 4 5.05 6.22 0.00 12.00 0.00 0.00 2.00 2 0 20.22
230 Haseeb Hameed Nottinghamshire 3 6.71 12.12 0.00 6.00 1.00 0.00 1.00 1 3 20.12
231 Henry Hurle Glamorgan 2 9.92 16.84 0.00 2.00 0.00 0.00 1.00 1 0 19.84
232 Ben Mayes Hampshire 2 9.88 17.76 0.00 2.00 0.00 0.00 0.00 0 0 19.76
233 Jake Ball Somerset 4 4.90 1.25 16.33 0.00 0.00 0.00 2.00 2 0 19.59
234 Luke Hollman Middlesex 3 6.51 7.16 9.38 2.00 0.00 0.00 1.00 1 0 19.54
235 Beau Webster Warwickshire 5 3.91 16.45 0.10 2.00 0.00 0.00 1.00 1 0 19.54
236 Ben Stokes Durham 2 9.70 6.47 12.12 0.00 0.00 0.00 0.80 1 0 19.39
237 Graeme van Buuren Gloucestershire 2 9.36 10.19 3.73 4.80 0.00 0.00 0.00 0 0 18.72
238 Dan Ibrahim Sussex 1 18.55 18.35 -0.80 0.00 0.00 0.00 1.00 1 0 18.55
239 Colin Ackermann Durham 3 5.88 8.51 3.14 4.00 0.00 0.00 2.00 2 0 17.65
240 Akif Javed Derbyshire Falcons 4 4.38 0.22 15.31 0.00 0.00 0.00 2.00 2 0 17.54
241 Ben Cliff Yorkshire 2 8.64 2.19 10.08 4.00 0.00 0.00 1.00 1 0 17.28
242 Joe Weatherley Hampshire Hawks 3 5.62 12.86 0.00 2.00 0.00 0.00 2.00 2 0 16.86
243 Sikandar Raza Worcestershire Rapids 3 5.56 11.64 1.05 2.00 0.00 0.00 2.00 2 0 16.69
244 Josh Davey Leicestershire 4 4.17 2.66 11.03 2.00 0.00 0.00 1.00 1 0 16.68
245 Saqib Mahmood Lancashire Lightning 3 5.56 0.00 15.67 0.00 0.00 0.00 1.00 1 0 16.67
246 Tom Haines Sussex 2 8.04 5.06 11.01 0.00 0.00 0.00 0.00 0 0 16.08
247 Yousef Majid Surrey 3 5.23 0.00 9.69 4.00 0.00 0.00 2.00 2 0 15.69
248 Harry Duke Middlesex 2 7.72 6.65 0.00 8.00 0.00 0.00 0.80 1 0 15.45
249 Tommy Boorman Gloucestershire 2 7.72 15.43 0.00 0.00 0.00 0.00 0.00 0 0 15.43
250 Usman Tariq Warwickshire Bears 3 5.09 0.66 12.62 2.00 0.00 0.00 0.00 0 0 15.28
251 Delano Potgieter Hampshire 2 7.64 7.66 3.63 4.00 0.00 0.00 0.00 0 0 15.28
252 Dean Elgar Essex 2 7.62 9.24 0.00 4.00 0.00 0.00 2.00 2 0 15.24
253 Nick Potts Derbyshire 5 3.02 3.42 6.90 2.00 0.00 0.00 2.80 3 0 15.11
254 Chris Wood Hampshire Hawks 3 5.03 0.00 13.09 0.00 0.00 0.00 2.00 2 0 15.09
255 Jack Leach Somerset 2 7.50 2.91 10.10 2.00 0.00 0.00 0.00 0 0 15.00
256 Danny Lamb Sussex Sharks 3 4.97 3.46 8.45 2.00 0.00 0.00 1.00 1 0 14.91
257 Adam Finch Worcestershire 5 2.97 1.06 11.78 0.00 0.00 0.00 2.00 2 0 14.84
258 Taz Ali Warwickshire Bears 3 4.88 0.03 12.62 2.00 0.00 0.00 0.00 0 0 14.64
