Competition:
Month:
Year:

Domestic Men Performance (August 2026)

Rank Player Team Apps Pts/Game Bat Pts Bowl Pts Field Pts Captain Pts POM Pts Win Pts Wins Captain Apps Total Pts
1 Ryan Rickelton SunRisers Leeds Men 3 20.43 58.29 0.00 3.00 0.00 0.00 0.00 2 0 61.29
2 Jake Libby Worcestershire Rapids 2 23.87 40.73 0.00 4.00 1.00 1.00 1.00 1 2 47.73
3 Mitch Marsh SunRisers Leeds Men 3 15.66 46.98 0.00 0.00 0.00 0.00 0.00 2 0 46.98
4 Matt Short Welsh Fire Men 2 21.92 43.84 0.00 0.00 0.00 0.00 0.00 1 0 43.84
5 Nicholas Pooran MI London Men 2 21.06 39.13 0.00 3.00 0.00 0.00 0.00 2 0 42.13
6 Jofra Archer Southern Brave Men 2 21.05 3.00 37.11 2.00 0.00 0.00 0.00 1 0 42.11
7 Brydon Carse SunRisers Leeds Men 3 13.97 0.00 41.90 0.00 0.00 0.00 0.00 2 0 41.90
8 David Willey London Spirit Men 3 13.34 35.44 1.58 3.00 0.00 0.00 0.00 0 0 40.02
9 Rob Yates Warwickshire 2 19.82 25.71 4.93 6.00 1.00 1.00 1.00 1 2 39.65
10 Will Jacks MI London Men 2 19.63 28.55 2.70 8.00 0.00 0.00 0.00 2 0 39.25
11 Usman Tariq Birmingham Phoenix Men 3 12.99 0.00 38.98 0.00 0.00 0.00 0.00 0 0 38.98
12 Josh Tongue Manchester Super Giants Men 2 19.08 1.35 36.80 0.00 0.00 0.00 0.00 1 0 38.15
13 Tim Seifert Manchester Super Giants Men 2 19.03 36.05 0.00 2.00 0.00 0.00 0.00 1 0 38.05
14 Luc Benkenstein Essex 2 18.77 27.54 0.00 7.00 0.00 1.00 2.00 2 0 37.54
15 Harry Brook SunRisers Leeds Men 3 12.48 35.44 0.00 2.00 0.00 0.00 0.00 2 0 37.44
16 Ben Green Leicestershire Foxes 2 18.09 6.68 27.50 0.00 0.00 0.00 2.00 2 0 36.18
17 Nick Kelly Leicestershire Foxes 2 18.07 30.13 0.00 4.00 0.00 0.00 2.00 2 0 36.13
18 Tom Westley Essex 2 17.53 24.06 0.00 6.00 2.00 1.00 2.00 2 2 35.06
19 Noah Thain Essex 2 17.16 30.31 0.00 2.00 0.00 0.00 2.00 2 0 34.31
20 Ian Holland Leicestershire Foxes 2 17.11 17.14 14.09 0.00 0.00 1.00 2.00 2 0 34.23
21 Olly Hannon-Dalby Warwickshire 2 17.11 0.17 30.06 2.00 0.00 1.00 1.00 1 0 34.22
22 Archie Vaughan Somerset 2 16.49 7.44 16.54 8.00 0.00 0.00 1.00 1 0 32.98
23 Sam Northeast Kent 2 16.42 20.84 0.00 10.00 0.00 1.00 1.00 1 0 32.84
24 Aiden Markram Manchester Super Giants Men 1 32.69 27.54 3.15 2.00 0.00 0.00 0.00 0 1 32.69
25 Joe Clarke Birmingham Phoenix Men 3 10.74 29.23 0.00 3.00 0.00 0.00 0.00 0 0 32.23
26 Jos Buttler Manchester Super Giants Men 2 15.68 28.37 0.00 3.00 0.00 0.00 0.00 1 1 31.37
27 Marcus Stoinis Southern Brave Men 2 15.14 16.32 13.96 0.00 0.00 0.00 0.00 1 0 30.28
28 Cameron Bancroft Gloucestershire 2 15.04 27.09 0.00 2.00 0.00 1.00 0.00 0 0 30.09
29 Ryan Patel Surrey 2 14.59 21.11 4.06 2.00 0.00 1.00 1.00 1 0 29.17
30 Gus Miller Northamptonshire Steelbacks 2 14.46 18.39 6.53 2.00 0.00 1.00 1.00 1 0 28.92
31 Marco Jansen Welsh Fire Men 3 9.57 0.64 26.07 2.00 0.00 0.00 0.00 2 0 28.71
32 Tom Lammonby Somerset 2 14.15 24.30 0.00 2.00 0.00 1.00 1.00 1 0 28.30
33 Sam Cook Welsh Fire Men 3 9.39 0.00 26.17 2.00 0.00 0.00 0.00 2 0 28.17
34 Migael Pretorius Somerset 2 13.84 0.00 24.68 2.00 0.00 0.00 1.00 1 0 27.68
35 James Wharton Yorkshire 2 13.81 22.62 0.00 4.00 0.00 0.00 1.00 1 0 27.62
36 Rashid Khan MI London Men 1 27.49 1.15 26.34 0.00 0.00 0.00 0.00 1 0 27.49
37 Toby Albert Hampshire 2 13.57 24.13 0.00 2.00 0.00 0.00 1.00 1 0 27.13
38 Nick Potts Derbyshire Falcons 2 13.43 3.69 18.18 4.00 0.00 0.00 1.00 1 0 26.87
39 Ben Martindale Notts Outlaws 2 13.39 19.45 4.33 2.00 0.00 0.00 1.00 1 0 26.77
40 Freddie McCann Notts Outlaws 2 13.14 16.24 4.03 4.00 0.00 1.00 1.00 1 0 26.27
41 George Balderson Lancashire 2 13.01 9.52 14.50 0.00 1.00 0.00 1.00 1 2 26.02
42 Zafar Gohar Middlesex 2 12.89 4.71 18.07 0.00 0.00 1.00 2.00 2 0 25.78
43 Nathan Ellis SunRisers Leeds Men 3 8.57 0.00 23.70 2.00 0.00 0.00 0.00 2 0 25.70
44 Ekansh Singh Kent 2 12.85 6.55 14.15 4.00 0.00 0.00 1.00 1 0 25.70
45 Ben Geddes Middlesex 2 12.78 15.56 0.00 6.00 2.00 0.00 2.00 2 2 25.56
46 Abrar Ahmed SunRisers Leeds Men 3 8.48 0.00 23.45 2.00 0.00 0.00 0.00 2 0 25.45
47 Liam Livingstone London Spirit Men 3 8.43 15.56 9.74 0.00 0.00 0.00 0.00 0 3 25.30
48 James Coles London Spirit Men 3 8.35 1.09 16.96 7.00 0.00 0.00 0.00 0 0 25.05
49 Joe Root Welsh Fire Men 3 8.33 21.00 0.00 4.00 0.00 0.00 0.00 2 0 25.00
50 George Hill Yorkshire 2 12.48 8.57 10.38 4.00 0.00 1.00 1.00 1 0 24.95
51 Mackenzie Jones Essex 2 12.41 0.86 15.95 6.00 0.00 0.00 2.00 2 0 24.81
52 Jack Morley Derbyshire Falcons 2 12.37 0.00 22.74 0.00 0.00 1.00 1.00 1 0 24.74
53 Lyndon James Notts Outlaws 2 12.33 11.07 10.59 2.00 0.00 0.00 1.00 1 0 24.66
54 Jake Lehmann Hampshire 2 12.21 23.41 0.00 0.00 0.00 0.00 1.00 1 0 24.41
55 Martin Andersson Derbyshire Falcons 2 12.18 14.57 6.78 2.00 0.00 0.00 1.00 1 0 24.35
56 Lockie Ferguson Welsh Fire Men 3 8.11 0.00 18.34 6.00 0.00 0.00 0.00 2 0 24.34
57 Dom Bess Yorkshire 2 12.16 10.99 9.33 2.00 1.00 0.00 1.00 1 2 24.32
58 Harry Came Derbyshire Falcons 2 12.04 16.08 0.00 6.00 1.00 0.00 1.00 1 2 24.08
59 Mohammad Amir Trent Rockets Men 2 12.01 0.00 22.03 2.00 0.00 0.00 0.00 2 0 24.03
60 Sam Curran MI London Men 2 11.92 19.26 0.57 4.00 0.00 0.00 0.00 2 2 23.83
61 Emilio Gay Durham 2 11.81 21.63 0.00 0.00 0.00 1.00 1.00 1 0 23.63
62 Ollie Price Gloucestershire 2 11.76 18.08 5.43 0.00 0.00 0.00 0.00 0 0 23.51
63 Paul Walter Manchester Super Giants Men 1 23.13 18.15 4.98 0.00 0.00 0.00 0.00 1 0 23.13
64 Joe Cracknell Middlesex 2 11.39 15.78 0.00 5.00 0.00 0.00 2.00 2 0 22.78
65 Ben Cliff Yorkshire 2 11.37 0.11 19.64 2.00 0.00 0.00 1.00 1 0 22.75
66 Timm van der Gugten Glamorgan 1 22.64 20.64 0.00 2.00 0.00 0.00 0.00 0 0 22.64
67 Phil Salt Welsh Fire Men 3 7.53 17.58 0.00 5.00 0.00 0.00 0.00 2 3 22.58
68 Alex Horton Glamorgan 2 11.28 18.55 0.00 4.00 0.00 0.00 0.00 0 0 22.55
69 Aneurin Donald Trent Rockets Men 2 11.24 22.49 0.00 0.00 0.00 0.00 0.00 2 0 22.49
70 Harry Finch Kent 2 11.16 15.32 0.00 6.00 0.00 0.00 1.00 1 0 22.32
71 Kashif Ali Worcestershire Rapids 2 11.15 21.29 0.00 0.00 0.00 0.00 1.00 1 0 22.29
72 Kyle Abbott Hampshire 2 11.10 2.35 17.84 0.00 0.00 1.00 1.00 1 0 22.20
73 Ben Cox Leicestershire Foxes 2 10.93 16.86 0.00 3.00 0.00 0.00 2.00 2 0 21.86
74 Will Bennison Yorkshire 2 10.90 16.79 0.00 4.00 0.00 0.00 1.00 1 0 21.79
75 Lhuan-dré Pretorius London Spirit Men 3 7.24 21.73 0.00 0.00 0.00 0.00 0.00 0 0 21.73
76 Michael Booth Warwickshire 2 10.82 6.40 12.25 2.00 0.00 0.00 1.00 1 0 21.65
77 Adil Rashid Southern Brave Men 2 10.71 0.00 21.42 0.00 0.00 0.00 0.00 1 0 21.42
78 Dan Douthwaite Glamorgan 2 10.67 5.91 13.43 2.00 0.00 0.00 0.00 0 0 21.34
79 Kyle Verreynne Notts Outlaws 2 10.53 16.07 0.00 4.00 0.00 0.00 1.00 1 0 21.07
80 Jack Nelson Middlesex 2 10.51 15.02 0.00 4.00 0.00 0.00 2.00 2 0 21.02
81 Jaydn Denly Kent 2 10.49 9.58 6.40 4.00 0.00 0.00 1.00 1 0 20.98
82 Chris Jordan Southern Brave Men 2 10.49 0.00 12.97 8.00 0.00 0.00 0.00 1 2 20.97
83 Nathan McSweeney Northamptonshire Steelbacks 2 10.42 16.82 0.02 2.00 1.00 0.00 1.00 1 2 20.84
84 Dewald Brevis London Spirit Men 3 6.95 18.84 0.00 2.00 0.00 0.00 0.00 0 0 20.84
85 Matt Critchley Essex 2 10.40 16.80 0.00 2.00 0.00 0.00 2.00 2 0 20.80
86 Jamie Smith Southern Brave Men 2 10.38 18.76 0.00 2.00 0.00 0.00 0.00 1 0 20.76
87 Alex Lees Durham 1 20.73 17.73 0.00 2.00 0.00 1.00 0.00 0 0 20.73
88 Wayne Madsen Derbyshire Falcons 2 10.34 17.69 0.00 2.00 0.00 0.00 1.00 1 0 20.69
89 Vansh Jani Warwickshire 2 10.25 17.50 0.00 2.00 0.00 0.00 1.00 1 0 20.50
90 Shane Snater Essex 2 10.24 2.11 14.38 2.00 0.00 0.00 2.00 2 0 20.49
91 Liam Guthrie Northamptonshire Steelbacks 2 10.12 0.96 18.28 0.00 0.00 0.00 1.00 1 0 20.23
92 Henry Crocombe Sussex Sharks 2 9.74 0.00 19.48 0.00 0.00 0.00 0.00 0 0 19.48
93 Chris Woakes Welsh Fire Men 3 6.43 0.00 19.30 0.00 0.00 0.00 0.00 2 0 19.30
94 Tom Scriven Leicestershire Foxes 2 9.63 3.02 14.24 0.00 0.00 0.00 2.00 2 0 19.26
95 Ollie Robinson Durham 2 9.28 14.56 0.00 3.00 0.00 0.00 1.00 1 0 18.56
96 Keaton Jennings Lancashire 2 9.10 17.20 0.00 0.00 0.00 0.00 1.00 1 0 18.20
97 Shafiqullah Ghafari Durham 2 9.09 0.04 17.13 0.00 0.00 0.00 1.00 1 0 18.17
98 Marcus Harris Lancashire 2 9.06 11.13 0.00 6.00 0.00 0.00 1.00 1 0 18.13
99 Jamie Overton London Spirit Men 3 6.04 10.68 3.43 4.00 0.00 0.00 0.00 0 0 18.11
100 Nathan Sowter MI London Men 2 9.02 0.00 14.05 4.00 0.00 0.00 0.00 2 0 18.05
101 Joe Moores London Spirit Men 2 8.97 15.94 0.00 2.00 0.00 0.00 0.00 0 0 17.94
102 George Drissell Durham 2 8.96 0.00 12.92 4.00 0.00 0.00 1.00 1 0 17.92
103 Lewis Gregory Trent Rockets Men 2 8.93 0.00 17.86 0.00 0.00 0.00 0.00 2 0 17.86
104 Ben Aitchison Derbyshire Falcons 2 8.78 0.00 16.57 0.00 0.00 0.00 1.00 1 0 17.57
105 Lewis Goldsworthy Somerset 2 8.65 15.30 0.00 0.00 1.00 0.00 1.00 1 2 17.30
106 Reece Topley SunRisers Leeds Men 1 17.15 0.00 13.15 4.00 0.00 0.00 0.00 1 0 17.15
107 Daniel Bell-Drummond Kent 2 8.40 10.79 0.00 4.00 1.00 0.00 1.00 1 2 16.79
108 Jonny Bairstow London Spirit Men 3 5.58 15.75 0.00 1.00 0.00 0.00 0.00 0 0 16.75
109 Aadi Sharma Northamptonshire Steelbacks 1 16.75 12.75 0.00 3.00 0.00 0.00 1.00 1 0 16.75
110 Kai Smith Warwickshire 2 8.37 11.74 0.00 4.00 0.00 0.00 1.00 1 0 16.74
111 Ben Gibbon Worcestershire Rapids 2 8.33 0.00 13.66 2.00 0.00 0.00 1.00 1 0 16.66
112 Craig Overton Trent Rockets Men 2 8.32 0.00 8.64 8.00 0.00 0.00 0.00 2 0 16.64
113 Ben Allison Worcestershire Rapids 2 8.29 6.62 4.96 4.00 0.00 0.00 1.00 1 0 16.58
114 Will Rhodes Durham 2 7.93 8.05 4.80 2.00 0.00 0.00 1.00 1 0 15.85
115 Jordan Thompson Birmingham Phoenix Men 2 7.84 4.12 8.56 2.00 0.00 0.00 1.00 1 0 15.68
116 Sam Whiteman Yorkshire 2 7.81 14.62 0.00 0.00 0.00 0.00 1.00 1 0 15.62
117 Zain ul Hassan Glamorgan 2 7.69 0.00 8.39 7.00 0.00 0.00 0.00 0 0 15.39
118 Andrew Neal Hampshire 2 7.69 7.54 4.85 2.00 0.00 0.00 1.00 1 0 15.39
119 Tom Aspinwall Lancashire 1 15.12 0.00 12.12 2.00 0.00 0.00 1.00 1 0 15.12
120 Rachin Ravindra Welsh Fire Men 3 5.04 5.96 7.15 2.00 0.00 0.00 0.00 2 0 15.11
121 Josh de Caires Middlesex 2 7.51 11.51 1.50 0.00 0.00 0.00 2.00 2 0 15.01
122 Arav Shetty Lancashire 2 7.42 7.44 6.40 0.00 0.00 0.00 1.00 1 0 14.83
123 Fynn Hudson-Prentice Sussex Sharks 1 14.73 10.73 0.00 4.00 0.00 0.00 0.00 0 0 14.73
124 Henry Brookes Middlesex 1 14.65 1.76 11.89 0.00 0.00 0.00 1.00 1 0 14.65
125 Luke Procter Northamptonshire Steelbacks 1 14.63 8.98 5.64 0.00 0.00 0.00 0.00 0 0 14.63
126 Tom Lawes Surrey 1 14.61 0.00 9.61 4.00 0.00 0.00 1.00 1 0 14.61
127 Josh Blake Surrey 2 7.26 13.53 0.00 0.00 0.00 0.00 1.00 1 0 14.53
128 Noah Cornwell Middlesex 2 7.21 1.11 11.31 0.00 0.00 0.00 2.00 2 0 14.42
129 Jack Hope-Bell Glamorgan 2 7.20 2.38 8.01 4.00 0.00 0.00 0.00 0 0 14.39
130 Freddie Price Sussex Sharks 2 7.14 3.75 10.53 0.00 0.00 0.00 0.00 0 0 14.29
131 Tommy Ealham Surrey 2 6.99 0.24 10.74 2.00 0.00 0.00 1.00 1 0 13.98
132 Calvin Harrison Trent Rockets Men 2 6.96 0.00 13.92 0.00 0.00 0.00 0.00 2 0 13.92
133 Luke Robinson Durham 2 6.94 0.00 12.89 0.00 0.00 0.00 1.00 1 0 13.89
134 Graham Clark Durham 1 13.84 10.84 0.00 2.00 0.00 0.00 1.00 1 0 13.84
135 Charlie Bennett Essex 1 13.58 0.48 10.10 2.00 0.00 0.00 1.00 1 0 13.58
136 Haseeb Hameed Notts Outlaws 2 6.72 9.44 0.00 2.00 1.00 0.00 1.00 1 2 13.44
137 Gus Atkinson Manchester Super Giants Men 2 6.69 0.94 12.43 0.00 0.00 0.00 0.00 1 0 13.37
138 James Hayes Notts Outlaws 2 6.68 0.00 12.36 0.00 0.00 0.00 1.00 1 0 13.36
139 Ben Duckett Trent Rockets Men 2 6.68 11.35 0.00 2.00 0.00 0.00 0.00 2 0 13.35
140 Matthew Potts SunRisers Leeds Men 3 4.44 3.78 9.53 0.00 0.00 0.00 0.00 2 0 13.31
141 George Bartlett Northamptonshire Steelbacks 2 6.60 8.20 0.00 4.00 0.00 0.00 1.00 1 0 13.20
142 Will Williams Gloucestershire 2 6.50 0.00 13.00 0.00 0.00 0.00 0.00 0 0 13.00
143 Dom Sibley Surrey 2 6.49 9.98 0.00 2.00 0.00 0.00 1.00 1 0 12.98
144 Sikandar Raza MI London Men 1 12.88 12.88 0.00 0.00 0.00 0.00 0.00 1 0 12.88
145 Sean Dickson Birmingham Phoenix Men 3 4.20 12.59 0.00 0.00 0.00 0.00 0.00 0 0 12.59
146 Jack Leaning Sussex Sharks 2 6.27 10.54 0.00 2.00 0.00 0.00 0.00 0 0 12.54
147 Jake Ball Somerset 2 6.26 0.68 8.84 2.00 0.00 0.00 1.00 1 0 12.52
148 Rory Burns Surrey 2 6.25 4.51 0.00 6.00 1.00 0.00 1.00 1 2 12.51
149 Ollie Sykes Surrey 2 6.23 8.89 0.57 2.00 0.00 0.00 1.00 1 0 12.46
150 Rob Keogh Northamptonshire Steelbacks 2 6.20 5.91 5.49 0.00 0.00 0.00 1.00 1 0 12.40
151 Naavya Sharma Middlesex 2 6.05 0.00 10.10 0.00 0.00 0.00 2.00 2 0 12.10
152 David Miller Southern Brave Men 2 6.01 10.01 0.00 2.00 0.00 0.00 0.00 1 0 12.01
153 Sam Billings Trent Rockets Men 2 6.00 11.01 0.00 1.00 0.00 0.00 0.00 2 2 12.01
154 Eddie Jack Hampshire 1 11.87 2.42 8.45 0.00 0.00 0.00 1.00 1 0 11.87
155 Ed Middleton Gloucestershire 2 5.92 0.00 9.85 2.00 0.00 0.00 0.00 0 0 11.85
156 Zak Crawley SunRisers Leeds Men 3 3.91 9.72 0.00 2.00 0.00 0.00 0.00 2 3 11.72
157 Farhan Ahmed Notts Outlaws 2 5.85 0.04 8.66 2.00 0.00 0.00 1.00 1 0 11.70
158 Adam Thomas Surrey 2 5.83 3.04 5.61 2.00 0.00 0.00 1.00 1 0 11.65
159 Yuzvendra Chahal Northamptonshire Steelbacks 2 5.82 0.00 10.63 0.00 0.00 0.00 1.00 1 0 11.63
160 Jack Taylor Gloucestershire 2 5.75 11.40 0.10 0.00 0.00 0.00 0.00 0 2 11.50
161 Andy Gorvin Glamorgan 2 5.72 4.98 2.46 4.00 0.00 0.00 0.00 0 2 11.44
162 Fateh Singh Worcestershire Rapids 2 5.61 4.70 5.51 0.00 0.00 0.00 1.00 1 0 11.21
163 Jack Carson Sussex Sharks 2 5.53 1.99 9.07 0.00 0.00 0.00 0.00 0 2 11.06
164 Isaac Mohammed Worcestershire Rapids 2 5.52 6.03 0.00 4.00 0.00 0.00 1.00 1 0 11.03
165 Caleb Jewell Derbyshire Falcons 2 5.47 3.93 0.00 6.00 0.00 0.00 1.00 1 0 10.93
166 Toby Roland-Jones Middlesex 2 5.45 2.98 5.92 0.00 0.00 0.00 2.00 2 0 10.90
167 Alex Green Leicestershire Foxes 2 5.44 0.00 8.89 0.00 0.00 0.00 2.00 2 0 10.89
168 Matt Henry Trent Rockets Men 2 5.43 0.00 10.87 0.00 0.00 0.00 0.00 2 0 10.87
169 Jack Leach Somerset 1 10.81 0.00 9.81 0.00 0.00 0.00 1.00 1 0 10.81
170 Ben Brown Hampshire 2 5.30 9.60 0.00 0.00 0.00 0.00 1.00 1 0 10.60
171 Josh Bohannon Lancashire 2 5.30 5.94 0.66 3.00 0.00 0.00 1.00 1 0 10.60
172 Grant Stewart Kent 2 5.20 1.03 8.36 0.00 0.00 0.00 1.00 1 0 10.39
173 Ethan Bamber Warwickshire 2 5.18 3.45 5.90 0.00 0.00 0.00 1.00 1 0 10.35
174 Ajaz Patel Leicestershire Foxes 1 10.33 0.00 3.33 6.00 0.00 0.00 1.00 1 0 10.33
175 James Taylor Surrey 2 4.98 1.48 7.48 0.00 0.00 0.00 1.00 1 0 9.95
176 Matthew Revis SunRisers Leeds Men 2 4.96 2.92 5.00 2.00 0.00 0.00 0.00 2 0 9.92
177 Beyers Swanepoel Worcestershire Rapids 1 9.89 4.29 5.61 0.00 0.00 0.00 0.00 0 0 9.89
178 Chris Benjamin Kent 2 4.92 7.85 0.00 1.00 0.00 0.00 1.00 1 0 9.85
179 Charlie Barnard Lancashire 1 9.84 0.00 6.84 2.00 0.00 0.00 1.00 1 0 9.84
180 James Vince MI London Men 2 4.91 9.82 0.00 0.00 0.00 0.00 0.00 2 0 9.82
181 Kasey Aldridge Durham 2 4.88 0.00 5.77 2.00 1.00 0.00 1.00 1 2 9.77
182 Manny Lumsden Hampshire 1 9.68 0.12 6.56 2.00 0.00 0.00 1.00 1 0 9.68
183 Brett Hutton Notts Outlaws 1 9.45 0.00 8.45 0.00 0.00 0.00 1.00 1 0 9.45
184 Benji Floros Surrey 1 9.40 0.37 6.04 3.00 0.00 0.00 0.00 0 0 9.40
185 Matt Montgomery Derbyshire Falcons 1 9.28 4.84 3.44 0.00 0.00 0.00 1.00 1 0 9.28
186 Mitch Santner Trent Rockets Men 2 4.64 0.00 7.28 2.00 0.00 0.00 0.00 2 0 9.28
187 Ben Dwarshuis Birmingham Phoenix Men 1 9.28 0.00 9.28 0.00 0.00 0.00 0.00 0 0 9.28
188 Ben Church Somerset 2 4.62 5.24 0.00 3.00 0.00 0.00 1.00 1 0 9.24
189 Tom Helm Birmingham Phoenix Men 2 4.61 2.82 5.40 0.00 0.00 0.00 1.00 1 0 9.21
190 George Thomas Sussex Sharks 2 4.60 5.20 0.00 4.00 0.00 0.00 0.00 0 0 9.20
191 Josh Shaw Somerset 1 9.10 3.18 5.93 0.00 0.00 0.00 0.00 0 0 9.10
192 Ollie Robinson Sussex Sharks 2 4.48 0.54 6.41 2.00 0.00 0.00 0.00 0 0 8.95
193 Matty Hurst Lancashire 2 4.46 6.92 0.00 1.00 0.00 0.00 1.00 1 0 8.92
194 Kian Roberts Somerset 1 8.84 4.41 3.43 0.00 0.00 0.00 1.00 1 0 8.84
195 Charlie Tear Sussex Sharks 2 4.41 4.83 0.00 4.00 0.00 0.00 0.00 0 0 8.83
196 James Minto Durham 2 4.37 1.61 6.13 0.00 0.00 0.00 1.00 1 0 8.74
197 Byron Hatton-Lowe Notts Outlaws 1 8.66 0.00 8.66 0.00 0.00 0.00 0.00 0 0 8.66
198 Rocky Flintoff Lancashire 2 4.27 5.54 0.00 2.00 0.00 0.00 1.00 1 0 8.54
199 Adam Milne London Spirit Men 3 2.84 0.00 4.52 4.00 0.00 0.00 0.00 0 0 8.52
200 Luke Hollman Middlesex 1 8.34 3.92 1.42 2.00 0.00 0.00 1.00 1 0 8.34
201 Mitch Owen Birmingham Phoenix Men 3 2.74 0.00 4.22 4.00 0.00 0.00 0.00 0 0 8.22
202 Dan Worrall Surrey 1 8.05 0.04 3.00 4.00 0.00 0.00 1.00 1 0 8.05
203 Jafer Chohan Yorkshire 1 8.01 0.00 7.01 0.00 0.00 0.00 1.00 1 0 8.01
204 Stephen Eskinazi Leicestershire Foxes 2 4.00 0.00 0.00 4.00 2.00 0.00 2.00 2 2 8.00
205 Luke Charlesworth Gloucestershire 2 4.00 0.00 4.00 4.00 0.00 0.00 0.00 0 0 8.00
206 Simon Fernandes Essex 2 3.99 0.98 0.00 5.00 0.00 0.00 2.00 2 0 7.98
207 Chris Wood Birmingham Phoenix Men 3 2.65 0.00 7.94 0.00 0.00 0.00 0.00 0 0 7.94
208 Henry Cullen Worcestershire Rapids 2 3.95 1.90 0.00 5.00 0.00 0.00 1.00 1 0 7.90
209 Simon Harmer Essex 2 3.93 2.75 3.11 0.00 0.00 0.00 2.00 2 0 7.86
210 Ashutosh Sharma Hampshire 2 3.91 0.00 4.81 2.00 0.00 0.00 1.00 1 0 7.81
211 Adam Zampa London Spirit Men 2 3.91 0.00 7.81 0.00 0.00 0.00 0.00 0 0 7.81
212 Leus du Plooy Manchester Super Giants Men 2 3.90 3.80 0.00 4.00 0.00 0.00 0.00 1 0 7.80
213 Zen Malik Warwickshire 2 3.87 4.73 0.00 2.00 0.00 0.00 1.00 1 0 7.73
214 Matt Milnes Kent 1 7.52 0.00 7.52 0.00 0.00 0.00 0.00 0 0 7.52
215 Jordan Cox Welsh Fire Men 3 2.51 3.52 0.00 4.00 0.00 0.00 0.00 2 0 7.52
216 Brett D'Oliveira Worcestershire Rapids 1 7.47 3.33 3.13 0.00 0.00 0.00 1.00 1 0 7.47
217 Dan Lawrence SunRisers Leeds Men 3 2.42 7.26 0.00 0.00 0.00 0.00 0.00 2 0 7.26
218 Callum Nicholls Glamorgan 1 7.19 7.19 0.00 0.00 0.00 0.00 0.00 0 0 7.19
219 Raphy Weatherall Northamptonshire Steelbacks 2 3.59 0.64 3.55 2.00 0.00 0.00 1.00 1 0 7.19
220 Liam Patterson-White SunRisers Leeds Men 2 3.59 2.24 2.94 2.00 0.00 0.00 0.00 1 0 7.18
221 Ben Mike Leicestershire Foxes 2 3.58 0.00 3.17 2.00 0.00 0.00 2.00 2 0 7.17
222 George Garton Warwickshire 2 3.54 6.08 0.00 0.00 0.00 0.00 1.00 1 0 7.08
223 Donovan Ferreira Birmingham Phoenix Men 3 2.33 0.00 0.00 7.00 0.00 0.00 0.00 0 3 7.00
224 Rehan Ahmed Birmingham Phoenix Men 3 2.33 4.36 0.62 2.00 0.00 0.00 0.00 0 0 6.98
225 Harry Wallace Glamorgan 2 3.48 6.97 0.00 0.00 0.00 0.00 0.00 0 0 6.97
226 Stuart van der Merwe Northamptonshire Steelbacks 2 3.48 3.97 0.00 2.00 0.00 0.00 1.00 1 0 6.97
227 Ross Whiteley Derbyshire Falcons 2 3.45 5.89 0.00 0.00 0.00 0.00 1.00 1 0 6.89
228 Aman Rao Gloucestershire 1 6.63 0.00 6.63 0.00 0.00 0.00 0.00 0 0 6.63
229 Ben Coad Yorkshire 1 6.57 0.00 5.57 0.00 0.00 0.00 1.00 1 0 6.57
230 Hamza Shaikh Leicestershire Foxes 1 6.33 5.33 0.00 0.00 0.00 0.00 1.00 1 0 6.33
231 Dillon Pennington Notts Outlaws 1 6.16 0.00 5.16 0.00 0.00 0.00 1.00 1 0 6.16
232 Ben Stokes Durham 2 3.07 3.81 1.33 0.00 0.00 0.00 1.00 1 0 6.15
233 Colin Ackermann Durham 2 3.07 1.51 1.63 2.00 0.00 0.00 1.00 1 0 6.14
234 Joey Evison Kent 1 6.12 0.00 5.12 0.00 0.00 0.00 1.00 1 0 6.12
235 Luis Reece Derbyshire Falcons 1 6.01 1.44 4.57 0.00 0.00 0.00 0.00 0 0 6.01
236 Charlie Taylor Warwickshire 1 5.92 0.00 3.92 2.00 0.00 0.00 0.00 0 0 5.92
237 Trent Boult MI London Men 2 2.96 0.00 5.91 0.00 0.00 0.00 0.00 2 0 5.91
238 Tommy Boorman Gloucestershire 2 2.93 4.34 1.52 0.00 0.00 0.00 0.00 0 0 5.86
239 Jake Lintott Warwickshire 1 5.82 0.00 4.82 0.00 0.00 0.00 1.00 1 0 5.82
240 Joseph Eckland Gloucestershire 2 2.85 5.69 0.00 0.00 0.00 0.00 0.00 0 0 5.69
241 Brooke Guest Derbyshire Falcons 2 2.84 2.68 0.00 2.00 0.00 0.00 1.00 1 0 5.68
242 Colin Ingram Glamorgan 2 2.84 3.68 0.00 2.00 0.00 0.00 0.00 0 0 5.68
243 Felix Organ Hampshire 1 5.65 0.65 5.00 0.00 0.00 0.00 0.00 0 0 5.65
244 Romano Franco Glamorgan 2 2.77 0.00 3.54 2.00 0.00 0.00 0.00 0 0 5.54
245 Nathan Fernandes Middlesex 2 2.74 3.49 0.00 0.00 0.00 0.00 2.00 2 0 5.49
