Competition:
Month:
Year:

Domestic Men Performance (August 2026)

Rank Player Team Apps Pts/Game Bat Pts Bowl Pts Field Pts Captain Pts POM Pts Win Pts Wins Captain Apps Total Pts
1 Tim Seifert Manchester Super Giants Men 6 24.60 141.61 0.00 6.00 0.00 0.00 0.00 5 0 147.61
2 Paul Walter Essex 6 22.44 117.12 11.52 6.00 0.00 0.00 0.00 5 0 134.64
3 Jake Libby Worcestershire 5 21.14 91.52 -0.24 7.60 2.00 2.00 2.80 3 4 105.68
4 Ian Holland Leicestershire 5 19.59 27.91 57.03 6.00 1.00 2.00 4.00 4 1 97.94
5 Kyle Verreynne Nottinghamshire 7 13.38 72.64 0.00 16.00 0.00 1.00 4.00 4 0 93.64
6 Ryan Rickelton SunRisers Leeds Men 6 15.45 88.71 0.00 4.00 0.00 0.00 0.00 3 0 92.71
7 Brydon Carse Durham 7 12.40 5.10 78.87 2.00 0.00 0.00 0.80 4 0 86.78
8 Dom Bess Yorkshire 5 17.35 23.23 47.49 10.00 2.00 1.00 3.00 3 4 86.73
9 George Hill Yorkshire 5 16.55 14.42 57.34 6.00 0.00 2.00 3.00 3 0 82.76
10 Luke Procter Northamptonshire 4 20.53 35.92 42.59 0.00 0.80 1.00 1.80 2 1 82.11
11 Vansh Jani Warwickshire 5 16.41 74.06 0.00 4.00 0.00 0.00 4.00 4 0 82.06
12 Joe Clarke Nottinghamshire 6 13.55 77.29 0.00 3.00 0.00 0.00 1.00 1 0 81.29
13 Will Rhodes Durham 7 11.51 38.53 28.25 10.00 0.00 0.00 3.80 4 0 80.58
14 Joe Cracknell Middlesex 6 13.35 59.92 0.00 14.20 0.00 1.00 5.00 5 0 80.12
15 Freddie McCann Nottinghamshire 7 11.29 42.85 14.16 16.00 0.00 2.00 4.00 4 0 79.00
16 Ben Stokes Durham 7 11.00 32.76 35.61 4.00 0.00 0.80 3.80 4 0 76.97
17 Martin Andersson Derbyshire 5 14.88 44.77 15.44 11.20 0.00 1.00 2.00 2 0 74.41
18 Mitch Santner Trent Rockets Men 5 14.46 33.58 36.73 2.00 0.00 0.00 0.00 3 0 72.31
19 Matt Critchley Essex 5 14.14 57.96 2.75 8.00 0.00 0.00 2.00 2 0 70.70
20 Harry Brook SunRisers Leeds Men 6 11.78 64.65 0.00 6.00 0.00 0.00 0.00 3 0 70.65
21 Josh Tongue Manchester Super Giants Men 6 11.67 1.35 68.69 0.00 0.00 0.00 0.00 5 0 70.04
22 Andrew Neal Hampshire 5 13.84 37.80 23.39 6.00 0.00 0.00 2.00 2 0 69.19
23 Ben McKinney Durham 6 11.48 61.48 0.00 5.60 0.00 0.00 1.80 3 0 68.88
24 Michael Booth Warwickshire 5 13.66 23.86 36.46 4.00 0.00 0.00 4.00 4 0 68.32
25 Liam Livingstone London Spirit Men 5 13.61 54.29 9.74 4.00 0.00 0.00 0.00 2 5 68.03
26 Rob Yates Warwickshire 5 13.33 33.49 12.16 12.00 4.00 1.00 4.00 4 5 66.66
27 Chris Woakes Warwickshire 6 11.01 7.91 53.11 4.00 0.00 0.00 1.00 3 0 66.03
28 Olly Stone Nottinghamshire 4 16.47 0.74 60.13 3.00 0.00 0.00 2.00 2 0 65.87
29 Dillon Pennington Nottinghamshire 5 13.15 7.32 52.44 2.00 0.00 0.00 4.00 4 0 65.77
30 Nathan McSweeney Northamptonshire 5 13.07 52.11 1.43 7.00 2.00 0.00 2.80 3 4 65.34
31 Ethan Bamber Warwickshire 5 13.07 9.30 47.03 4.00 0.00 1.00 4.00 4 0 65.33
32 Ollie Price Gloucestershire 5 13.04 45.46 17.75 0.00 0.00 0.00 2.00 2 0 65.21
33 Kyle Abbott Hampshire 5 12.97 9.04 50.83 2.00 0.00 1.00 2.00 2 0 64.86
34 Zafar Gohar Middlesex 6 10.79 8.20 50.56 0.00 0.00 1.00 5.00 5 0 64.75
35 Liam Patterson-White Nottinghamshire 5 12.88 34.55 18.83 10.00 0.00 0.00 1.00 2 0 64.38
36 James Bracey Gloucestershire 5 12.83 53.36 0.00 5.80 2.00 1.00 2.00 2 2 64.16
37 Ben Green Leicestershire Foxes 4 15.85 15.81 39.57 4.00 0.00 1.00 3.00 3 0 63.39
38 Archie Vaughan Somerset 5 12.65 9.26 41.99 10.00 0.00 0.00 2.00 2 0 63.25
39 Matt Short Welsh Fire Men 4 15.46 59.86 0.00 2.00 0.00 0.00 0.00 1 0 61.86
40 Marcus Stoinis Southern Brave Men 4 15.40 38.15 19.43 4.00 0.00 0.00 0.00 2 0 61.58
41 Keaton Jennings Lancashire 6 10.22 52.74 0.00 5.60 0.00 1.00 2.00 2 0 61.34
42 Mitch Marsh SunRisers Leeds Men 6 10.09 60.52 0.00 0.00 0.00 0.00 0.00 3 0 60.52
43 Ben Geddes Middlesex 6 10.08 39.86 0.00 9.60 5.00 1.00 5.00 5 5 60.46
44 Ben Allison Worcestershire 5 12.00 11.95 39.67 5.60 0.00 0.00 2.80 3 0 60.02
45 James Wharton Yorkshire 5 11.94 52.72 0.00 4.00 0.00 0.00 3.00 3 0 59.72
46 Toby Albert Hampshire 5 11.94 51.71 0.00 6.00 0.00 0.00 2.00 2 0 59.71
47 Nathan Ellis SunRisers Leeds Men 6 9.93 0.00 55.56 4.00 0.00 0.00 0.00 3 0 59.56
48 Rehan Ahmed Leicestershire 7 8.49 19.00 34.45 4.00 0.00 0.00 2.00 2 0 59.44
49 George Bartlett Northamptonshire 5 11.76 46.39 0.00 9.60 0.00 0.00 2.80 3 0 58.79
50 Aneurin Donald Trent Rockets Men 5 11.71 54.57 0.00 4.00 0.00 0.00 0.00 3 0 58.57
51 Olly Hannon-Dalby Warwickshire 5 11.52 1.38 47.21 4.00 0.00 1.00 4.00 4 0 57.58
52 Nicholas Pooran MI London Men 4 14.39 51.55 0.00 6.00 0.00 0.00 0.00 3 0 57.55
53 George Balderson Lancashire 6 9.56 11.01 38.37 4.00 2.00 0.00 2.00 2 5 57.38
54 Luke Hollman Middlesex 5 11.46 30.21 14.09 8.00 0.00 1.00 4.00 4 0 57.30
55 Ekansh Singh Kent 5 11.35 17.88 30.48 5.60 0.00 0.00 2.80 3 0 56.76
56 Haseeb Hameed Nottinghamshire 7 8.05 40.36 0.00 8.00 4.00 0.00 4.00 4 7 56.36
57 Timm van der Gugten Glamorgan 3 18.74 29.38 19.83 6.00 0.00 0.00 1.00 1 0 56.21
58 Tom Lammonby Somerset 5 11.20 51.22 -0.21 2.00 0.00 1.00 2.00 2 0 56.01
59 Jack Leach Somerset 3 18.47 1.84 48.58 2.00 0.00 1.00 2.00 2 0 55.42
60 Noah Thain Essex 5 10.96 50.39 -0.60 2.00 0.00 1.00 2.00 2 0 54.79
61 Daniel Bell-Drummond Kent 5 10.86 41.11 0.00 7.60 2.80 0.00 2.80 3 5 54.31
62 David Willey London Spirit Men 5 10.78 35.44 11.45 7.00 0.00 0.00 0.00 2 0 53.89
63 Matt Milnes Kent 3 17.93 10.14 42.84 0.00 0.00 0.00 0.80 1 0 53.78
64 Cameron Bancroft Gloucestershire 5 10.68 44.82 0.00 5.60 0.00 1.00 2.00 2 1 53.42
65 Jos Buttler Manchester Super Giants Men 6 8.86 44.14 0.00 9.00 0.00 0.00 0.00 5 5 53.14
66 Dan Worrall Surrey 4 13.25 1.07 46.93 4.00 0.00 0.00 1.00 2 0 53.00
67 Ben Coad Yorkshire 4 13.23 5.52 44.38 0.00 0.00 0.00 3.00 3 0 52.90
68 Sam Northeast Kent 5 10.56 37.38 0.00 11.60 0.00 1.00 2.80 3 0 52.78
69 Toby Roland-Jones Middlesex 5 10.55 10.65 37.28 0.00 0.00 0.80 4.00 4 0 52.73
70 Matthew Potts Durham 7 7.46 3.78 47.62 0.00 0.00 0.00 0.80 4 0 52.20
71 Usman Tariq Birmingham Phoenix Men 4 13.05 0.00 52.20 0.00 0.00 0.00 0.00 0 0 52.20
72 Lewis Gregory Somerset 6 8.67 19.95 30.08 0.00 1.00 0.00 1.00 4 1 52.03
73 Will Bennison Yorkshire 4 12.91 43.63 0.00 6.00 0.00 0.00 2.00 2 0 51.63
74 Ollie Robinson Durham 7 7.37 39.01 0.00 8.80 0.00 0.00 3.80 4 0 51.61
75 Rocky Flintoff Lancashire 6 8.58 41.87 0.00 7.60 0.00 0.00 2.00 2 0 51.47
76 Lockie Ferguson Welsh Fire Men 5 10.25 0.00 43.26 8.00 0.00 0.00 0.00 2 0 51.26
77 Tristan Stubbs Southern Brave Men 4 12.78 44.14 0.00 7.00 0.00 0.00 0.00 2 0 51.14
78 Ollie Pope Surrey 4 12.79 42.14 0.00 8.00 0.00 1.00 0.00 2 0 51.14
79 James Coles Sussex 6 8.51 11.24 32.83 7.00 0.00 0.00 0.00 2 0 51.06
80 Nick Kelly Leicestershire 5 10.18 42.91 0.00 4.00 0.00 0.00 4.00 4 0 50.91
81 Ben Martindale Nottinghamshire 7 7.22 34.10 4.43 8.00 0.00 0.00 4.00 4 0 50.54
82 Zain ul Hassan Glamorgan 4 12.61 1.94 40.50 7.00 0.00 0.00 1.00 1 0 50.45
83 Beyers Swanepoel Worcestershire 4 12.60 15.58 31.01 2.00 0.00 0.00 1.80 2 0 50.38
84 Brett Hutton Nottinghamshire 6 8.39 5.16 39.20 2.00 0.00 0.00 4.00 4 0 50.35
85 Henry Crocombe Sussex 5 9.99 3.60 44.33 2.00 0.00 0.00 0.00 2 0 49.93
86 Marco Jansen Welsh Fire Men 5 9.83 0.64 44.49 4.00 0.00 0.00 0.00 2 0 49.13
87 Tom Lawes Surrey 5 9.81 5.87 34.19 8.00 0.00 0.00 1.00 2 0 49.06
88 Dewald Brevis London Spirit Men 5 9.73 46.63 0.00 2.00 0.00 0.00 0.00 2 0 48.63
89 Hamza Shaikh Leicestershire 4 12.04 39.15 0.00 6.00 0.00 0.00 3.00 3 0 48.15
90 Marcus Harris Lancashire 6 7.97 34.60 0.00 11.20 0.00 0.00 2.00 2 0 47.80
91 Tom Helm Middlesex 6 7.91 18.73 25.14 1.60 0.00 0.00 2.00 2 0 47.47
92 Alex Lees Durham 6 7.86 30.96 0.00 11.60 0.80 1.00 2.80 3 1 47.16
93 Ryan Patel Surrey 4 11.74 38.88 4.06 2.00 0.00 1.00 1.00 1 0 46.94
94 Colin Ackermann Durham 6 7.79 22.86 13.87 7.00 0.00 0.00 3.00 3 0 46.73
95 Migael Pretorius Somerset 4 11.59 10.44 29.93 4.00 0.00 0.00 2.00 2 0 46.37
96 Shafiqullah Ghafari Durham 6 7.56 0.11 36.26 6.00 0.00 0.00 3.00 3 0 45.37
97 Will Jacks MI London Men 4 11.34 34.66 2.70 8.00 0.00 0.00 0.00 3 0 45.36
98 Kasey Aldridge Durham 6 7.55 11.39 13.91 14.00 3.00 0.00 3.00 3 6 45.29
99 Arav Shetty Lancashire 6 7.52 18.99 18.91 5.20 0.00 0.00 2.00 2 0 45.10
100 Jofra Archer Southern Brave Men 3 14.88 3.00 37.63 4.00 0.00 0.00 0.00 1 0 44.63
101 Ed Middleton Gloucestershire 5 8.89 5.45 33.39 3.60 0.00 0.00 2.00 2 0 44.44
102 Sam Cook Essex 6 7.37 1.22 39.00 4.00 0.00 0.00 0.00 2 0 44.22
103 Ben Aitchison Derbyshire 3 14.65 1.54 38.19 3.20 0.00 0.00 1.00 1 0 43.94
104 Sean Dickson Glamorgan 6 7.32 41.93 0.00 2.00 0.00 0.00 0.00 0 0 43.93
105 Craig Overton Trent Rockets Men 5 8.71 3.72 29.85 10.00 0.00 0.00 0.00 3 0 43.57
106 Adam Lyth Yorkshire 5 8.70 13.07 25.43 2.00 0.00 0.00 3.00 3 0 43.52
107 Jonny Bairstow Yorkshire 6 7.18 36.09 0.00 5.00 1.00 0.00 1.00 3 1 43.09
108 Simon Harmer Essex 5 8.53 10.97 27.67 2.00 0.00 0.00 2.00 2 0 42.64
109 Tom Haines Sussex 3 14.21 39.00 -0.37 4.00 0.00 0.00 0.00 0 1 42.63
110 Nathan Fernandes Middlesex 5 8.43 33.14 0.00 4.00 0.00 0.00 5.00 5 0 42.14
111 Tom Scriven Leicestershire 5 8.42 12.89 25.20 0.00 0.00 0.00 4.00 4 0 42.09
112 Sean Hunt Sussex 1 42.09 2.55 36.54 2.00 0.00 1.00 0.00 0 0 42.09
113 Josh Thomas Somerset 5 8.40 40.52 -0.50 0.00 0.00 0.00 2.00 2 0 42.02
114 Gus Miller Northamptonshire Steelbacks 4 10.28 23.37 12.76 2.00 0.00 1.00 2.00 2 0 41.13
115 Dan Mousley Warwickshire 3 13.61 28.96 4.86 4.00 0.00 1.00 2.00 2 0 40.82
116 Jake Lehmann Hampshire 5 8.14 33.68 0.00 4.00 1.00 0.00 2.00 2 1 40.68
117 Adil Rashid Southern Brave Men 4 10.15 0.00 40.60 0.00 0.00 0.00 0.00 2 0 40.60
118 Mackenzie Jones Essex 4 10.10 2.88 29.53 6.00 0.00 0.00 2.00 2 0 40.41
119 Liam Guthrie Northamptonshire 4 10.06 6.64 29.80 2.00 0.00 0.00 1.80 2 0 40.23
120 Charlie Tear Sussex 5 7.98 30.90 0.00 8.00 0.00 1.00 0.00 0 0 39.90
121 Luc Benkenstein Essex 4 9.95 29.78 0.00 7.00 0.00 1.00 2.00 2 0 39.78
122 Zak Crawley Kent 7 5.68 36.94 0.00 2.00 0.00 0.00 0.80 4 6 39.74
123 Nick Potts Derbyshire 5 7.95 8.70 23.03 6.00 0.00 0.00 2.00 2 0 39.74
124 Chris Jordan Southern Brave Men 4 9.87 2.59 26.91 10.00 0.00 0.00 0.00 2 4 39.50
125 David Bedingham Durham 5 7.87 30.34 0.00 5.20 0.00 1.00 2.80 3 0 39.34
126 Heinrich Klaasen Manchester Super Giants Men 6 6.55 29.28 0.00 10.00 0.00 0.00 0.00 5 0 39.28
127 Harry Finch Kent 4 9.81 25.24 0.00 12.00 0.00 0.00 2.00 2 0 39.24
128 Harry Came Derbyshire 5 7.82 29.10 0.00 6.00 2.00 0.00 2.00 2 4 39.10
129 Dan Lategan Worcestershire 1 39.08 35.88 0.00 1.60 0.00 0.80 0.80 1 0 39.08
130 Tom Westley Essex 5 7.75 28.46 -0.70 6.00 2.00 1.00 2.00 2 5 38.76
131 Joe Root Welsh Fire Men 5 7.73 34.67 0.00 4.00 0.00 0.00 0.00 2 0 38.67
132 Sam Curran MI London Men 4 9.63 33.97 0.57 4.00 0.00 0.00 0.00 3 4 38.54
133 Farhan Ahmed Notts Outlaws 6 6.41 2.49 26.95 6.00 0.00 0.00 3.00 3 0 38.44
134 Luke Robinson Durham 6 6.34 0.00 33.07 2.00 0.00 0.00 3.00 3 0 38.07
135 Calvin Harrison Northamptonshire 6 6.34 6.39 23.24 7.60 0.00 0.00 0.80 4 0 38.03
136 Josh Bohannon Lancashire 6 6.29 20.87 0.66 14.20 0.00 0.00 2.00 2 1 37.73
137 Liam Dawson Manchester Super Giants Men 6 6.25 2.59 30.90 4.00 0.00 0.00 0.00 5 0 37.49
138 Anuj Dal Derbyshire 5 7.43 8.93 24.63 1.60 0.00 0.00 2.00 2 0 37.16
139 Ajaz Patel Leicestershire 4 9.12 3.09 24.39 6.00 0.00 0.00 3.00 3 0 36.47
140 Noah Cornwell Middlesex 6 6.02 1.11 24.02 6.00 0.00 0.00 5.00 5 0 36.13
141 Chris Benjamin Kent 5 7.17 18.03 0.00 15.00 0.00 0.00 2.80 3 0 35.83
142 Eddie Jack Hampshire 3 11.93 6.41 25.38 2.00 0.00 0.00 2.00 2 0 35.79
143 Jamie Smith Southern Brave Men 4 8.92 33.69 0.00 2.00 0.00 0.00 0.00 2 0 35.69
144 Tom Taylor Worcestershire 4 8.86 17.01 14.63 0.00 0.00 1.00 2.80 3 0 35.44
145 Jamie Overton London Spirit Men 5 7.06 17.54 9.78 8.00 0.00 0.00 0.00 2 0 35.32
146 Lyndon James Notts Outlaws 5 7.04 14.82 15.36 2.00 0.00 0.00 3.00 3 0 35.18
147 Kiran Carlson Glamorgan 1 34.99 27.99 0.00 7.00 0.00 0.00 0.00 0 1 34.99
148 Phil Salt Welsh Fire Men 5 6.99 28.93 0.00 6.00 0.00 0.00 0.00 2 5 34.93
149 Andy Gorvin Glamorgan 4 8.73 9.87 17.05 6.00 1.00 0.00 1.00 1 3 34.92
150 Shane Snater Essex 3 11.47 4.01 24.41 4.00 0.00 0.00 2.00 2 0 34.42
151 Henry Cullen Worcestershire 5 6.84 18.19 0.00 13.20 0.00 0.00 2.80 3 0 34.19
152 Ben Gibbon Worcestershire Rapids 4 8.51 0.05 25.00 7.00 0.00 0.00 2.00 2 0 34.06
153 Brett D'Oliveira Worcestershire 4 8.44 19.82 6.32 4.00 0.80 0.00 2.80 3 1 33.74
154 Tommy Boorman Gloucestershire 5 6.68 26.27 1.52 3.60 0.00 0.00 2.00 2 0 33.40
155 Jaydn Denly Kent 4 8.35 9.58 17.80 4.00 0.00 0.00 2.00 2 0 33.38
156 Jack Leaning Sussex Sharks 4 8.34 28.45 0.90 4.00 0.00 0.00 0.00 0 1 33.34
157 Ben Cliff Yorkshire 4 8.21 2.81 22.01 6.00 0.00 0.00 2.00 2 0 32.84
158 Jack Morley Derbyshire Falcons 4 8.21 0.06 29.77 0.00 0.00 1.00 2.00 2 0 32.82
159 Tom Aspinwall Lancashire 3 10.91 0.30 28.44 2.00 0.00 0.00 2.00 2 0 32.74
160 Aiden Markram Manchester Super Giants Men 1 32.69 27.54 3.15 2.00 0.00 0.00 0.00 0 1 32.69
161 Sheridon Gumbs Leicestershire 1 32.53 27.53 0.00 4.00 0.00 0.00 1.00 1 0 32.53
162 Sam Whiteman Yorkshire 5 6.46 27.31 0.00 2.00 0.00 0.00 3.00 3 0 32.31
163 Sonny Baker Hampshire 6 5.37 0.00 23.22 9.00 0.00 0.00 0.00 4 0 32.22
164 Ali Orr Hampshire 5 6.37 25.85 0.00 4.00 0.00 0.00 2.00 2 0 31.85
165 Leus du Plooy Middlesex 7 4.55 18.23 0.00 13.60 0.00 0.00 0.00 5 1 31.83
166 Yuzvendra Chahal Northamptonshire 4 7.88 0.00 28.73 0.00 0.00 0.00 2.80 3 0 31.53
167 Jack Haynes Nottinghamshire 3 10.51 27.53 0.00 2.00 0.00 0.00 2.00 2 0 31.53
168 Matthew Revis Yorkshire 6 5.25 14.67 7.82 8.00 0.00 0.00 1.00 4 0 31.51
169 Gus Atkinson Manchester Super Giants Men 6 5.25 0.94 30.55 0.00 0.00 0.00 0.00 5 0 31.50
170 Kashif Ali Worcestershire Rapids 4 7.79 29.18 0.00 0.00 0.00 0.00 2.00 2 0 31.18
171 Daz Ahmed Gloucestershire 4 7.76 8.19 17.85 2.00 0.00 1.00 2.00 2 0 31.04
172 Ricardo Vasconcelos Northamptonshire 2 15.39 28.18 0.00 0.00 0.00 0.80 1.80 2 0 30.78
173 George Munsey Notts Outlaws 3 10.18 27.53 0.00 0.00 0.00 1.00 2.00 2 0 30.53
174 Joe Moores Lancashire 6 5.06 27.57 0.00 2.80 0.00 0.00 0.00 2 0 30.37
175 Dom Sibley Surrey 4 7.57 25.28 0.00 4.00 0.00 0.00 1.00 1 0 30.28
176 Jake Ball Somerset 4 7.55 2.06 24.16 2.00 0.00 0.00 2.00 2 0 30.21
177 Matt Parkinson Kent 5 6.03 2.84 22.92 1.60 0.00 0.00 2.80 3 0 30.16
178 Matt Fisher Surrey 2 14.91 3.81 24.01 2.00 0.00 0.00 0.00 0 0 29.82
179 Graham Clark Durham 2 14.90 22.80 0.00 5.20 0.00 0.00 1.80 2 0 29.80
180 Rob Keogh Northamptonshire Steelbacks 4 7.39 7.66 19.91 0.00 0.00 0.00 2.00 2 0 29.57
181 Dan Douthwaite Glamorgan 3 9.80 8.31 18.09 2.00 0.00 0.00 1.00 1 0 29.40
182 Lewis Goldsworthy Somerset 5 5.85 23.01 1.25 2.00 1.00 0.00 2.00 2 4 29.27
183 Jordan Thompson Birmingham Phoenix Men 4 7.30 11.32 12.87 4.00 0.00 0.00 1.00 1 0 29.19
184 Adam Thomas Surrey 4 7.27 17.42 6.66 4.00 0.00 0.00 1.00 1 0 29.09
185 Ben Mike Leicestershire 3 9.61 4.91 18.91 2.00 0.00 0.00 3.00 3 0 28.82
186 Sikandar Raza MI London Men 3 9.56 16.81 9.87 2.00 0.00 0.00 0.00 2 0 28.68
187 Lhuan-dré Pretorius London Spirit Men 5 5.73 24.65 0.00 4.00 0.00 0.00 0.00 2 0 28.65
188 Joe Phillips Gloucestershire 4 7.16 17.02 0.00 9.60 0.00 0.00 2.00 2 0 28.62
189 Ben Cox Leicestershire Foxes 4 7.05 21.20 0.00 4.00 0.00 0.00 3.00 3 0 28.20
190 Caleb Jewell Derbyshire 5 5.55 18.17 0.00 7.60 0.00 0.00 2.00 2 0 27.77
191 Ben Duckett Trent Rockets Men 5 5.54 18.68 0.00 9.00 0.00 0.00 0.00 3 0 27.68
192 Wayne Madsen Derbyshire 3 9.20 24.60 0.00 2.00 0.00 0.00 1.00 1 1 27.60
193 Ben Sanderson Northamptonshire 4 6.90 0.00 26.79 0.00 0.00 0.00 0.80 2 0 27.59
194 Rashid Khan MI London Men 1 27.49 1.15 26.34 0.00 0.00 0.00 0.00 1 0 27.49
195 Mohammad Amir Trent Rockets Men 3 9.16 0.00 25.48 2.00 0.00 0.00 0.00 2 0 27.48
196 Jack Carson Sussex 4 6.68 8.49 12.23 6.00 0.00 0.00 0.00 0 3 26.72
197 Nick Gubbins Hampshire 4 6.63 22.53 0.00 2.00 1.00 0.00 1.00 1 3 26.53
198 Alex Horton Glamorgan 3 8.84 19.52 0.00 6.00 0.00 0.00 1.00 1 0 26.52
199 Rory Burns Surrey 4 6.58 16.31 0.00 8.00 1.00 0.00 1.00 1 4 26.31
200 Grant Stewart Kent 4 6.58 8.90 13.41 2.00 0.00 0.00 2.00 2 0 26.30
201 Tawanda Muyeye Kent 2 13.13 15.87 5.39 3.20 0.00 0.00 1.80 2 0 26.26
202 Kai Smith Warwickshire 4 6.56 19.22 0.00 4.00 0.00 0.00 3.00 3 0 26.22
203 John Simpson Sussex 4 6.52 20.07 0.00 6.00 0.00 0.00 0.00 0 0 26.07
204 Jack Hope-Bell Glamorgan 3 8.69 13.05 8.01 4.00 0.00 0.00 1.00 1 0 26.07
205 Jordan Cox Welsh Fire Men 5 5.20 17.98 0.00 8.00 0.00 0.00 0.00 2 0 25.98
206 Mason Crane Glamorgan 4 6.48 9.84 16.06 0.00 0.00 0.00 0.00 2 0 25.90
207 Naavya Sharma Middlesex 4 6.46 0.00 21.85 0.00 0.00 0.00 4.00 4 0 25.85
208 Luis Reece Derbyshire Falcons 3 8.54 7.17 17.45 0.00 0.00 0.00 1.00 1 0 25.62
209 Tom Prest Hampshire 5 5.11 9.90 11.67 2.00 0.00 0.00 2.00 2 0 25.57
210 Alex Green Leicestershire Foxes 4 6.39 0.00 20.55 2.00 0.00 0.00 3.00 3 0 25.55
211 Jamie Porter Essex 3 8.49 0.95 21.51 2.00 0.00 0.00 1.00 1 0 25.46
212 Abrar Ahmed SunRisers Leeds Men 5 5.09 0.00 23.45 2.00 0.00 0.00 0.00 3 0 25.45
213 Rishi Patel Leicestershire 5 5.07 11.36 0.00 10.00 0.00 0.00 4.00 4 0 25.36
214 Jack Nelson Middlesex 3 8.42 16.26 0.00 6.00 0.00 0.00 3.00 3 0 25.26
215 Freddie Price Sussex Sharks 3 8.38 10.59 10.53 4.00 0.00 0.00 0.00 0 0 25.13
216 Felix Organ Hampshire 3 8.37 7.17 17.93 0.00 0.00 0.00 0.00 0 0 25.11
217 Ben Mayes Hampshire 2 12.55 18.10 0.00 6.00 0.00 0.00 1.00 1 0 25.10
218 Joe Weatherley Birmingham Phoenix Men 2 12.53 19.05 0.00 6.00 0.00 0.00 0.00 0 0 25.05
219 Jack Blatherwick Lancashire 4 6.24 8.61 11.35 4.00 0.00 0.00 1.00 1 0 24.97
220 Henry Brookes Middlesex 2 12.44 1.76 21.12 0.00 0.00 0.00 2.00 2 0 24.88
221 Aman Rao Gloucestershire 4 6.13 1.79 19.12 1.60 0.00 0.00 2.00 2 0 24.50
222 Callum Nicholls Glamorgan 2 12.11 21.22 0.00 2.00 0.00 0.00 1.00 1 0 24.22
223 Tom Bailey Lancashire 6 4.02 5.41 16.72 0.00 0.00 0.00 2.00 2 0 24.12
224 Josh Shaw Somerset 3 7.96 9.22 12.67 2.00 0.00 0.00 0.00 0 0 23.89
225 Josh de Caires Middlesex 5 4.74 13.18 1.50 4.00 0.00 0.00 5.00 5 0 23.69
226 Emilio Gay Durham 2 11.81 21.63 0.00 0.00 0.00 1.00 1.00 1 0 23.63
227 Ryan Higgins Middlesex 1 23.44 7.89 13.96 1.60 0.00 0.00 0.00 0 0 23.44
228 Rachin Ravindra Welsh Fire Men 5 4.68 5.96 13.44 4.00 0.00 0.00 0.00 2 0 23.40
229 Fynn Hudson-Prentice Sussex 3 7.75 10.73 6.52 6.00 0.00 0.00 0.00 0 0 23.25
230 Brooke Guest Derbyshire 5 4.63 11.97 0.00 9.20 0.00 0.00 2.00 2 0 23.17
231 Ben Brown Hampshire 4 5.77 16.08 0.00 5.00 0.00 0.00 2.00 2 1 23.08
232 Charlie Allison Essex 1 22.95 22.95 0.00 0.00 0.00 0.00 0.00 0 0 22.95
233 Noor Ahmad Manchester Super Giants Men 6 3.81 3.23 13.65 6.00 0.00 0.00 0.00 5 0 22.87
234 Josh Blake Surrey 4 5.62 19.49 0.00 2.00 0.00 0.00 1.00 1 0 22.49
235 Moeen Ali Southern Brave Men 4 5.61 3.90 9.55 9.00 0.00 0.00 0.00 2 0 22.45
236 Max Holden Middlesex 2 11.23 14.25 0.00 7.20 0.00 0.00 1.00 1 0 22.45
237 Alex Davies Warwickshire 5 4.49 10.45 0.00 8.00 0.00 0.00 4.00 4 0 22.45
238 Richard Gleeson MI London Men 4 5.59 0.00 20.36 2.00 0.00 0.00 0.00 3 0 22.36
239 Ross Whiteley Derbyshire Falcons 4 5.58 14.34 0.00 6.00 0.00 0.00 2.00 2 0 22.34
240 Henry Nicholls Somerset 1 21.92 18.92 0.00 2.00 0.00 0.00 1.00 1 0 21.92
241 Ollie Sykes MI London Men 4 5.47 16.22 0.67 4.00 0.00 0.00 1.00 2 0 21.89
242 Matthew Waite Worcestershire 2 10.80 4.94 14.86 0.00 0.00 0.00 1.80 2 0 21.60
243 Charlie Bennett Essex 3 7.12 2.57 15.79 2.00 0.00 0.00 1.00 1 0 21.36
244 Will Williams Gloucestershire 3 7.11 0.28 21.04 0.00 0.00 0.00 0.00 0 0 21.32
245 Tommy Ealham Surrey 3 7.10 0.42 17.88 2.00 0.00 0.00 1.00 1 0 21.30
246 Harry Singh Lancashire 4 5.28 7.10 6.00 6.00 0.00 0.00 2.00 2 0 21.10
247 Nathan Sowter MI London Men 4 5.01 0.00 14.05 6.00 0.00 0.00 0.00 3 0 20.05
248 Matt Quinn Kent 3 6.66 0.24 16.93 0.00 0.00 0.00 2.80 3 0 19.97
249 Nikhil Chaudhary Southern Brave Men 4 4.97 5.01 12.88 2.00 0.00 0.00 0.00 2 0 19.89
250 Joey Evison Kent 3 6.56 1.41 14.27 2.00 0.00 0.00 2.00 2 0 19.67
251 Tom Abell Somerset 1 19.61 10.61 0.00 8.00 0.00 0.00 1.00 1 0 19.61
252 Oli Carter Sussex Sharks 3 6.45 14.34 0.00 5.00 0.00 0.00 0.00 0 0 19.34
253 Zen Malik Warwickshire 5 3.87 11.33 0.00 4.00 0.00 0.00 4.00 4 0 19.33
254 Tom Clark Sussex 1 19.08 10.08 -1.00 10.00 0.00 0.00 0.00 0 0 19.08
