Skip to main content

Domestic Men Performance (June 2025)

Rank Player Team Apps Pts/Game Bat Pts Bowl Pts Field Pts Captain Pts POM Pts Win Pts Wins Captain Apps Total Pts
1 David Willey Northamptonshire Steelbacks 7 22.24 27.05 91.64 26.00 5.00 1.00 5.00 5 7 155.69
2 Dawid Malan Yorkshire 7 17.04 104.25 0.00 8.00 2.00 3.00 2.00 2 7 119.25
3 Dan Douthwaite Glamorgan 8 13.93 49.43 53.03 4.00 0.00 1.00 4.00 4 0 111.46
4 Will Jacks Surrey 4 26.46 69.25 16.58 14.00 0.00 2.00 4.00 4 0 105.84
5 Lewis Gregory Somerset 7 14.40 59.31 23.50 6.00 6.00 0.00 6.00 6 7 100.81
6 Aneurin Donald Derbyshire Falcons 7 14.03 89.22 0.00 5.00 0.00 2.00 2.00 2 0 98.22
7 Ben Sanderson Northamptonshire Steelbacks 7 13.76 1.78 85.55 2.00 0.00 2.00 5.00 5 0 96.33
8 Dan Mousley Bears 6 15.94 35.29 52.35 2.00 0.00 2.00 4.00 4 0 95.64
9 Asa Tribe Glamorgan 8 11.47 71.72 0.00 16.00 0.00 0.00 4.00 4 0 91.72
10 Louis Kimber Leicestershire Foxes 7 12.98 67.96 8.88 4.00 4.00 2.00 4.00 4 7 90.84
11 Chris Jordan Surrey 7 12.92 1.68 60.78 21.00 0.00 1.00 6.00 6 0 90.46
12 David Payne Gloucestershire 6 14.25 4.01 78.52 0.00 0.00 1.00 2.00 2 0 85.53
13 Will Smeed Somerset 7 12.16 67.13 0.00 10.00 0.00 2.00 6.00 6 0 85.13
14 Tawanda Muyeye Kent Spitfires 7 11.73 74.13 0.00 4.00 0.00 1.00 3.00 3 0 82.13
15 Nathan McAndrew Sussex Sharks 6 13.58 0.00 73.46 4.00 0.00 1.00 3.00 3 0 81.46
16 Samit Patel Derbyshire Falcons 6 12.98 38.62 31.29 4.00 2.00 0.00 2.00 2 6 77.90
17 Tom Rogers Kent Spitfires 7 11.12 11.93 46.91 16.00 0.00 0.00 3.00 3 0 77.84
18 Mason Crane Glamorgan 8 9.71 10.81 53.83 9.00 0.00 0.00 4.00 4 0 77.65
19 Sam Curran Surrey 7 11.01 37.73 10.32 17.00 6.00 0.00 6.00 6 7 77.05
20 Joe Clarke Nottinghamshire Outlaws 7 10.99 64.94 0.00 6.00 3.00 0.00 3.00 3 7 76.94
21 Tom Kohler-Cadmore Somerset 7 10.83 59.80 0.00 10.00 0.00 0.00 6.00 6 0 75.80
22 Jimmy Neesham Durham 7 10.71 40.52 24.43 6.00 0.00 0.00 4.00 4 0 74.95
23 Adam Hose Worcestershire Rapids 7 10.61 57.29 0.00 12.00 1.00 1.00 3.00 3 3 74.29
24 Alex Davies Bears 6 12.32 55.93 0.00 10.00 4.00 0.00 4.00 4 6 73.93
25 Caleb Jewell Derbyshire Falcons 7 10.49 69.44 0.00 2.00 0.00 0.00 2.00 2 0 73.44
26 Kiran Carlson Glamorgan 8 9.12 49.99 0.00 14.00 4.00 1.00 4.00 4 8 72.99
27 Tom Moores Nottinghamshire Outlaws 7 10.42 63.91 0.00 4.00 0.00 2.00 3.00 3 0 72.91
28 Ben Dwarshuis Worcestershire Rapids 7 10.37 27.04 40.55 2.00 0.00 0.00 3.00 3 0 72.59
29 Tom Latham Bears 6 11.92 65.53 0.00 2.00 0.00 0.00 4.00 4 0 71.53
30 Benny Howell Hampshire Hawks 7 10.21 9.10 50.35 10.00 0.00 0.00 2.00 2 0 71.45
31 Ben Kellaway Glamorgan 8 8.73 39.08 20.76 6.00 0.00 0.00 4.00 4 0 69.84
32 Liam Patterson-White Nottinghamshire Outlaws 7 9.90 13.87 45.43 6.00 0.00 1.00 3.00 3 0 69.30
33 Zak Crawley Kent Spitfires 3 23.07 64.21 0.00 2.00 0.00 2.00 1.00 1 0 69.21
34 Mitchell Santner Surrey 6 11.47 1.75 58.09 4.00 0.00 0.00 5.00 5 0 68.84
35 Jason Roy Surrey 7 9.82 49.74 0.00 12.00 0.00 1.00 6.00 6 0 68.74
36 Allah Ghazanfar Derbyshire Falcons 7 9.77 15.96 50.40 0.00 0.00 0.00 2.00 2 0 68.36
37 Chris Green Lancashire Lightning 5 13.51 14.36 40.18 10.00 0.00 0.00 3.00 3 0 67.54
38 Lewis Goldsworthy Somerset 7 9.54 7.00 48.81 4.00 0.00 1.00 6.00 6 0 66.80
39 Ben Raine Durham 6 10.76 11.36 46.18 4.00 0.00 0.00 3.00 3 0 64.54
40 Hassan Ali Bears 6 10.71 15.92 35.32 9.00 0.00 0.00 4.00 4 0 64.24
41 Laurie Evans Surrey 7 9.01 49.05 0.00 7.00 0.00 1.00 6.00 6 0 63.05
42 Tom Scriven Leicestershire Foxes 7 8.90 9.20 41.11 8.00 0.00 0.00 4.00 4 0 62.31
43 Logan van Beek Leicestershire Foxes 7 8.89 26.05 22.17 10.00 0.00 0.00 4.00 4 0 62.22
44 Riley Meredith Somerset 7 8.89 0.00 49.21 7.00 0.00 0.00 6.00 6 0 62.21
45 Ben Geddes Middlesex 7 8.79 51.56 0.00 8.00 0.00 0.00 2.00 2 0 61.56
46 Liam Trevaskis Leicestershire Foxes 7 8.78 10.81 40.66 6.00 0.00 0.00 4.00 4 0 61.47
47 Calvin Harrison Nottinghamshire Outlaws 7 8.73 11.98 28.14 18.00 0.00 0.00 3.00 3 0 61.12
48 Daniel Bell-Drummond Kent Spitfires 7 8.71 52.96 0.00 4.00 0.00 1.00 3.00 3 0 60.96
49 Will Rhodes Durham 7 8.46 45.23 0.00 10.00 0.00 0.00 4.00 4 0 59.23
50 Rehan Ahmed Leicestershire Foxes 4 14.80 30.09 23.10 2.00 0.00 1.00 3.00 3 0 59.20
51 Ed Barnard Bears 6 9.77 32.88 14.74 6.00 0.00 1.00 4.00 4 0 58.62
52 Dean Elgar Essex 7 8.35 52.45 0.00 6.00 0.00 0.00 0.00 0 0 58.45
53 James Anderson Lancashire Lightning 4 14.55 0.00 53.19 2.00 0.00 1.00 2.00 2 0 58.19
54 James Coles Sussex Sharks 6 9.62 43.60 1.13 10.00 0.00 0.00 3.00 3 0 57.73
55 Jacob Duffy Worcestershire Rapids 7 8.23 14.55 38.03 2.00 0.00 0.00 3.00 3 0 57.58
56 Daniel Sams Nottinghamshire Outlaws 7 8.20 33.12 8.29 13.00 0.00 0.00 3.00 3 0 57.41
57 Tom Alsop Sussex Sharks 5 11.44 47.21 0.00 6.00 0.00 1.00 3.00 3 0 57.21
58 Ethan Brookes Worcestershire Rapids 7 8.17 31.06 14.14 8.00 0.00 1.00 3.00 3 0 57.20
59 Tom Helm Middlesex 7 8.16 1.38 53.76 0.00 0.00 0.00 2.00 2 0 57.15
60 Dom Sibley Surrey 7 7.97 45.77 0.00 4.00 0.00 0.00 6.00 6 0 55.77
61 Scott Currie Hampshire Hawks 7 7.96 9.91 38.83 4.00 0.00 1.00 2.00 2 0 55.74
62 Luc Benkenstein Essex 7 7.96 39.18 9.54 6.00 0.00 1.00 0.00 0 0 55.72
63 Ajeet Singh Dale Gloucestershire 4 13.67 0.00 51.70 0.00 0.00 2.00 1.00 1 0 54.70
64 Alex Lees Durham 7 7.80 38.61 0.00 8.00 4.00 0.00 4.00 4 7 54.61
65 Dom Bess Yorkshire 7 7.80 13.19 23.40 16.00 0.00 0.00 2.00 2 0 54.59
66 Matt Henry Somerset 6 9.02 0.00 42.11 6.00 0.00 1.00 5.00 5 0 54.11
67 Will Smale Glamorgan 8 6.76 40.05 0.00 10.00 0.00 0.00 4.00 4 0 54.05
68 Luke Wells Lancashire Lightning 5 10.81 32.18 11.88 6.00 0.00 1.00 3.00 3 0 54.05
69 Simon Harmer Essex 7 7.68 37.63 10.15 6.00 0.00 0.00 0.00 0 7 53.78
70 Kane Williamson Middlesex 7 7.66 46.60 0.00 4.00 0.00 1.00 2.00 2 0 53.60
71 Ross Whiteley Derbyshire Falcons 7 7.47 42.28 0.00 8.00 0.00 0.00 2.00 2 0 52.28
72 Callum Parkinson Durham 7 7.46 0.00 40.23 7.00 0.00 1.00 4.00 4 0 52.23
73 Sean Dickson Somerset 5 10.36 46.78 0.00 0.00 0.00 1.00 4.00 4 0 51.78
74 Toby Albert Hampshire Hawks 7 7.35 46.44 0.00 2.00 0.00 1.00 2.00 2 0 51.44
75 Adam Lyth Yorkshire 7 7.33 30.02 9.32 10.00 0.00 0.00 2.00 2 0 51.34
76 Ollie Price Gloucestershire 6 8.45 9.33 27.35 12.00 0.00 0.00 2.00 2 0 50.69
77 Wayne Madsen Derbyshire Falcons 7 7.20 39.41 0.00 8.00 0.00 1.00 2.00 2 1 50.41
78 Colin Ingram Glamorgan 8 6.30 36.36 0.00 10.00 0.00 0.00 4.00 4 0 50.36
79 Ravi Bopara Northamptonshire Steelbacks 7 7.16 41.63 1.50 2.00 0.00 0.00 5.00 5 0 50.13
80 Will O'Rourke Yorkshire 7 7.12 7.70 38.15 2.00 0.00 0.00 2.00 2 0 49.86
81 Keaton Jennings Lancashire Lightning 5 9.82 35.12 0.00 8.00 3.00 0.00 3.00 3 5 49.12
82 Lyndon James Nottinghamshire Outlaws 7 6.99 32.84 5.10 8.00 0.00 0.00 3.00 3 0 48.94
83 Max Holden Middlesex 4 12.22 47.88 0.00 0.00 0.00 0.00 1.00 1 0 48.88
84 Fateh Singh Worcestershire Rapids 7 6.98 0.05 43.80 2.00 0.00 0.00 3.00 3 0 48.85
85 Matt Parkinson Kent Spitfires 5 9.74 0.73 43.95 2.00 0.00 0.00 2.00 2 0 48.68
86 Ryan Higgins Middlesex 7 6.85 14.20 23.78 8.00 0.00 0.00 2.00 2 0 47.98
87 Craig Overton Somerset 6 7.99 3.84 19.13 19.00 0.00 1.00 5.00 5 0 47.96
88 Nathan Sowter Durham 7 6.84 0.03 41.87 2.00 0.00 0.00 4.00 4 0 47.90
89 Moeen Ali Bears 6 7.97 26.88 14.94 2.00 0.00 0.00 4.00 4 0 47.82
90 James Vince Hampshire Hawks 7 6.77 27.37 0.00 16.00 2.00 0.00 2.00 2 7 47.37
91 Matthew Potts Durham 4 11.80 0.00 37.19 6.00 0.00 1.00 3.00 3 0 47.19
92 Joe Denly Kent Spitfires 5 9.43 35.68 5.46 4.00 0.00 0.00 2.00 2 0 47.13
93 Gareth Roderick Worcestershire Rapids 7 6.58 34.06 0.00 9.00 0.00 0.00 3.00 3 0 46.06
94 Harrison Ward Sussex Sharks 5 9.15 37.74 0.00 4.00 0.00 1.00 3.00 3 0 45.74
95 George Garton Bears 6 7.59 22.36 5.17 14.00 0.00 0.00 4.00 4 0 45.53
96 Michael Pepper Essex 7 6.42 34.94 0.00 10.00 0.00 0.00 0.00 0 0 44.94
97 John Simpson Sussex Sharks 6 7.43 33.57 0.00 8.00 0.00 0.00 3.00 3 0 44.57
98 Justin Broad Northamptonshire Steelbacks 6 7.41 15.96 18.50 6.00 0.00 0.00 4.00 4 0 44.47
99 Jordan Cox Essex 4 11.08 33.33 0.00 11.00 0.00 0.00 0.00 0 0 44.33
100 Zafar Gohar Middlesex 7 6.31 0.00 39.18 2.00 0.00 1.00 2.00 2 0 44.18
101 Nathan Smith Surrey 7 6.30 3.80 28.28 6.00 0.00 0.00 6.00 6 0 44.08
102 Ricardo Vasconcelos Northamptonshire Steelbacks 7 6.29 33.01 0.00 6.00 0.00 0.00 5.00 5 0 44.01
103 Matthew Montgomery Nottinghamshire Outlaws 7 6.05 14.94 16.44 8.00 0.00 0.00 3.00 3 0 42.37
104 George Scrimshaw Northamptonshire Steelbacks 7 5.98 0.00 30.85 6.00 0.00 0.00 5.00 5 0 41.85
105 Fynn Hudson-Prentice Derbyshire Falcons 4 10.36 14.99 19.46 4.00 0.00 1.00 2.00 2 0 41.45
106 D'Arcy Short Gloucestershire 6 6.68 23.51 8.59 6.00 0.00 0.00 2.00 2 0 40.10
107 Tom Curran Surrey 6 6.61 7.51 27.13 0.00 0.00 0.00 5.00 5 0 39.64
108 Ollie Sykes Surrey 7 5.65 23.56 0.00 10.00 0.00 0.00 6.00 6 0 39.56
109 Luke Procter Northamptonshire Steelbacks 7 5.62 9.75 19.60 4.00 0.00 1.00 5.00 5 0 39.35
110 Tom Banton Somerset 5 7.79 28.94 0.00 6.00 0.00 0.00 4.00 4 0 38.94
111 Danny Briggs Bears 6 6.46 9.90 24.84 0.00 0.00 0.00 4.00 4 0 38.74
112 Lewis McManus Northamptonshire Steelbacks 7 5.53 24.74 0.00 9.00 0.00 0.00 5.00 5 0 38.74
113 Sol Budinger Leicestershire Foxes 7 5.49 28.46 0.00 6.00 0.00 0.00 4.00 4 0 38.46
114 Matty Hurst Lancashire Lightning 5 7.50 28.48 0.00 6.00 0.00 0.00 3.00 3 0 37.48
115 Joe Weatherley Hampshire Hawks 7 5.33 25.34 0.00 10.00 0.00 0.00 2.00 2 0 37.34
116 Zak Foulkes Durham 7 5.30 0.00 31.10 2.00 0.00 0.00 4.00 4 0 37.10
117 Graham Clark Durham 7 5.19 27.36 0.00 4.00 0.00 1.00 4.00 4 0 36.36
118 Jafer Chohan Yorkshire 7 5.14 0.00 29.97 4.00 0.00 0.00 2.00 2 0 35.97
119 Jack Taylor Gloucestershire 6 5.95 22.26 3.44 6.00 2.00 0.00 2.00 2 6 35.70
120 Will Luxton Yorkshire 7 5.06 28.41 0.00 5.00 0.00 0.00 2.00 2 0 35.41
121 Sam Hain Bears 6 5.87 27.20 0.00 4.00 0.00 0.00 4.00 4 0 35.20
122 Ben Cox Leicestershire Foxes 7 5.00 15.98 0.00 15.00 0.00 0.00 4.00 4 0 34.98
123 Michael Jones Lancashire Lightning 5 6.96 29.82 0.00 2.00 0.00 0.00 3.00 3 0 34.82
124 Tom Taylor Worcestershire Rapids 5 6.94 3.05 19.63 10.00 0.00 0.00 2.00 2 0 34.68
125 Ollie Robinson Durham 7 4.92 26.42 0.00 4.00 0.00 0.00 4.00 4 0 34.42
126 Tymal Mills Sussex Sharks 6 5.74 1.12 27.29 0.00 3.00 0.00 3.00 3 6 34.41
127 Matthew Waite Worcestershire Rapids 4 8.59 3.19 30.16 0.00 0.00 0.00 1.00 1 0 34.35
128 Ben Mike Leicestershire Foxes 2 17.05 2.20 26.90 2.00 0.00 1.00 2.00 2 0 34.10
129 Freddie McCann Nottinghamshire Outlaws 6 5.66 24.97 0.00 6.00 0.00 0.00 3.00 3 0 33.97
130 Wes Agar Kent Spitfires 6 5.56 0.03 29.32 2.00 0.00 0.00 2.00 2 0 33.36
131 Brett D'Oliveira Worcestershire Rapids 4 8.18 26.73 0.00 2.00 2.00 0.00 2.00 2 4 32.73
132 Shane Snater Essex 7 4.65 3.06 29.47 0.00 0.00 0.00 0.00 0 0 32.53
133 Miles Hammond Gloucestershire 6 5.39 10.35 0.00 20.00 0.00 0.00 2.00 2 0 32.35
134 Shan Masood Leicestershire Foxes 7 4.61 20.28 0.00 8.00 0.00 0.00 4.00 4 0 32.28
135 Kasey Aldridge Durham 3 10.68 10.53 6.51 14.00 0.00 0.00 1.00 1 0 32.03
136 Ollie Robinson Sussex Sharks 5 6.40 1.55 19.45 8.00 0.00 0.00 3.00 3 0 32.00
137 Dewald Brevis Hampshire Hawks 7 4.53 23.71 0.00 6.00 0.00 0.00 2.00 2 0 31.71
138 Matthew Breetzke Northamptonshire Steelbacks 7 4.47 20.32 0.00 6.00 0.00 0.00 5.00 5 0 31.32
139 Tom Clark Sussex Sharks 6 5.19 19.16 0.00 8.00 0.00 1.00 3.00 3 0 31.16
140 Jack White Yorkshire 3 10.17 7.18 22.31 0.00 0.00 0.00 1.00 1 0 30.50
141 Roman Walker Leicestershire Foxes 5 5.93 4.38 17.26 6.00 0.00 0.00 2.00 2 0 29.64
142 Stephen Eskinazi Middlesex 7 4.16 22.13 0.00 2.00 2.00 1.00 2.00 2 7 29.13
143 Adam Finch Worcestershire Rapids 2 14.54 0.00 24.08 3.00 0.00 1.00 1.00 1 0 29.08
144 Chris Wood Hampshire Hawks 7 4.13 0.53 24.38 2.00 0.00 0.00 2.00 2 0 28.92
145 James Wharton Yorkshire 7 4.13 20.88 0.00 6.00 0.00 0.00 2.00 2 0 28.88
146 Liam Livingstone Lancashire Lightning 3 9.60 26.63 0.16 0.00 0.00 0.00 2.00 2 0 28.80
147 Imad Wasim Glamorgan 3 9.42 3.03 18.24 6.00 0.00 0.00 1.00 1 0 28.27
148 Jack Leaning Kent Spitfires 6 4.64 15.86 0.00 9.00 0.00 0.00 3.00 3 0 27.86
149 Saif Zaib Northamptonshire Steelbacks 7 3.96 13.16 3.55 6.00 0.00 0.00 5.00 5 0 27.72
150 Noah Cornwell Middlesex 7 3.92 0.00 23.46 2.00 0.00 0.00 2.00 2 0 27.46
151 Dillon Pennington Nottinghamshire Outlaws 7 3.89 0.00 18.21 6.00 0.00 0.00 3.00 3 0 27.21
152 Andy Gorvin Glamorgan 5 5.43 3.16 12.00 9.00 0.00 0.00 3.00 3 0 27.16
153 Ben Green Somerset 7 3.88 9.50 11.65 0.00 0.00 0.00 6.00 6 0 27.15
154 Timm van der Gugten Glamorgan 8 3.39 6.19 10.96 6.00 0.00 0.00 4.00 4 0 27.15
155 Rishi Patel Leicestershire Foxes 7 3.85 14.97 0.00 8.00 0.00 0.00 4.00 4 0 26.97
156 Mohammad Amir Essex 7 3.84 0.00 22.91 4.00 0.00 0.00 0.00 0 0 26.91
157 Jack Haynes Nottinghamshire Outlaws 7 3.84 17.87 0.00 6.00 0.00 0.00 3.00 3 0 26.87
158 Liam Dawson Hampshire Hawks 4 6.56 1.70 20.53 4.00 0.00 0.00 0.00 0 0 26.23
159 Luke Hollman Middlesex 7 3.74 5.85 8.35 10.00 0.00 0.00 2.00 2 0 26.21
160 Tom Abell Somerset 7 3.74 8.16 0.00 12.00 0.00 0.00 6.00 6 0 26.16
161 Luke Wood Lancashire Lightning 2 13.04 0.00 21.08 2.00 0.00 1.00 2.00 2 0 26.08
162 Fred Klaassen Kent Spitfires 6 4.33 9.98 10.98 2.00 0.00 0.00 3.00 3 0 25.96
163 Daniel Hughes Sussex Sharks 6 4.27 20.63 0.00 2.00 0.00 0.00 3.00 3 0 25.63
164 Tom Hinley Worcestershire Rapids 4 6.34 7.76 7.62 8.00 0.00 0.00 2.00 2 0 25.38
165 Tom Lammonby Somerset 2 12.40 18.80 0.00 4.00 0.00 0.00 2.00 2 0 24.80
166 Lloyd Pope Northamptonshire Steelbacks 7 3.54 0.00 17.77 2.00 0.00 0.00 5.00 5 0 24.77
167 Matt Critchley Essex 7 3.53 21.64 1.06 2.00 0.00 0.00 0.00 0 0 24.70
168 Kashif Ali Worcestershire Rapids 5 4.93 19.66 0.00 2.00 0.00 0.00 3.00 3 0 24.66
169 Graeme van Buuren Gloucestershire 3 8.11 14.39 5.94 2.00 0.00 0.00 2.00 2 0 24.33
170 John Turner Hampshire Hawks 5 4.77 0.00 19.83 2.00 0.00 0.00 2.00 2 0 23.83
171 Jack Blatherwick Lancashire Lightning 4 5.92 4.88 7.80 8.00 0.00 0.00 3.00 3 0 23.68
172 Farhan Ahmed Nottinghamshire Outlaws 3 7.83 0.00 21.48 0.00 0.00 0.00 2.00 2 0 23.48
173 Tom Aspinwall Lancashire Lightning 4 5.54 4.06 12.08 4.00 0.00 0.00 2.00 2 0 22.15
174 Ashton Turner Lancashire Lightning 5 4.43 11.14 0.00 8.00 0.00 0.00 3.00 3 0 22.14
175 James Fuller Hampshire Hawks 7 3.14 12.33 3.68 4.00 0.00 0.00 2.00 2 0 22.01
176 Ollie Pope Surrey 3 7.24 17.71 0.00 2.00 0.00 0.00 2.00 2 0 21.71
177 Colin Ackermann Durham 7 2.98 10.88 0.00 6.00 0.00 0.00 4.00 4 0 20.88
178 Matt Salisbury Leicestershire Foxes 6 3.45 0.20 15.49 2.00 0.00 0.00 3.00 3 0 20.69
179 Henry Crocombe Sussex Sharks 3 6.87 0.00 15.61 4.00 0.00 0.00 1.00 1 0 20.61
180 Sam Billings Kent Spitfires 7 2.92 7.45 0.00 7.00 3.00 0.00 3.00 3 7 20.45
181 Jack Carson Sussex Sharks 6 3.32 4.31 12.60 0.00 0.00 0.00 3.00 3 0 19.90
182 Jack Davies Middlesex 6 3.29 1.76 0.00 16.00 0.00 0.00 2.00 2 0 19.76
183 Chris Cooke Glamorgan 8 2.43 7.47 0.00 8.00 0.00 0.00 4.00 4 0 19.47
184 Grant Stewart Kent Spitfires 6 3.24 0.00 15.42 2.00 0.00 0.00 2.00 2 0 19.42
185 Ben Charlesworth Gloucestershire 6 3.23 0.00 13.38 4.00 0.00 0.00 2.00 2 0 19.38
186 Joey Evison Kent Spitfires 3 6.37 0.00 17.12 0.00 0.00 0.00 2.00 2 0 19.12
187 Reece Topley Surrey 3 6.37 0.00 14.12 2.00 0.00 0.00 3.00 3 0 19.12
188 Paul Walter Essex 7 2.67 16.69 0.00 2.00 0.00 0.00 0.00 0 0 18.69
189 Matthew Revis Yorkshire 5 3.74 12.69 0.00 4.00 0.00 0.00 2.00 2 0 18.69
190 James Bracey Gloucestershire 3 6.21 14.63 0.00 4.00 0.00 0.00 0.00 0 0 18.63
191 Isaac Mohammed Worcestershire Rapids 2 9.30 13.60 0.00 4.00 0.00 0.00 1.00 1 0 18.60
192 Conor McKerr Nottinghamshire Outlaws 3 6.05 0.00 10.16 7.00 0.00 0.00 1.00 1 0 18.16
193 Matt Milnes Yorkshire 2 8.78 0.00 16.55 0.00 0.00 0.00 1.00 1 0 17.55
194 Ben Aitchison Derbyshire Falcons 6 2.74 2.48 6.95 5.00 0.00 0.00 2.00 2 0 16.43
195 Ed Pollock Worcestershire Rapids 5 3.17 11.84 0.00 2.00 0.00 0.00 2.00 2 0 15.84
196 Brooke Guest Derbyshire Falcons 5 3.02 5.10 0.00 8.00 0.00 0.00 2.00 2 0 15.10
197 Cameron Bancroft Gloucestershire 6 2.50 7.01 0.00 6.00 0.00 0.00 2.00 2 0 15.01
198 Bjorn Fortuin Hampshire Hawks 3 4.93 0.00 10.78 2.00 0.00 0.00 2.00 2 0 14.78
199 Josh Shaw Gloucestershire 2 7.34 0.06 10.61 2.00 0.00 0.00 2.00 2 0 14.67
200 Tom Smith Gloucestershire 4 3.61 0.39 9.07 4.00 0.00 0.00 1.00 1 0 14.46
201 Harry Finch Kent Spitfires 4 3.57 4.27 0.00 8.00 0.00 0.00 2.00 2 0 14.27
202 Adam Rossington Essex 4 3.46 7.84 0.00 6.00 0.00 0.00 0.00 0 0 13.84
203 Zak Chappell Derbyshire Falcons 2 6.86 13.73 0.00 0.00 0.00 0.00 0.00 0 0 13.73
204 Ned Leonard Glamorgan 4 3.33 0.00 9.33 2.00 0.00 0.00 2.00 2 0 13.33
205 Lewis Hill Leicestershire Foxes 3 4.32 11.95 0.00 0.00 0.00 0.00 1.00 1 0 12.95
206 Eddie Jack Hampshire Hawks 2 6.29 0.00 8.58 4.00 0.00 0.00 0.00 0 0 12.58
207 Jake Lintott Bears 6 2.01 0.06 0.00 8.00 0.00 0.00 4.00 4 0 12.06
208 Josh Little Middlesex 2 5.97 0.00 8.93 2.00 0.00 0.00 1.00 1 0 11.93
209 David Lloyd Derbyshire Falcons 3 3.88 4.63 5.01 2.00 0.00 0.00 0.00 0 0 11.63
210 Leus du Plooy Middlesex 5 2.28 2.41 0.00 8.00 0.00 0.00 1.00 1 0 11.41
211 Danny Lamb Sussex Sharks 1 11.00 11.00 0.00 0.00 0.00 0.00 0.00 0 0 11.00
212 Pat Brown Derbyshire Falcons 7 1.53 0.73 0.00 8.00 0.00 0.00 2.00 2 0 10.73
213 Charlie Allison Essex 6 1.73 6.36 0.00 4.00 0.00 0.00 0.00 0 0 10.36
214 Kai Smith Bears 6 1.67 0.00 0.00 6.00 0.00 0.00 4.00 4 0 10.00
215 Martin Andersson Derbyshire Falcons 7 1.31 0.00 5.18 2.00 0.00 0.00 2.00 2 0 9.18
216 Jordan Thompson Yorkshire 2 4.52 6.51 2.54 0.00 0.00 0.00 0.00 0 0 9.05
217 George Bartlett Northamptonshire Steelbacks 1 7.79 4.79 0.00 2.00 0.00 0.00 1.00 1 0 7.79
218 Hayden Kerr Glamorgan 2 3.71 1.43 0.00 5.00 0.00 0.00 1.00 1 0 7.43
219 Will Sutherland Yorkshire 5 1.45 0.27 0.00 6.00 0.00 0.00 1.00 1 0 7.27
220 Noah Thain Essex 3 2.37 2.07 3.05 2.00 0.00 0.00 0.00 0 0 7.12
221 Harry Duke Yorkshire 4 1.75 0.00 0.00 5.00 0.00 0.00 2.00 2 0 7.00
222 Jonny Bairstow Yorkshire 2 3.46 0.93 0.00 6.00 0.00 0.00 0.00 0 0 6.93
223 Lhuan-dré Pretorius Hampshire Hawks 4 1.62 5.46 0.00 1.00 0.00 0.00 0.00 0 0 6.46
224 Nathan Gilchrist Kent Spitfires 4 1.57 4.28 0.00 0.00 0.00 0.00 2.00 2 0 6.28
225 Jake Libby Worcestershire Rapids 4 1.25 0.00 0.00 4.00 0.00 0.00 1.00 1 0 5.00
226 Jamie McIlroy Glamorgan 2 2.40 0.00 3.80 0.00 0.00 0.00 1.00 1 0 4.80
227 Dan Moriarty Yorkshire 4 1.19 0.61 1.14 2.00 0.00 0.00 1.00 1 0 4.75
228 George Hill Yorkshire 1 4.69 0.00 4.69 0.00 0.00 0.00 0.00 0 0 4.69
229 Thomas Rew Somerset 2 2.26 0.52 0.00 2.00 0.00 0.00 2.00 2 0 4.52
230 Dan Worrall Surrey 4 1.08 0.00 1.32 0.00 0.00 0.00 3.00 3 0 4.32
231 Brad Currie Sussex Sharks 4 1.07 0.30 0.00 2.00 0.00 0.00 2.00 2 0 4.30
232 Josh Bohannon Lancashire Lightning 2 1.57 0.15 0.00 2.00 0.00 0.00 1.00 1 0 3.15
233 Naavya Sharma Middlesex 2 1.51 0.03 0.00 2.00 0.00 0.00 1.00 1 0 3.03
234 Ben McKinney Durham 1 3.00 0.00 0.00 2.00 0.00 0.00 1.00 1 0 3.00
235 Charlie Barnard Lancashire Lightning 2 1.50 0.00 0.00 2.00 0.00 0.00 1.00 1 0 3.00
236 Alex Thomson Derbyshire Falcons 2 1.41 0.00 2.82 0.00 0.00 0.00 0.00 0 0 2.82
237 Matt Taylor Gloucestershire 5 0.44 0.19 0.00 0.00 0.00 0.00 2.00 2 0 2.19
238 Chris Benjamin Kent Spitfires 1 2.19 2.19 0.00 0.00 0.00 0.00 0.00 0 0 2.19
239 Aman Rao Gloucestershire 1 2.00 0.00 0.00 2.00 0.00 0.00 0.00 0 0 2.00
240 Josh Davey Somerset 2 1.00 0.00 0.00 0.00 0.00 0.00 2.00 2 0 2.00
241 Sam Cook Essex 4 0.50 0.00 0.00 2.00 0.00 0.00 0.00 0 0 2.00
242 Tom Prest Hampshire Hawks 3 0.67 0.00 0.00 0.00 0.00 0.00 2.00 2 0 2.00
243 George Thomas Sussex Sharks 1 2.00 0.00 0.00 2.00 0.00 0.00 0.00 0 0 2.00
244 Joe Cracknell Middlesex 1 2.00 0.00 0.00 2.00 0.00 0.00 0.00 0 0 2.00
245 Josh de Caires Middlesex 1 2.00 0.00 0.00 2.00 0.00 0.00 0.00 0 0 2.00
246 Yousef Majid Surrey 1 1.71 0.00 0.71 0.00 0.00 0.00 1.00 1 0 1.71
247 Sam Wood Leicestershire Foxes 1 1.61 0.00 0.61 0.00 0.00 0.00 1.00 1 0 1.61
248 Tom Hartley Lancashire Lightning 3 0.51 0.52 0.00 0.00 0.00 0.00 1.00 1 0 1.52
