Domestic Men Performance (May 2026)
| Rank | Player | Team | Apps | Pts/Game | Bat Pts | Bowl Pts | Field Pts | Captain Pts | POM Pts | Win Pts | Wins | Captain Apps | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Andersson | Derbyshire | 7 | 21.31 | 83.35 | 48.03 | 13.20 | 0.00 | 1.00 | 3.60 | 4 | 0 | 149.18 |
| 2 | Kiran Carlson | Glamorgan | 6 | 24.39 | 129.16 | 3.15 | 6.00 | 3.00 | 2.00 | 3.00 | 3 | 6 | 146.31 |
| 3 | Craig Overton | Somerset | 6 | 21.01 | 30.14 | 86.90 | 6.00 | 0.00 | 1.00 | 2.00 | 2 | 0 | 126.04 |
| 4 | Ben Raine | Durham | 6 | 19.87 | 22.67 | 88.13 | 4.80 | 0.00 | 0.80 | 2.80 | 3 | 0 | 119.19 |
| 5 | Ben Aitchison | Derbyshire | 7 | 16.74 | 23.41 | 87.37 | 2.00 | 0.00 | 0.80 | 3.60 | 4 | 0 | 117.18 |
| 6 | Ben Sanderson | Northamptonshire | 6 | 18.40 | 2.32 | 97.86 | 5.60 | 0.00 | 0.00 | 4.60 | 5 | 0 | 110.38 |
| 7 | Ryan Higgins | Middlesex | 6 | 17.69 | 34.44 | 56.70 | 12.40 | 0.00 | 0.80 | 1.80 | 2 | 0 | 106.14 |
| 8 | Calvin Harrison | Northamptonshire | 6 | 17.03 | 48.75 | 31.40 | 15.60 | 0.00 | 1.80 | 4.60 | 5 | 0 | 102.15 |
| 9 | Dan Hughes | Sussex | 6 | 16.82 | 93.93 | 0.00 | 4.00 | 0.00 | 1.00 | 2.00 | 2 | 0 | 100.93 |
| 10 | Jonny Bairstow | Yorkshire | 6 | 16.82 | 79.92 | 0.00 | 10.00 | 5.00 | 1.00 | 5.00 | 5 | 6 | 100.92 |
| 11 | James Sales | Northamptonshire | 6 | 16.71 | 32.36 | 56.71 | 5.60 | 0.00 | 1.00 | 4.60 | 5 | 0 | 100.27 |
| 12 | Tom Clark | Sussex | 6 | 16.68 | 81.57 | 7.53 | 8.00 | 0.00 | 1.00 | 2.00 | 2 | 0 | 100.10 |
| 13 | Jordan Clark | Surrey | 6 | 16.49 | 28.35 | 65.62 | 2.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 98.96 |
| 14 | Tom Abell | Somerset | 6 | 15.69 | 77.14 | 0.00 | 14.00 | 0.00 | 1.00 | 2.00 | 2 | 0 | 94.14 |
| 15 | James Rew | Somerset | 6 | 14.84 | 68.05 | 0.00 | 18.00 | 0.00 | 1.00 | 2.00 | 2 | 0 | 89.05 |
| 16 | Tawanda Muyeye | Kent | 6 | 14.51 | 62.12 | -0.27 | 20.80 | 0.00 | 0.80 | 3.60 | 4 | 0 | 87.06 |
| 17 | David Bedingham | Durham | 6 | 13.68 | 71.22 | 0.08 | 8.00 | 0.00 | 0.00 | 2.80 | 3 | 0 | 82.10 |
| 18 | Lewis Gregory | Somerset | 6 | 13.64 | 27.52 | 36.30 | 14.00 | 2.00 | 0.00 | 2.00 | 2 | 6 | 81.82 |
| 19 | Ethan Bamber | Warwickshire | 2 | 40.84 | 17.95 | 61.73 | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 0 | 81.68 |
| 20 | Wiaan Mulder | Essex | 5 | 16.08 | 25.96 | 43.45 | 8.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 80.41 |
| 21 | Ben Duckett | Nottinghamshire | 3 | 26.70 | 74.10 | 0.00 | 4.00 | 0.00 | 1.00 | 1.00 | 1 | 0 | 80.10 |
| 22 | Rob Yates | Warwickshire | 5 | 15.59 | 50.94 | 0.00 | 26.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 77.94 |
| 23 | George Hill | Yorkshire | 5 | 15.52 | 17.69 | 43.93 | 12.00 | 0.00 | 0.00 | 4.00 | 4 | 0 | 77.61 |
| 24 | Max Holden | Middlesex | 6 | 12.81 | 70.43 | 0.00 | 3.60 | 0.00 | 1.00 | 1.80 | 2 | 0 | 76.83 |
| 25 | Ben Slater | Nottinghamshire | 3 | 25.40 | 69.29 | 2.91 | 2.00 | 0.00 | 1.00 | 1.00 | 1 | 0 | 76.20 |
| 26 | Josh Thomas | Somerset | 4 | 19.04 | 73.37 | -0.22 | 2.00 | 0.00 | 1.00 | 0.00 | 0 | 0 | 76.15 |
| 27 | Olly Hannon-Dalby | Warwickshire | 6 | 12.62 | 4.87 | 66.27 | 3.60 | 0.00 | 0.00 | 1.00 | 1 | 0 | 75.74 |
| 28 | John Simpson | Sussex | 6 | 12.56 | 62.38 | 0.00 | 10.00 | 0.00 | 1.00 | 2.00 | 2 | 0 | 75.38 |
| 29 | Simon Harmer | Essex | 5 | 14.87 | 30.35 | 24.98 | 14.00 | 1.00 | 1.00 | 3.00 | 3 | 3 | 74.34 |
| 30 | Scott Currie | Hampshire | 5 | 14.76 | 4.08 | 64.72 | 2.00 | 0.00 | 1.00 | 2.00 | 2 | 0 | 73.80 |
| 31 | Matthew Potts | Durham | 5 | 14.61 | 16.94 | 47.51 | 5.60 | 0.00 | 1.00 | 2.00 | 2 | 0 | 73.05 |
| 32 | Jack Carson | Sussex | 4 | 18.12 | 29.61 | 38.88 | 2.00 | 0.00 | 1.00 | 1.00 | 1 | 0 | 72.49 |
| 33 | Matthew Montgomery | Derbyshire | 7 | 10.34 | 58.92 | 3.67 | 5.20 | 0.00 | 1.00 | 3.60 | 4 | 0 | 72.40 |
| 34 | Ben Kellaway | Glamorgan | 6 | 12.05 | 60.31 | 2.98 | 6.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 72.29 |
| 35 | Aneurin Donald | Derbyshire Falcons | 4 | 17.99 | 64.94 | 0.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2 | 4 | 71.94 |
| 36 | Ben Green | Leicestershire | 7 | 10.08 | 9.25 | 57.30 | 2.00 | 1.00 | 0.00 | 1.00 | 1 | 4 | 70.55 |
| 37 | Sam Hain | Warwickshire | 5 | 14.00 | 59.99 | 0.00 | 8.00 | 0.00 | 1.00 | 1.00 | 1 | 0 | 69.99 |
| 38 | Timm van der Gugten | Glamorgan | 5 | 13.84 | 13.45 | 49.74 | 4.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 69.18 |
| 39 | Dom Bess | Yorkshire | 6 | 11.50 | 20.84 | 39.15 | 4.00 | 0.00 | 0.00 | 5.00 | 5 | 0 | 68.99 |
| 40 | Rishi Patel | Leicestershire | 7 | 9.84 | 60.11 | -2.20 | 10.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 68.91 |
| 41 | James Coles | Sussex | 6 | 11.41 | 39.55 | 20.91 | 6.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 68.46 |
| 42 | Dom Sibley | Surrey | 3 | 22.81 | 64.14 | -0.70 | 4.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 68.44 |
| 43 | Ashton Turner | Leicestershire Foxes | 4 | 16.92 | 46.03 | 10.67 | 10.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 67.70 |
| 44 | Ben Brown | Hampshire | 3 | 22.56 | 56.69 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 67.69 |
| 45 | Kasey Aldridge | Durham | 6 | 11.13 | 18.19 | 26.59 | 19.20 | 0.00 | 0.00 | 2.80 | 3 | 0 | 66.78 |
| 46 | Tom Taylor | Worcestershire | 6 | 11.01 | 10.59 | 42.89 | 9.60 | 0.00 | 1.00 | 2.00 | 2 | 0 | 66.08 |
| 47 | Olly Stone | Nottinghamshire | 5 | 13.07 | 5.14 | 49.19 | 10.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 65.33 |
| 48 | Ian Holland | Leicestershire | 5 | 13.04 | 19.47 | 36.75 | 8.00 | 0.00 | 0.00 | 1.00 | 1 | 3 | 65.22 |
| 49 | Ollie Robinson | Sussex | 3 | 21.72 | 28.85 | 30.33 | 4.00 | 1.00 | 0.00 | 1.00 | 1 | 3 | 65.17 |
| 50 | Zain ul Hassan | Glamorgan | 3 | 21.60 | 35.07 | 25.73 | 2.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 64.80 |
| 51 | Rory Haydon | Derbyshire | 3 | 21.50 | 0.14 | 60.37 | 1.60 | 0.00 | 0.80 | 1.60 | 2 | 0 | 64.51 |
| 52 | Wayne Madsen | Derbyshire | 7 | 9.07 | 44.69 | 0.00 | 13.60 | 1.60 | 0.00 | 3.60 | 4 | 3 | 63.49 |
| 53 | Joe Clarke | Nottinghamshire | 6 | 10.56 | 63.37 | -1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 3 | 63.37 |
| 54 | James Wharton | Yorkshire | 5 | 12.67 | 59.35 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4 | 0 | 63.35 |
| 55 | Matthew Revis | Yorkshire | 6 | 10.49 | 21.33 | 22.61 | 14.00 | 0.00 | 0.00 | 5.00 | 5 | 0 | 62.94 |
| 56 | Sean Abbott | Surrey | 6 | 10.48 | 35.36 | 22.51 | 2.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 62.88 |
| 57 | Liam Patterson-White | Nottinghamshire | 3 | 20.77 | 8.09 | 43.22 | 10.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 62.31 |
| 58 | Callum Parkinson | Durham | 6 | 10.36 | 10.25 | 45.91 | 3.20 | 0.00 | 0.00 | 2.80 | 3 | 0 | 62.16 |
| 59 | Zak Crawley | Kent | 6 | 10.20 | 52.57 | -0.16 | 5.20 | 0.00 | 0.00 | 3.60 | 4 | 0 | 61.21 |
| 60 | Sean Dickson | Glamorgan | 6 | 10.12 | 47.73 | 0.00 | 10.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 60.73 |
| 61 | Tom Banton | Somerset | 3 | 20.23 | 57.69 | 0.00 | 1.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 60.69 |
| 62 | Chris Benjamin | Kent | 4 | 14.92 | 47.86 | 0.00 | 9.20 | 0.00 | 0.00 | 2.60 | 3 | 0 | 59.66 |
| 63 | Jake Lehmann | Hampshire | 2 | 29.53 | 59.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 59.05 |
| 64 | Keaton Jennings | Lancashire | 5 | 11.75 | 45.96 | 0.00 | 10.80 | 1.00 | 0.00 | 1.00 | 1 | 3 | 58.76 |
| 65 | Gareth Roderick | Worcestershire | 6 | 9.69 | 46.76 | 0.00 | 8.60 | 0.00 | 0.80 | 2.00 | 2 | 0 | 58.16 |
| 66 | Ben Cox | Leicestershire | 7 | 8.27 | 40.87 | 0.00 | 16.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 57.87 |
| 67 | Leus du Plooy | Middlesex | 6 | 9.62 | 48.89 | 0.00 | 5.20 | 1.80 | 0.00 | 1.80 | 2 | 6 | 57.69 |
| 68 | Kyle Abbott | Hampshire | 3 | 19.23 | 3.93 | 53.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 57.68 |
| 69 | Graham Clark | Durham | 6 | 9.45 | 45.84 | 3.44 | 3.60 | 0.00 | 1.00 | 2.80 | 3 | 0 | 56.68 |
| 70 | Alex Lees | Durham | 6 | 9.40 | 45.60 | 0.00 | 5.20 | 2.80 | 0.00 | 2.80 | 3 | 6 | 56.40 |
| 71 | Jack White | Yorkshire | 3 | 18.66 | 3.17 | 50.81 | 0.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 55.97 |
| 72 | Adam Lyth | Yorkshire | 6 | 9.28 | 43.65 | 0.00 | 6.00 | 0.00 | 1.00 | 5.00 | 5 | 0 | 55.65 |
| 73 | Mason Crane | Glamorgan | 6 | 9.25 | 6.87 | 41.60 | 4.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 55.47 |
| 74 | Jack Haynes | Nottinghamshire | 6 | 9.23 | 44.35 | 0.00 | 10.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 55.35 |
| 75 | Duan Jansen | Gloucestershire | 3 | 18.40 | 6.76 | 41.45 | 4.00 | 0.00 | 1.00 | 2.00 | 2 | 0 | 55.21 |
| 76 | Matt Milnes | Kent | 5 | 10.85 | 8.67 | 42.79 | 0.00 | 0.00 | 0.00 | 2.80 | 3 | 0 | 54.26 |
| 77 | Sam Cook | Essex | 2 | 27.08 | 0.34 | 50.82 | 0.00 | 0.00 | 1.00 | 2.00 | 2 | 0 | 54.16 |
| 78 | Matt Taylor | Gloucestershire | 5 | 10.77 | 20.67 | 25.18 | 5.20 | 0.00 | 0.80 | 2.00 | 2 | 0 | 53.85 |
| 79 | Joe Root | Yorkshire | 2 | 26.54 | 28.38 | 10.69 | 12.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 53.08 |
| 80 | Sam Curran | Surrey | 3 | 17.67 | 40.00 | 0.00 | 8.00 | 2.00 | 1.00 | 2.00 | 2 | 3 | 53.00 |
| 81 | Sam Billings | Kent Spitfires | 3 | 17.56 | 46.69 | 0.00 | 2.00 | 2.00 | 0.00 | 2.00 | 2 | 3 | 52.69 |
| 82 | Lewis McManus | Northamptonshire | 6 | 8.73 | 36.80 | 0.00 | 11.00 | 0.00 | 0.00 | 4.60 | 5 | 0 | 52.40 |
| 83 | Hassan Ali | Yorkshire | 2 | 25.83 | 16.87 | 25.80 | 6.00 | 0.00 | 1.00 | 2.00 | 2 | 0 | 51.67 |
| 84 | Matt Critchley | Essex | 5 | 10.30 | 39.07 | 5.41 | 4.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 51.48 |
| 85 | Fergus O'Neill | Nottinghamshire | 2 | 25.34 | 7.56 | 42.13 | 0.00 | 0.00 | 1.00 | 0.00 | 0 | 0 | 50.68 |
| 86 | Migael Pretorius | Somerset | 3 | 16.76 | 1.91 | 46.37 | 2.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 50.28 |
| 87 | Liam Dawson | Hampshire | 4 | 12.56 | 31.25 | 13.98 | 2.00 | 0.00 | 1.00 | 2.00 | 2 | 0 | 50.23 |
| 88 | Ed Barnard | Warwickshire | 5 | 9.99 | 27.37 | 13.60 | 7.00 | 1.00 | 0.00 | 1.00 | 1 | 5 | 49.97 |
| 89 | Tom Norton | Glamorgan | 2 | 24.36 | 6.78 | 38.93 | 2.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 48.71 |
| 90 | Daniel Bell-Drummond | Kent | 6 | 8.08 | 41.25 | 0.00 | 2.00 | 1.60 | 0.00 | 3.60 | 4 | 3 | 48.45 |
| 91 | Jordan Thompson | Warwickshire | 5 | 9.61 | 21.46 | 19.57 | 6.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 48.03 |
| 92 | Shane Snater | Essex | 5 | 9.59 | 3.13 | 39.84 | 2.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 47.97 |
| 93 | Tom Curran | Surrey | 3 | 15.89 | 19.04 | 19.64 | 6.00 | 0.00 | 1.00 | 2.00 | 2 | 0 | 47.68 |
| 94 | Caleb Jewell | Derbyshire | 7 | 6.81 | 33.25 | 0.00 | 10.80 | 0.00 | 0.00 | 3.60 | 4 | 0 | 47.65 |
| 95 | Dan Worrall | Surrey | 2 | 23.73 | 7.91 | 35.54 | 4.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 47.45 |
| 96 | George Balderson | Lancashire | 4 | 11.83 | 5.28 | 39.02 | 2.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 47.30 |
| 97 | Ben Dawkins | Kent | 3 | 15.75 | 43.60 | -0.36 | 1.60 | 0.00 | 0.80 | 1.60 | 2 | 0 | 47.24 |
| 98 | Michael Pepper | Essex | 5 | 9.42 | 36.12 | 0.00 | 7.00 | 0.00 | 1.00 | 3.00 | 3 | 0 | 47.12 |
| 99 | Keith Dudgeon | Kent | 3 | 15.64 | 12.15 | 25.18 | 8.00 | 0.00 | 0.00 | 1.60 | 2 | 0 | 46.93 |
| 100 | Nathan McSweeney | Northamptonshire | 5 | 9.36 | 36.72 | 4.47 | 2.00 | 0.00 | 0.00 | 3.60 | 4 | 0 | 46.79 |
| 101 | Ross Whiteley | Derbyshire Falcons | 4 | 11.65 | 32.61 | 0.00 | 12.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 46.61 |
| 102 | Adam Rossington | Middlesex | 3 | 15.42 | 41.27 | 0.00 | 3.00 | 0.00 | 1.00 | 1.00 | 1 | 0 | 46.27 |
| 103 | Ryan Hadley | Glamorgan | 3 | 15.42 | 11.49 | 30.76 | 2.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 46.26 |
| 104 | Ollie Price | Gloucestershire | 5 | 8.98 | 27.51 | 6.99 | 8.40 | 0.00 | 0.00 | 2.00 | 2 | 0 | 44.90 |
| 105 | Liam Trevaskis | Leicestershire Foxes | 4 | 11.11 | 0.00 | 38.44 | 4.00 | 0.00 | 1.00 | 1.00 | 1 | 0 | 44.44 |
| 106 | Miles Hammond | Gloucestershire | 5 | 8.85 | 39.24 | 0.00 | 2.00 | 0.00 | 1.00 | 2.00 | 2 | 0 | 44.24 |
| 107 | Luis Reece | Derbyshire | 3 | 14.72 | 40.97 | 0.00 | 1.60 | 0.00 | 0.00 | 1.60 | 2 | 0 | 44.17 |
| 108 | Colin Ingram | Glamorgan | 4 | 10.99 | 33.97 | 0.00 | 8.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 43.97 |
| 109 | Matt Fisher | Surrey | 2 | 21.59 | 4.80 | 33.38 | 4.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 43.17 |
| 110 | Adam Thomas | Surrey | 5 | 8.59 | 29.12 | 2.85 | 8.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 42.97 |
| 111 | Ricardo Vasconcelos | Northamptonshire | 6 | 7.16 | 33.17 | 0.00 | 5.20 | 0.00 | 0.00 | 4.60 | 5 | 0 | 42.97 |
| 112 | Reece Topley | Surrey | 5 | 8.55 | 1.60 | 38.16 | 0.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 42.76 |
| 113 | Ben McKinney | Durham | 3 | 13.82 | 36.87 | -0.21 | 3.20 | 0.00 | 0.80 | 0.80 | 1 | 0 | 41.46 |
| 114 | Ollie Robinson | Durham | 6 | 6.81 | 31.65 | 0.00 | 6.40 | 0.00 | 0.00 | 2.80 | 3 | 0 | 40.85 |
| 115 | Cameron Bancroft | Gloucestershire | 2 | 20.38 | 35.96 | 0.00 | 4.80 | 0.00 | 0.00 | 0.00 | 0 | 2 | 40.76 |
| 116 | Moeen Ali | Yorkshire | 3 | 13.58 | 16.80 | 17.95 | 3.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 40.75 |
| 117 | Ben Charlesworth | Gloucestershire | 5 | 8.13 | 31.86 | 3.19 | 3.60 | 0.00 | 0.00 | 2.00 | 2 | 0 | 40.65 |
| 118 | Stephen Eskinazi | Leicestershire | 7 | 5.79 | 39.52 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 40.52 |
| 119 | Craig Miles | Gloucestershire | 4 | 10.13 | 1.72 | 34.77 | 2.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 40.50 |
| 120 | Dan Lawrence | Surrey | 6 | 6.73 | 25.19 | 10.19 | 2.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 40.38 |
| 121 | Ekansh Singh | Kent | 3 | 13.31 | 14.78 | 23.56 | 0.00 | 0.00 | 0.00 | 1.60 | 2 | 0 | 39.94 |
| 122 | Brooke Guest | Derbyshire | 3 | 13.29 | 27.86 | 0.00 | 10.40 | 0.00 | 0.00 | 1.60 | 2 | 0 | 39.86 |
| 123 | Emilio Gay | Durham | 3 | 13.20 | 37.20 | 0.00 | 1.60 | 0.00 | 0.00 | 0.80 | 1 | 0 | 39.60 |
| 124 | Will Williams | Gloucestershire | 2 | 19.78 | 4.08 | 31.48 | 4.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 39.56 |
| 125 | Tom Moores | Notts Outlaws | 3 | 13.07 | 36.20 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 39.20 |
| 126 | Tom Helm | Leicestershire | 4 | 9.79 | 2.67 | 33.49 | 2.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 39.16 |
| 127 | Ben Mike | Leicestershire | 5 | 7.80 | 13.28 | 18.72 | 6.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 38.98 |
| 128 | Dian Forrester | Kent Spitfires | 2 | 19.48 | 13.52 | 22.43 | 2.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 38.96 |
| 129 | Tom Hartley | Lancashire | 5 | 7.69 | 2.97 | 30.49 | 4.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 38.46 |
| 130 | Will Smeed | Somerset | 4 | 9.56 | 33.23 | 0.00 | 2.00 | 0.00 | 1.00 | 2.00 | 2 | 0 | 38.23 |
| 131 | Tom Lammonby | Somerset | 5 | 7.64 | 21.75 | 8.45 | 6.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 38.19 |
| 132 | James Taylor | Kent | 2 | 19.07 | 3.01 | 32.72 | 1.60 | 0.00 | 0.00 | 0.80 | 1 | 0 | 38.13 |
| 133 | Jake Weatherald | Leicestershire | 3 | 12.70 | 36.10 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 38.10 |
| 134 | Paul Walter | Essex | 5 | 7.56 | 28.78 | 0.00 | 6.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 37.78 |
| 135 | Matthew Waite | Worcestershire | 6 | 6.30 | 19.57 | 13.40 | 2.00 | 0.00 | 0.80 | 2.00 | 2 | 0 | 37.77 |
| 136 | Harry Brook | Yorkshire | 2 | 18.66 | 12.41 | 15.91 | 8.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 37.32 |
| 137 | Hilton Cartwright | Hampshire Hawks | 3 | 12.41 | 21.22 | 0.00 | 14.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 37.22 |
| 138 | Jamie Porter | Essex | 2 | 18.41 | 12.46 | 22.36 | 0.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 36.82 |
| 139 | Nick Gubbins | Hampshire | 3 | 12.25 | 36.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 36.75 |
| 140 | Ethan Brookes | Worcestershire | 5 | 7.31 | 12.65 | 16.69 | 5.20 | 0.00 | 0.00 | 2.00 | 2 | 0 | 36.55 |
| 141 | Chris Cooke | Glamorgan | 6 | 6.09 | 22.51 | 0.00 | 11.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 36.51 |
| 142 | Kashif Ali | Worcestershire | 5 | 7.27 | 34.34 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 36.34 |
| 143 | Charlie Allison | Essex | 3 | 12.01 | 29.02 | 0.00 | 4.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 36.02 |
| 144 | David Willey | Northamptonshire Steelbacks | 3 | 12.00 | 25.99 | 0.00 | 4.00 | 3.00 | 0.00 | 3.00 | 3 | 3 | 35.99 |
| 145 | James Fuller | Hampshire | 4 | 8.87 | 4.22 | 29.25 | 0.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 35.48 |
| 146 | Gabe Bell | Gloucestershire | 2 | 17.68 | 2.77 | 32.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 35.36 |
| 147 | Ajaz Patel | Leicestershire | 3 | 11.75 | 18.35 | 14.91 | 2.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 35.26 |
| 148 | Archie Vaughan | Somerset | 3 | 11.72 | 8.45 | 20.70 | 6.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 35.15 |
| 149 | Tymal Mills | Sussex Sharks | 3 | 11.58 | 7.36 | 23.38 | 2.00 | 1.00 | 0.00 | 1.00 | 1 | 3 | 34.74 |
| 150 | James Anderson | Lancashire | 3 | 11.55 | 0.39 | 31.06 | 3.20 | 0.00 | 0.00 | 0.00 | 0 | 2 | 34.65 |
| 151 | Joey Evison | Kent | 3 | 11.47 | 15.53 | 14.69 | 1.60 | 0.00 | 0.00 | 2.60 | 3 | 0 | 34.42 |
| 152 | Asa Tribe | Glamorgan | 3 | 11.47 | 20.41 | 0.00 | 12.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 34.41 |
| 153 | Harry Conway | Northamptonshire | 3 | 11.43 | 0.60 | 30.50 | 1.60 | 0.00 | 0.00 | 1.60 | 2 | 0 | 34.30 |
| 154 | Fynn Hudson-Prentice | Sussex | 5 | 6.86 | 17.88 | 13.42 | 2.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 34.30 |
| 155 | Rory Burns | Surrey | 3 | 11.42 | 26.87 | -0.60 | 6.00 | 1.00 | 0.00 | 1.00 | 1 | 3 | 34.27 |
| 156 | Brett D'Oliveira | Worcestershire | 6 | 5.55 | 17.89 | 1.41 | 10.00 | 2.00 | 0.00 | 2.00 | 2 | 6 | 33.30 |
| 157 | James Bracey | Gloucestershire | 5 | 6.64 | 24.01 | 0.00 | 7.20 | 0.00 | 0.00 | 2.00 | 2 | 0 | 33.21 |
| 158 | Luc Benkenstein | Essex | 3 | 11.03 | 28.09 | 0.00 | 4.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 33.09 |
| 159 | Chris Lynn | Northamptonshire Steelbacks | 3 | 10.81 | 29.42 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 32.42 |
| 160 | Sam Northeast | Kent | 3 | 10.74 | 25.82 | 0.00 | 4.80 | 0.00 | 0.00 | 1.60 | 2 | 0 | 32.22 |
| 161 | Sol Budinger | Leicestershire | 5 | 6.44 | 25.21 | 0.00 | 6.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 32.21 |
| 162 | Jack Leaning | Sussex | 6 | 5.30 | 19.66 | 1.13 | 9.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 31.79 |
| 163 | Josh de Caires | Middlesex | 3 | 10.50 | 26.35 | 4.16 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 31.51 |
| 164 | Dan Douthwaite | Glamorgan | 2 | 15.68 | 14.77 | 14.59 | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 0 | 31.36 |
| 165 | Luke Procter | Northamptonshire | 3 | 10.41 | 16.51 | 9.92 | 1.60 | 1.60 | 0.00 | 1.60 | 2 | 3 | 31.23 |
| 166 | Eathan Bosch | Middlesex | 5 | 6.22 | 13.79 | 8.30 | 8.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 31.09 |
| 167 | Jason Roy | Surrey | 3 | 10.34 | 25.02 | 0.00 | 4.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 31.02 |
| 168 | Toby Roland-Jones | Middlesex | 3 | 10.30 | 4.40 | 24.10 | 1.60 | 0.00 | 0.00 | 0.80 | 1 | 0 | 30.90 |
| 169 | Chris Green | Lancashire | 5 | 6.17 | 25.79 | 4.05 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 30.84 |
| 170 | Dan Mousley | Warwickshire | 2 | 15.29 | 21.37 | 4.20 | 4.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 30.57 |
| 171 | Shoaib Bashir | Derbyshire | 3 | 10.13 | 2.50 | 20.69 | 5.60 | 0.00 | 0.00 | 1.60 | 2 | 0 | 30.39 |
| 172 | Matty Hurst | Lancashire | 5 | 6.07 | 17.16 | 0.00 | 12.20 | 0.00 | 0.00 | 1.00 | 1 | 0 | 30.36 |
