Domestic Men Performance (May 2026)
| Rank | Player | Team | Apps | Pts/Game | Bat Pts | Bowl Pts | Field Pts | Captain Pts | POM Pts | Win Pts | Wins | Captain Apps | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Overton | Somerset | 3 | 34.46 | 30.14 | 68.24 | 4.00 | 0.00 | 1.00 | 0.00 | 0 | 0 | 103.38 |
| 2 | Ryan Higgins | Middlesex | 3 | 33.05 | 34.44 | 56.70 | 6.40 | 0.00 | 0.80 | 0.80 | 1 | 0 | 99.14 |
| 3 | Ben Raine | Durham | 3 | 32.46 | 22.67 | 68.33 | 4.80 | 0.00 | 0.80 | 0.80 | 1 | 0 | 97.39 |
| 4 | Dan Hughes | Sussex | 3 | 28.78 | 80.35 | 0.00 | 4.00 | 0.00 | 1.00 | 1.00 | 1 | 0 | 86.35 |
| 5 | Tom Abell | Somerset | 3 | 27.68 | 72.04 | 0.00 | 10.00 | 0.00 | 1.00 | 0.00 | 0 | 0 | 83.04 |
| 6 | Ethan Bamber | Warwickshire | 2 | 40.84 | 17.95 | 61.73 | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 0 | 81.68 |
| 7 | Ben Aitchison | Derbyshire | 3 | 27.08 | 23.41 | 55.42 | 0.00 | 0.00 | 0.80 | 1.60 | 2 | 0 | 81.23 |
| 8 | Ben Slater | Nottinghamshire | 3 | 25.40 | 69.29 | 2.91 | 2.00 | 0.00 | 1.00 | 1.00 | 1 | 0 | 76.20 |
| 9 | Josh Thomas | Somerset | 3 | 25.38 | 73.37 | -0.22 | 2.00 | 0.00 | 1.00 | 0.00 | 0 | 0 | 76.15 |
| 10 | Ben Duckett | Nottinghamshire | 2 | 37.38 | 68.75 | 0.00 | 4.00 | 0.00 | 1.00 | 1.00 | 1 | 0 | 74.75 |
| 11 | Kiran Carlson | Glamorgan | 3 | 24.78 | 66.18 | 3.15 | 0.00 | 2.00 | 1.00 | 2.00 | 2 | 3 | 74.33 |
| 12 | Ben Sanderson | Northamptonshire | 3 | 24.18 | 0.73 | 68.61 | 1.60 | 0.00 | 0.00 | 1.60 | 2 | 0 | 72.54 |
| 13 | Lewis Gregory | Somerset | 3 | 23.45 | 26.43 | 35.91 | 8.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 70.34 |
| 14 | Jack Carson | Sussex | 3 | 23.19 | 28.68 | 38.88 | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 0 | 69.56 |
| 15 | Dom Sibley | Surrey | 3 | 22.81 | 64.14 | -0.70 | 4.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 68.44 |
| 16 | George Hill | Yorkshire | 3 | 22.68 | 17.69 | 38.36 | 10.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 68.04 |
| 17 | Ben Brown | Hampshire | 3 | 22.56 | 56.69 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 67.69 |
| 18 | Ollie Robinson | Sussex | 3 | 21.72 | 28.85 | 30.33 | 4.00 | 1.00 | 0.00 | 1.00 | 1 | 3 | 65.17 |
| 19 | Zain ul Hassan | Glamorgan | 3 | 21.60 | 35.07 | 25.73 | 2.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 64.80 |
| 20 | Timm van der Gugten | Glamorgan | 3 | 21.54 | 10.88 | 49.74 | 2.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 64.61 |
| 21 | Rory Haydon | Derbyshire | 3 | 21.50 | 0.14 | 60.37 | 1.60 | 0.00 | 0.80 | 1.60 | 2 | 0 | 64.51 |
| 22 | Jordan Clark | Surrey | 3 | 21.13 | 10.37 | 50.02 | 2.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 63.38 |
| 23 | Olly Stone | Nottinghamshire | 3 | 21.11 | 5.14 | 49.19 | 8.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 63.33 |
| 24 | Liam Patterson-White | Nottinghamshire | 3 | 20.77 | 8.09 | 43.22 | 10.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 62.31 |
| 25 | Joe Clarke | Nottinghamshire | 3 | 20.13 | 60.40 | -1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 60.40 |
| 26 | David Bedingham | Durham | 3 | 20.11 | 51.44 | 0.08 | 8.00 | 0.00 | 0.00 | 0.80 | 1 | 0 | 60.32 |
| 27 | Ben Kellaway | Glamorgan | 3 | 20.11 | 55.63 | 0.69 | 2.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 60.32 |
| 28 | Tawanda Muyeye | Kent | 3 | 19.84 | 44.59 | -0.27 | 12.80 | 0.00 | 0.80 | 1.60 | 2 | 0 | 59.53 |
| 29 | Sam Hain | Warwickshire | 2 | 29.59 | 51.19 | 0.00 | 6.00 | 0.00 | 1.00 | 1.00 | 1 | 0 | 59.19 |
| 30 | Jake Lehmann | Hampshire | 2 | 29.53 | 59.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 59.05 |
| 31 | Calvin Harrison | Northamptonshire | 3 | 19.66 | 40.37 | 6.60 | 9.60 | 0.00 | 0.80 | 1.60 | 2 | 0 | 58.97 |
| 32 | Sean Abbott | Surrey | 3 | 19.63 | 35.36 | 22.51 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 58.88 |
| 33 | Ben Green | Leicestershire | 3 | 19.30 | 9.25 | 46.66 | 2.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 57.91 |
| 34 | Kyle Abbott | Hampshire | 3 | 19.23 | 3.93 | 53.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 57.68 |
| 35 | Chris Benjamin | Kent | 3 | 18.89 | 47.86 | 0.00 | 7.20 | 0.00 | 0.00 | 1.60 | 2 | 0 | 56.66 |
| 36 | Jack White | Yorkshire | 3 | 18.66 | 3.17 | 50.81 | 0.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 55.97 |
| 37 | Olly Hannon-Dalby | Warwickshire | 3 | 18.27 | 4.87 | 47.35 | 1.60 | 0.00 | 0.00 | 1.00 | 1 | 0 | 54.82 |
| 38 | Sam Cook | Essex | 2 | 27.08 | 0.34 | 50.82 | 0.00 | 0.00 | 1.00 | 2.00 | 2 | 0 | 54.16 |
| 39 | Wiaan Mulder | Essex | 2 | 26.93 | 25.96 | 25.90 | 0.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 53.86 |
| 40 | Jonny Bairstow | Yorkshire | 3 | 17.86 | 39.59 | 0.00 | 10.00 | 2.00 | 0.00 | 2.00 | 2 | 3 | 53.59 |
| 41 | Joe Root | Yorkshire | 2 | 26.54 | 28.38 | 10.69 | 12.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 53.08 |
| 42 | Wayne Madsen | Derbyshire | 3 | 17.32 | 39.17 | 0.00 | 9.60 | 1.60 | 0.00 | 1.60 | 2 | 3 | 51.97 |
| 43 | Fergus O'Neill | Nottinghamshire | 2 | 25.34 | 7.56 | 42.13 | 0.00 | 0.00 | 1.00 | 0.00 | 0 | 0 | 50.68 |
| 44 | Migael Pretorius | Somerset | 3 | 16.76 | 1.91 | 46.37 | 2.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 50.28 |
| 45 | Gareth Roderick | Worcestershire | 3 | 16.38 | 42.73 | 0.00 | 5.60 | 0.00 | 0.80 | 0.00 | 0 | 0 | 49.13 |
| 46 | Martin Andersson | Derbyshire | 3 | 16.31 | 25.98 | 18.14 | 3.20 | 0.00 | 0.00 | 1.60 | 2 | 0 | 48.92 |
| 47 | Tom Norton | Glamorgan | 2 | 24.36 | 6.78 | 38.93 | 2.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 48.71 |
| 48 | Rishi Patel | Leicestershire | 3 | 16.02 | 44.26 | -2.20 | 6.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 48.06 |
| 49 | Dan Worrall | Surrey | 2 | 23.73 | 7.91 | 35.54 | 4.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 47.45 |
| 50 | Ben Dawkins | Kent | 3 | 15.75 | 43.60 | -0.36 | 1.60 | 0.00 | 0.80 | 1.60 | 2 | 0 | 47.24 |
| 51 | Keith Dudgeon | Kent | 3 | 15.64 | 12.15 | 25.18 | 8.00 | 0.00 | 0.00 | 1.60 | 2 | 0 | 46.93 |
| 52 | Simon Harmer | Essex | 2 | 23.42 | 18.90 | 14.93 | 10.00 | 0.00 | 1.00 | 2.00 | 2 | 0 | 46.84 |
| 53 | Rob Yates | Warwickshire | 2 | 23.33 | 23.66 | 0.00 | 22.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 46.66 |
| 54 | Ryan Hadley | Glamorgan | 3 | 15.42 | 11.49 | 30.76 | 2.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 46.26 |
| 55 | Tom Clark | Sussex | 3 | 15.31 | 29.39 | 7.53 | 8.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 45.92 |
| 56 | Dom Bess | Yorkshire | 3 | 14.86 | 20.84 | 17.73 | 4.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 44.57 |
| 57 | Matt Milnes | Kent | 2 | 22.21 | 2.54 | 41.08 | 0.00 | 0.00 | 0.00 | 0.80 | 1 | 0 | 44.42 |
| 58 | Luis Reece | Derbyshire | 3 | 14.72 | 40.97 | 0.00 | 1.60 | 0.00 | 0.00 | 1.60 | 2 | 0 | 44.17 |
| 59 | Colin Ingram | Glamorgan | 3 | 14.66 | 33.97 | 0.00 | 8.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 43.97 |
| 60 | Leus du Plooy | Middlesex | 3 | 14.53 | 38.78 | 0.00 | 3.20 | 0.80 | 0.00 | 0.80 | 1 | 3 | 43.58 |
| 61 | Matt Fisher | Surrey | 2 | 21.59 | 4.80 | 33.38 | 4.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 43.17 |
| 62 | Kasey Aldridge | Durham | 3 | 14.29 | 17.19 | 13.67 | 11.20 | 0.00 | 0.00 | 0.80 | 1 | 0 | 42.86 |
| 63 | Sean Dickson | Glamorgan | 3 | 14.16 | 36.47 | 0.00 | 4.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 42.47 |
| 64 | James Coles | Sussex | 3 | 14.13 | 16.49 | 20.91 | 4.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 42.40 |
| 65 | Matt Critchley | Essex | 2 | 21.14 | 39.07 | -0.80 | 2.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 42.27 |
| 66 | Ben McKinney | Durham | 3 | 13.82 | 36.87 | -0.21 | 3.20 | 0.00 | 0.80 | 0.80 | 1 | 0 | 41.46 |
| 67 | Max Holden | Middlesex | 3 | 13.65 | 38.55 | 0.00 | 1.60 | 0.00 | 0.00 | 0.80 | 1 | 0 | 40.95 |
| 68 | Cameron Bancroft | Gloucestershire | 2 | 20.38 | 35.96 | 0.00 | 4.80 | 0.00 | 0.00 | 0.00 | 0 | 2 | 40.76 |
| 69 | Jordan Thompson | Warwickshire | 2 | 20.35 | 18.00 | 17.70 | 4.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 40.70 |
| 70 | Adam Lyth | Yorkshire | 3 | 13.56 | 31.67 | 0.00 | 6.00 | 0.00 | 1.00 | 2.00 | 2 | 0 | 40.67 |
| 71 | Ekansh Singh | Kent | 3 | 13.31 | 14.78 | 23.56 | 0.00 | 0.00 | 0.00 | 1.60 | 2 | 0 | 39.94 |
| 72 | Brooke Guest | Derbyshire | 3 | 13.29 | 27.86 | 0.00 | 10.40 | 0.00 | 0.00 | 1.60 | 2 | 0 | 39.86 |
| 73 | Matthew Revis | Yorkshire | 3 | 13.25 | 11.90 | 21.86 | 4.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 39.76 |
| 74 | Emilio Gay | Durham | 3 | 13.20 | 37.20 | 0.00 | 1.60 | 0.00 | 0.00 | 0.80 | 1 | 0 | 39.60 |
| 75 | Will Williams | Gloucestershire | 2 | 19.78 | 4.08 | 31.48 | 4.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 39.56 |
| 76 | Stephen Eskinazi | Leicestershire | 3 | 13.17 | 39.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 39.52 |
| 77 | James Sales | Northamptonshire | 3 | 13.15 | 32.22 | 4.03 | 1.60 | 0.00 | 0.00 | 1.60 | 2 | 0 | 39.45 |
| 78 | John Simpson | Sussex | 3 | 12.90 | 27.69 | 0.00 | 10.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 38.69 |
| 79 | Ian Holland | Leicestershire | 3 | 12.74 | 17.78 | 16.43 | 4.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 38.21 |
| 80 | James Taylor | Kent | 2 | 19.07 | 3.01 | 32.72 | 1.60 | 0.00 | 0.00 | 0.80 | 1 | 0 | 38.13 |
| 81 | Jake Weatherald | Leicestershire | 3 | 12.70 | 36.10 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 38.10 |
| 82 | Harry Brook | Yorkshire | 2 | 18.66 | 12.41 | 15.91 | 8.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 37.32 |
| 83 | Lewis McManus | Northamptonshire | 3 | 12.37 | 27.52 | 0.00 | 8.00 | 0.00 | 0.00 | 1.60 | 2 | 0 | 37.12 |
| 84 | Callum Parkinson | Durham | 3 | 12.33 | 10.25 | 22.75 | 3.20 | 0.00 | 0.00 | 0.80 | 1 | 0 | 37.00 |
| 85 | Jamie Porter | Essex | 2 | 18.41 | 12.46 | 22.36 | 0.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 36.82 |
| 86 | Nick Gubbins | Hampshire | 3 | 12.25 | 36.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 36.75 |
| 87 | Matt Taylor | Gloucestershire | 2 | 18.07 | 6.97 | 25.18 | 3.20 | 0.00 | 0.80 | 0.00 | 0 | 0 | 36.15 |
| 88 | Matthew Potts | Durham | 2 | 18.04 | 8.77 | 25.71 | 1.60 | 0.00 | 0.00 | 0.00 | 0 | 0 | 36.08 |
| 89 | Tom Taylor | Worcestershire | 3 | 11.93 | 10.56 | 23.63 | 1.60 | 0.00 | 0.00 | 0.00 | 0 | 0 | 35.79 |
| 90 | Gabe Bell | Gloucestershire | 2 | 17.68 | 2.77 | 32.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 35.36 |
| 91 | Ajaz Patel | Leicestershire | 3 | 11.75 | 18.35 | 14.91 | 2.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 35.26 |
| 92 | Dan Lawrence | Surrey | 3 | 11.75 | 24.06 | 10.19 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 35.25 |
| 93 | Archie Vaughan | Somerset | 3 | 11.72 | 8.45 | 20.70 | 6.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 35.15 |
| 94 | Adam Thomas | Surrey | 3 | 11.53 | 26.73 | 2.85 | 4.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 34.58 |
| 95 | Asa Tribe | Glamorgan | 3 | 11.47 | 20.41 | 0.00 | 12.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 34.41 |
| 96 | Harry Conway | Northamptonshire | 3 | 11.43 | 0.60 | 30.50 | 1.60 | 0.00 | 0.00 | 1.60 | 2 | 0 | 34.30 |
| 97 | Fynn Hudson-Prentice | Sussex | 3 | 11.43 | 17.88 | 13.42 | 2.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 34.30 |
| 98 | Rory Burns | Surrey | 3 | 11.42 | 26.87 | -0.60 | 6.00 | 1.00 | 0.00 | 1.00 | 1 | 3 | 34.27 |
| 99 | Matthew Waite | Worcestershire | 3 | 11.26 | 19.57 | 13.40 | 0.00 | 0.00 | 0.80 | 0.00 | 0 | 0 | 33.77 |
| 100 | Jack Haynes | Nottinghamshire | 3 | 11.18 | 26.55 | 0.00 | 6.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 33.55 |
| 101 | Daniel Bell-Drummond | Kent | 3 | 11.15 | 30.24 | 0.00 | 0.00 | 1.60 | 0.00 | 1.60 | 2 | 3 | 33.44 |
| 102 | Joey Evison | Kent | 2 | 16.71 | 15.53 | 14.69 | 1.60 | 0.00 | 0.00 | 1.60 | 2 | 0 | 33.42 |
| 103 | Keaton Jennings | Lancashire | 2 | 16.53 | 28.27 | 0.00 | 4.80 | 0.00 | 0.00 | 0.00 | 0 | 0 | 33.07 |
| 104 | Shane Snater | Essex | 2 | 16.35 | 2.36 | 28.34 | 0.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 32.70 |
| 105 | Sam Northeast | Kent | 3 | 10.74 | 25.82 | 0.00 | 4.80 | 0.00 | 0.00 | 1.60 | 2 | 0 | 32.22 |
| 106 | Tom Lammonby | Somerset | 3 | 10.59 | 21.75 | 8.02 | 2.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 31.76 |
| 107 | James Anderson | Lancashire | 2 | 15.76 | 0.39 | 27.94 | 3.20 | 0.00 | 0.00 | 0.00 | 0 | 2 | 31.53 |
| 108 | Ed Barnard | Warwickshire | 2 | 15.66 | 14.80 | 12.53 | 2.00 | 1.00 | 0.00 | 1.00 | 1 | 2 | 31.33 |
| 109 | Luke Procter | Northamptonshire | 3 | 10.41 | 16.51 | 9.92 | 1.60 | 1.60 | 0.00 | 1.60 | 2 | 3 | 31.23 |
| 110 | Toby Roland-Jones | Middlesex | 3 | 10.30 | 4.40 | 24.10 | 1.60 | 0.00 | 0.00 | 0.80 | 1 | 0 | 30.90 |
| 111 | Dan Mousley | Warwickshire | 2 | 15.29 | 21.37 | 4.20 | 4.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 30.57 |
| 112 | Shoaib Bashir | Derbyshire | 3 | 10.13 | 2.50 | 20.69 | 5.60 | 0.00 | 0.00 | 1.60 | 2 | 0 | 30.39 |
| 113 | Ollie Price | Gloucestershire | 2 | 14.87 | 23.34 | 0.00 | 6.40 | 0.00 | 0.00 | 0.00 | 0 | 0 | 29.74 |
| 114 | Lyndon James | Nottinghamshire | 3 | 9.90 | 9.59 | 19.12 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 29.71 |
| 115 | Jonny Tattersall | Leicestershire | 3 | 9.89 | 29.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 29.68 |
| 116 | Ricardo Vasconcelos | Northamptonshire | 3 | 9.79 | 24.58 | 0.00 | 3.20 | 0.00 | 0.00 | 1.60 | 2 | 0 | 29.38 |
| 117 | Charlie Allison | Essex | 2 | 14.67 | 23.34 | 0.00 | 4.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 29.34 |
| 118 | Harry Came | Derbyshire | 3 | 9.74 | 24.42 | 0.00 | 3.20 | 0.00 | 0.00 | 1.60 | 2 | 0 | 29.22 |
| 119 | Ben Cox | Leicestershire | 3 | 9.74 | 18.22 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 29.22 |
| 120 | George Balderson | Lancashire | 2 | 14.60 | 5.28 | 23.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 29.20 |
| 121 | Mason Crane | Glamorgan | 3 | 9.69 | 4.82 | 22.26 | 0.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 29.08 |
| 122 | James Rew | Somerset | 3 | 9.69 | 17.08 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 29.08 |
| 123 | Zak Chappell | Derbyshire | 2 | 14.29 | 4.87 | 21.31 | 1.60 | 0.00 | 0.00 | 0.80 | 1 | 0 | 28.58 |
| 124 | Dan Lategan | Worcestershire | 3 | 9.37 | 26.50 | 0.00 | 1.60 | 0.00 | 0.00 | 0.00 | 0 | 0 | 28.10 |
| 125 | Jack Leaning | Sussex | 3 | 9.32 | 18.84 | 1.13 | 7.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 27.97 |
| 126 | Josh Tongue | Nottinghamshire | 2 | 13.86 | 6.09 | 21.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 27.71 |
| 127 | Sol Budinger | Leicestershire | 2 | 13.37 | 22.75 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 26.75 |
| 128 | Kyle Verreynne | Nottinghamshire | 3 | 8.81 | 6.43 | 0.00 | 19.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 26.43 |
| 129 | Sonny Baker | Hampshire | 2 | 13.17 | 1.39 | 24.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 26.35 |
| 130 | Nathan McSweeney | Northamptonshire | 3 | 8.71 | 20.06 | 4.47 | 0.00 | 0.00 | 0.00 | 1.60 | 2 | 0 | 26.13 |
| 131 | Jhye Richardson | Yorkshire | 2 | 13.06 | 11.05 | 13.08 | 0.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 26.13 |
| 132 | James Wharton | Yorkshire | 2 | 12.87 | 24.74 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 25.74 |
| 133 | Sam Robson | Middlesex | 3 | 8.52 | 20.20 | -0.24 | 4.80 | 0.00 | 0.00 | 0.80 | 1 | 0 | 25.56 |
| 134 | Caleb Jewell | Derbyshire | 3 | 8.19 | 18.16 | 0.00 | 4.80 | 0.00 | 0.00 | 1.60 | 2 | 0 | 24.56 |
| 135 | Alex Davies | Warwickshire | 2 | 12.28 | 17.55 | 0.00 | 6.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 24.55 |
| 136 | James Fuller | Hampshire | 1 | 24.24 | 4.22 | 20.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 24.24 |
| 137 | Ben Geddes | Middlesex | 3 | 7.85 | 21.16 | 0.00 | 1.60 | 0.00 | 0.00 | 0.80 | 1 | 0 | 23.56 |
| 138 | Tom Scriven | Leicestershire | 2 | 11.62 | 13.19 | 10.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 23.25 |
| 139 | George Bartlett | Northamptonshire | 3 | 7.75 | 18.45 | 0.00 | 3.20 | 0.00 | 0.00 | 1.60 | 2 | 0 | 23.25 |
| 140 | Felix Organ | Hampshire | 2 | 11.47 | 19.04 | 3.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 22.93 |
| 141 | Chris Cooke | Glamorgan | 3 | 7.59 | 12.77 | 0.00 | 8.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 22.77 |
| 142 | Finlay Bean | Yorkshire | 2 | 11.35 | 11.70 | 0.00 | 10.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 22.70 |
| 143 | Matthew Montgomery | Derbyshire | 3 | 7.47 | 15.52 | 2.09 | 3.20 | 0.00 | 0.00 | 1.60 | 2 | 0 | 22.41 |
| 144 | Naavya Sharma | Middlesex | 2 | 10.91 | 1.13 | 18.30 | 1.60 | 0.00 | 0.00 | 0.80 | 1 | 0 | 21.82 |
| 145 | Jamie Smith | Surrey | 3 | 7.14 | 7.43 | 0.00 | 13.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 21.43 |
| 146 | Beyers Swanepoel | Worcestershire | 2 | 10.70 | 5.16 | 16.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 21.40 |
| 147 | Alfie Ogborne | Somerset | 2 | 10.61 | 0.17 | 19.06 | 2.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 21.22 |
| 148 | Charlie Tear | Sussex | 3 | 6.90 | 17.71 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 20.71 |
| 149 | Tom Prest | Hampshire | 3 | 6.86 | 14.53 | 4.05 | 2.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 20.58 |
| 150 | Ryan Patel | Surrey | 3 | 6.77 | 19.21 | -1.90 | 2.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 20.31 |
| 151 | Haseeb Hameed | Nottinghamshire | 3 | 6.71 | 12.12 | 0.00 | 6.00 | 1.00 | 0.00 | 1.00 | 1 | 3 | 20.12 |
| 152 | Ben Mayes | Hampshire | 2 | 9.88 | 17.76 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 19.76 |
| 153 | Ethan Brookes | Worcestershire | 2 | 9.85 | 7.07 | 9.43 | 3.20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 19.71 |
| 154 | Ben Stokes | Durham | 2 | 9.70 | 6.47 | 12.12 | 0.00 | 0.00 | 0.00 | 0.80 | 1 | 0 | 19.39 |
| 155 | Zafar Gohar | Middlesex | 3 | 6.26 | 12.75 | 5.23 | 0.00 | 0.00 | 0.00 | 0.80 | 1 | 0 | 18.78 |
| 156 | Graeme van Buuren | Gloucestershire | 2 | 9.36 | 10.19 | 3.73 | 4.80 | 0.00 | 0.00 | 0.00 | 0 | 0 | 18.72 |
| 157 | Dan Ibrahim | Sussex | 1 | 18.55 | 18.35 | -0.80 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 18.55 |
| 158 | Tom Helm | Leicestershire | 1 | 18.55 | 2.67 | 15.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 18.55 |
| 159 | Henry Crocombe | Sussex | 3 | 6.17 | 3.08 | 12.43 | 2.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 18.51 |
| 160 | Logan van Beek | Yorkshire | 2 | 9.24 | 1.89 | 15.58 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 18.48 |
| 161 | Zak Crawley | Kent | 3 | 6.13 | 13.76 | -0.16 | 3.20 | 0.00 | 0.00 | 1.60 | 2 | 0 | 18.40 |
| 162 | Ben Charlesworth | Gloucestershire | 2 | 9.16 | 13.52 | 3.19 | 1.60 | 0.00 | 0.00 | 0.00 | 0 | 0 | 18.31 |
| 163 | James Bracey | Gloucestershire | 2 | 9.13 | 15.06 | 0.00 | 3.20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 18.26 |
| 164 | Ollie Pope | Surrey | 2 | 8.76 | 12.52 | 0.00 | 4.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 17.52 |
| 165 | Saif Zaib | Northamptonshire | 3 | 5.82 | 14.80 | -0.55 | 1.60 | 0.00 | 0.00 | 1.60 | 2 | 0 | 17.45 |
| 166 | Graham Clark | Durham | 3 | 5.81 | 11.60 | 3.44 | 1.60 | 0.00 | 0.00 | 0.80 | 1 | 0 | 17.44 |
| 167 | Ben Cliff | Yorkshire | 2 | 8.64 | 2.19 | 10.08 | 4.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 17.28 |
| 168 | Toby Albert | Hampshire | 3 | 5.70 | 13.11 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17.11 |
| 169 | Paul Coughlin | Lancashire | 1 | 16.44 | 11.16 | 5.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 16.44 |
| 170 | Seb Morgan | Middlesex | 2 | 8.15 | 3.55 | 11.96 | 0.00 | 0.00 | 0.00 | 0.80 | 1 | 0 | 16.31 |
| 171 | Adam Hose | Worcestershire | 3 | 5.37 | 12.92 | 0.00 | 3.20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 16.12 |
