PCA England Legends events are a true celebration of cricket
The grassroots and elite games coming together to entertain, inspire and unite communities in a truly unique way.
For nearly 20 years the Legends have been travelling the length and breadth of the country each summer to play in showcase events at clubs and schools. These former internationals certainly know what it takes to put on a show for the crowds, and in doing so have proudly helped raise hundreds of thousands of pounds for the grassroots game.
With three event formats to choose from, there is something to suit all requirements – whether it be a full match, tournament, or visits from some of our star players.
PCA England Legends Hosting Options
PCA England Legends Match
This showcase Legends event will see your club side take on our stars in a full 11-a-side game. First up the players will join your juniors for a coaching session, passing on tips and inspiring the next generation, before attending a fundraising lunch; hosting tables and taking part in a Q&A. The teams will then take to the pitch for a T20 or Hundred match, giving your players the chance to test themselves in front of the crowds against some of England’s greatest ever stars.
PCA England Legends Tournament
A PCA England Legends tournament is all about participation and giving as many club cricketers as possible the opportunity to take to the field alongside their heroes. With 8 Legends players split amongst the 4 competing teams, this is perfect for a club with a large playing membership, or for multiple local sides to join forces for a joint event. The players will attend a pre-tournament lunch to help raise crucial funds, before the crowds are entertained with a semi-final and final.
PCA England Legends Visits
Our players’ talents extend far beyond entertaining on the pitch, and so these PCA England Legends visits offer the opportunity to get the players’ involved in a whole host of activities at your club. Two players will head to your ground for 4 hours. Perhaps you’ll get them involved in coaching the juniors, umpiring an exhibition match or attending a fundraising lunch… or all three! We know each club has a different drive for inviting the players along, and so what the day looks like is up to you.
Get Involved
Want to host the PCA England Legends?
If you are interested in hosting the Legends at your club or school, please download the brochure for further details or complete the form and we will be in touch with you shortly.
TEAM ENGLAND
A Unique Fundraising Opportunity
The primary aim of the PCA England Legends since it’s inception has been to give recreational clubs and schools a vehicle to raise significant funds. In the last six seasons alone, our hosts have raised over £1 million between them!
Every single penny raised stays with the clubs and is spent entirely at their discretion, often being used for facility redevelopments, investment into coaching and equipment, as well as to support local charitable causes.
There are various ways to raise funds throughout your special day, and the PCA will provide examples of what particularly successful clubs have done in the past to ensure your event helps to secure the future of your club for years to come.
2024 Fixtures
Date | Club | Format | Result | |
---|---|---|---|---|
7th June | Bramhall CC, Cheshire | Match | PCA England Legends won by 19 runs | |
20th June | Toft CC, Cheshire | Match | PCA England Legends won by 6 runs | |
5th July | Mawdesley CC, Lancashire | Match | PCA England Legends won by 47 runs | |
19th July | Brentwood CC, Essex | Match | Brentwood CC won by 6 wickets | |
26th July | Edgworth CC, Lancashire | Match | PCA England Legends won by 68 runs | |
2nd August | Monton CC, Lancashire | Match | Monton CC won by 8 runs | |
9th August | Hadleigh & Thundersley CC, Essex | Match | Hadleigh & Thundersley CC won by 2 wickets | |
23rd August | Banstead CC, Surrey | Match | Banstead CC won by 6 wickets | |
25th August | Farnsfield CC, Nottinghamshire | Match | PCA England Legends won by 29 runs |
2023 Fixtures
Date | Club | Format | Result | |
---|---|---|---|---|
2nd June | Eversley CC, Hampshire | Match | Eversley CC won by 6 wickets | |
2nd July | Kimbolton School, Cambridgeshire | Match | PCA England Legends won by 25 runs | |
21st July | Brentwood CC, Essex | Match | PCA England Legends won by 1 run | |
28th July | Peterborough Town CC, Cambridgeshire | Match | Peterborough Town won by 7 wickets | |
4th August | Monton CC, Lancashire | Tournament | Winners - Motorsave Marauders (ft. Adam Holliake and Warren Hegg) | |
11th August | Hadleigh & Thundersley CC, Essex | Match | PCA England Legends won by 6 runs | |
18th August | Valley End CC, Surrey | Match | PCA England Legends won by 21 runs | |
27th August | Great Oakley CC, Northamptonshire | Match | PCA England Legends won by 142 runs | |
28th August | Farnsfield CC, Nottinghamshire | Match | PCA England Legends won by 59 runs | |
1st September | Hook CC, Wales | Tournament | Winners - Lightning (ft. Samit Patel and Mal Loye) | |
15th September | Jersey Legends | Match | PCA England Legends won by 18 runs |
2022 Results
Date | Club | Format | Result | |
---|---|---|---|---|
10th June | Bramhall CC, Cheshire | Match | PCA England Legends won by 22 runs | |
24th June | Oxton CC, Merseyside | Match | Oxton CC won by five wickets | |
1st July | Leigh Academies Trust, Kent | Match | Leigh Academies Trust won by five wickets | |
8th July | Copdock & Old Ipswichian CC, Suffolk | Match | Copdock & Old Ipswichian CC won by six wickets | |
15th July | Edgworth Cricket & Recreational Club, Lancashire | Match | PCA England Legends won by 38 runs | |
22th July | Brentwood CC, Essex | Match | PCA England Legends won by 48 runs | |
28th July | Aldershot CC, Hampshire | Match | PCA England Legends won by 13 runs | |
29th July | Kent XI, Wormsley, Festival of Cricket | Match | PCA England Legends won by eight runs | |
31st July | Frinton-on-Sea CC, Essex | Match | Frinton-on-Sea CC won by eight wickets | |
12th August | Hadleigh & Thundersley CC, Essex | Match | Hadleigh & Thundersley CC won by seven wickets | |
14th August | Welbeck CC, Nottinghamshire | Match | PCA England Legends won by 17 runs | |
19th August | Settle CC, North Yorkshire | Match | Settle CC won by two wickets |
2021 Results
Date | Club | Format | Result | |
---|---|---|---|---|
23rd July | Bury St Edmunds CC, Suffolk | Match | Bury St Edmunds CC won by 3 wickets | |
29th July | Blackheath CC, London | Match | Blackheath CC won by 7 wickets | |
30th July | Sir Paul Getty XI @ Festival of Cricket in aid of Professional Cricketers' Trust | Match | Sir Paul Getty XI won by 6 wickets | |
6th August | Monton CC, Lancashire | Tournament | Team Shah and Sidebottom win | |
13th August | Barnt Green CC, Birmingham | Match | PCA England Legends won by 11 runs | |
27th August | Eversley CC, Hampshire | Match | Eversley CC won by 9 wickets |
2019 Results
Date | Club | 1st Innings | 2nd Innings | Result | |
---|---|---|---|---|---|
9th June | Leigh CC | Masters: 121-4 (15.4) | DNB | No result | |
14th June | Monton Sports Club | Masters: 124-5 | Monton: 14-0 (2.4) | No result | |
21st June | Oxton CC | Masters: 219-2 | Oxton: 150-7 | Masters win by 69 runs | |
28th June | Bowdon CC | Masters: 162-5 | Bowdon: 165-4 | Bowdon win by six wickets | |
4th July | Bromley CC | Masters: 231-4 | Bromley: 176-9 | Masters win by 55 runs | |
5th July | Leigh Academy | Masters: 236-5 | Leigh Academy: 220-5 | Masters win by 16 runs | |
11th July | Fordhouses CC | Masters: 192-3 | Fordhouses: 168-5 | Masters win by 24 runs | |
19th July | Brentwood CC | Brentwood: 139 | Masters: 142-3 | Masters win by 7 wickets | |
26th August | Woolpit CC | Masters: 168-8 | Woolpit: 140-7 | Masters win by 28 runs |
2018 Results
Date | Club | 1st Innings | 2nd Innings | Result | |
---|---|---|---|---|---|
1st June | Eversley CC | Masters: | Eversley CC: | Masters win by 7 runs | |
8th June | Hayfield CC | Masters: | Hayfield CC: | Masters win by 18 runs | |
15th June | Monton CC | Masters: | Monton CC: | Monton win by 8 wickets | |
22nd June | Oxton CC | Masters: | Oxton CC: | Oxton win by 10 wickets | |
29th June | Leigh Academy | Masters: | Leigh Academy: | Masters win by 11 runs | |
6th July | Bromley CC | Masters: | Bromley CC: | Bromley win by 56 runs | |
13th July | Banstead CC | Masters: | Banstead CC: | Masters win by 127 runs | |
20th July | Brentwood CC | Masters: | Brentwood CC: | Brentwood win by 49 runs | |
25th July | Woodhall Spa CC | Masters: | Woodhall Spa CC: | Woodhall Spa win by 44 runs | |
27th July | Amersham CC | Masters: | Amersham CC: | Amersham win by 5 wickets | |
2nd August | East Molesey CC | Masters: | East Molesey CC: | Masters win by 17 runs | |
10th August | Downend CC | Masters: | Downend CC: | Masters win by 19 runs | |
17th August | Gowerton CC | Masters: | Gowerton CC: | Masters win by 4 runs | |
31st August | Retford CC | Masters: | Retford CC: | Masters win by 50 runs |