Skip to main content

Welcome to the PCA England Women's MVP

The PCA launched its MVP - Most Valuable Player - for the domestic season 2007. The PCA MVP is the newest benchmark in the game, a statistic that for the first time combines all aspects of a player’s game and gives him a ranking in relation to his peers. The PCA MVP is unique in sports statistics. It is an evaluation of the players, designed by the players. It is their game, it is their statistic. MVP is a core concept in American sport and with its new player ratings, the PCA has seen MVP quickly integrated into the fabric of English cricket.

More about the MVPPlay MVP Video

Natalie Sciver

64.31

England Womens Overall MVP Leader
Pos
Player
County
Batting
Bowling
Field
Capt.
Wins
Pld.
Pts
Avg.
1 Natalie Sciver England Women 21.39 35.92 1.00 1 5 6 64.31 10.72
2 Tammy Beaumont England Women 53.62 0.00 3.00 0 5 6 61.62 10.27
3 Amy Jones England Women 15.50 0.00 39.00 0 5 6 59.50 9.92
4 Heather Knight England Women 27.39 3.06 1.00 4 4 5 39.45 7.89
5 Sarah Glenn England Women 2.85 29.53 1.00 0 5 6 38.38 6.40
6 Katherine Brunt England Women 0.53 30.45 2.00 0 4 4 36.98 9.25
7 Sophie Ecclestone England Women 2.04 23.59 4.00 0 5 6 34.63 5.77
8 Freya Davies England Women 0.47 26.94 2.00 0 4 5 33.41 6.68
9 Danni Wyatt England Women 11.57 0.00 2.00 0 5 6 18.57 3.10
10 Mady Villiers England Women 0.18 8.47 1.00 0 3 3 12.65 4.22
11 Kate Cross England Women 0.00 9.12 1.00 0 1 2 11.12 5.56
12 Sophia Dunkley England Women 4.63 0.00 3.00 0 3 3 10.63 3.54
13 Fran Wilson England Women 6.39 0.00 1.00 0 3 4 10.39 2.60
14 Tash Farrant England Women 0.00 5.67 1.00 0 3 3 9.67 3.22
15 Lauren Winfield-Hill England Women 1.60 0.00 0.00 0 0 1 1.60 1.60

Tammy Beaumont

38.73

England Womens ODI MVP Leader (Winter 2020/21)
Pos
Player
County
Batting
Bowling
Field
Capt.
Wins
Pld.
Pts
Avg.
1 Tammy Beaumont England Women 34.73 0.00 2.00 0 2 3 38.73 12.91
2 Natalie Sciver England Women 14.56 20.91 1.00 0 2 3 38.47 12.82
3 Heather Knight England Women 20.34 3.06 1.00 2 2 3 28.40 9.47
4 Katherine Brunt England Women 0.00 14.28 1.00 0 2 2 17.28 8.64
5 Amy Jones England Women 9.15 0.00 3.00 0 2 3 14.15 4.72
6 Sarah Glenn England Women 1.60 9.41 1.00 0 2 3 14.01 4.67
7 Kate Cross England Women 0.00 9.12 1.00 0 1 2 11.12 5.56
8 Freya Davies England Women 0.29 8.16 0.00 0 1 2 9.45 4.72
9 Tash Farrant England Women 0.00 6.09 1.00 0 2 2 9.09 4.54
10 Sophie Ecclestone England Women 0.44 3.86 2.00 0 2 3 8.30 2.77
11 Danni Wyatt England Women 2.78 0.00 2.00 0 2 3 6.78 2.26
12 Fran Wilson England Women 0.87 0.00 1.00 0 2 3 3.87 1.29
13 Lauren Winfield-Hill England Women 1.60 0.00 0.00 0 0 1 1.60 1.60

Amy Jones

45.35

England Womens T20 MVP Leader (Winter 2020/21)
Pos
Player
County
Batting
Bowling
Field
Capt.
Wins
Pld.
Pts
Avg.
1 Amy Jones England Women 6.35 0.00 36.00 0 3 3 45.35 15.12
2 Sophie Ecclestone England Women 1.60 19.73 2.00 0 3 3 26.33 8.78
3 Natalie Sciver England Women 6.83 15.01 0.00 1 3 3 25.84 8.61
4 Sarah Glenn England Women 1.25 20.12 0.00 0 3 3 24.37 8.12
5 Freya Davies England Women 0.18 18.78 2.00 0 3 3 23.96 7.99
6 Tammy Beaumont England Women 18.89 0.00 1.00 0 3 3 22.89 7.63
7 Katherine Brunt England Women 0.53 16.17 1.00 0 2 2 19.70 9.85
8 Mady Villiers England Women 0.18 8.47 1.00 0 3 3 12.65 4.22
9 Danni Wyatt England Women 8.79 0.00 0.00 0 3 3 11.79 3.93
10 Heather Knight England Women 7.05 0.00 0.00 2 2 2 11.05 5.53
11 Sophia Dunkley England Women 4.63 0.00 3.00 0 3 3 10.63 3.54
12 Fran Wilson England Women 5.52 0.00 0.00 0 1 1 6.52 6.52
13 Tash Farrant England Women 0.00 -0.42 0.00 0 1 1 0.58 0.58

The PCA Press Centre

Keep up to date with all the latest news, tweets and press releases from the PCA

Final MVP Teams announced
Final MVP Teams announcedPress ReleaseMVP

Final MVP Teams announced

Somerset dominates Men’s Team of the Month with five players
5 October, 20245 min