
Welcome to the PCA England MVP
The PCA launched its MVP - Most Valuable Player - for the domestic season 2007. The PCA MVP is the newest benchmark in the game, a statistic that for the first time combines all aspects of a player’s game and gives him a ranking in relation to his peers. The PCA MVP is unique in sports statistics. It is an evaluation of the players, designed by the players. It is their game, it is their statistic. MVP is a core concept in American sport and the PCA has seen MVP quickly integrated into the fabric of English cricket. The England MVP stats are reset at the beginning of each summer and winter campaign.


Pos |
Player |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld. |
Pts |
Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Root | England | 67.23 | 2.83 | 7.00 | 2 | 2 | 2 | 81.06 | 40.53 |
2 | Jos Buttler | England | 33.19 | 0.00 | 22.00 | 0 | 5 | 5 | 60.19 | 12.04 |
3 | Dom Bess | England | 4.13 | 49.80 | 0.00 | 0 | 2 | 2 | 55.93 | 27.96 |
4 | Jack Leach | England | 0.63 | 40.66 | 4.00 | 0 | 2 | 2 | 47.29 | 23.64 |
5 | Jonny Bairstow | England | 36.00 | 0.00 | 2.00 | 0 | 5 | 5 | 43.00 | 8.60 |
6 | James Anderson | England | 0.52 | 30.56 | 1.00 | 0 | 1 | 1 | 33.08 | 33.08 |
7 | Sam Curran | England | 2.93 | 22.62 | 1.00 | 0 | 5 | 5 | 31.55 | 6.31 |
8 | Dawid Malan | England | 27.24 | 0.00 | 1.00 | 0 | 3 | 3 | 31.24 | 10.41 |
9 | Ben Stokes | England | 8.41 | 8.43 | 2.00 | 0 | 3 | 3 | 21.84 | 7.28 |
10 | Chris Jordan | England | 0.50 | 12.23 | 2.00 | 0 | 3 | 3 | 17.73 | 5.91 |
11 | Dan Lawrence | England | 14.60 | -0.50 | 1.00 | 0 | 2 | 2 | 17.10 | 8.55 |
12 | Stuart Broad | England | 1.36 | 14.70 | 0.00 | 0 | 1 | 1 | 17.06 | 17.06 |
13 | Dominic Sibley | England | 9.98 | 0.00 | 2.00 | 0 | 2 | 2 | 13.98 | 6.99 |
14 | Eoin Morgan | England | 6.23 | 0.00 | 1.00 | 3 | 3 | 3 | 13.23 | 4.41 |
15 | Zak Crawley | England | 5.69 | 0.00 | 4.00 | 0 | 2 | 2 | 11.69 | 5.84 |
16 | Adil Rashid | England | 0.00 | 8.25 | 0.00 | 0 | 3 | 3 | 11.25 | 3.75 |
17 | Jofra Archer | England | 0.00 | 7.75 | 0.00 | 0 | 3 | 3 | 10.75 | 3.58 |
18 | Mark Wood | England | 0.38 | 8.12 | 0.00 | 0 | 2 | 2 | 10.50 | 5.25 |
19 | Tom Curran | England | 0.00 | 3.50 | 2.00 | 0 | 3 | 3 | 8.50 | 2.83 |
20 | Jason Roy | England | 4.78 | 0.00 | 0.00 | 0 | 3 | 3 | 7.78 | 2.59 |
Pos |
Player |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld. |
Pts |
Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Woakes | England | 40.34 | 99.34 | 3.00 | 0 | 4 | 8 | 146.68 | 18.34 |
2 | Stuart Broad | England | 22.15 | 119.36 | 2.00 | 0 | 3 | 5 | 146.51 | 29.30 |
3 | Jos Buttler | England | 79.94 | 0.00 | 35.00 | 0 | 6 | 11 | 120.94 | 10.99 |
4 | Ben Stokes | England | 76.33 | 36.96 | 4.00 | 0 | 3 | 4 | 120.29 | 30.07 |
5 | Jonny Bairstow | England | 85.21 | 0.00 | 5.00 | 0 | 6 | 12 | 96.21 | 8.02 |
6 | Sam Billings | England | 84.51 | 0.00 | 5.00 | 0 | 4 | 10 | 93.51 | 9.35 |
7 | David Willey | England | 28.89 | 60.37 | 1.00 | 0 | 2 | 3 | 92.26 | 30.75 |
8 | Adil Rashid | England | 11.41 | 72.35 | 2.00 | 0 | 6 | 12 | 91.75 | 7.65 |
9 | James Anderson | England | 4.44 | 81.85 | 2.00 | 0 | 2 | 5 | 90.29 | 18.06 |
10 | Eoin Morgan | England | 71.21 | 0.00 | 7.00 | 6 | 6 | 11 | 90.21 | 8.20 |
11 | Jofra Archer | England | 9.52 | 67.76 | 3.00 | 0 | 5 | 10 | 85.28 | 8.53 |
12 | Joe Root | England | 39.22 | 25.33 | 10.00 | 3 | 4 | 8 | 81.55 | 10.19 |
13 | Zak Crawley | England | 72.61 | 0.00 | 1.00 | 0 | 1 | 4 | 74.61 | 18.65 |
14 | Tom Banton | England | 49.60 | 0.00 | 5.00 | 0 | 5 | 9 | 59.60 | 6.62 |
15 | Dominic Sibley | England | 51.20 | -0.70 | 5.00 | 0 | 3 | 6 | 58.50 | 9.75 |
16 | Dom Bess | England | 20.38 | 30.87 | 2.00 | 0 | 3 | 6 | 56.25 | 9.37 |
17 | Dawid Malan | England | 47.33 | 0.00 | 1.00 | 0 | 3 | 6 | 51.33 | 8.55 |
18 | Rory Burns | England | 41.42 | 0.00 | 4.00 | 0 | 3 | 6 | 48.42 | 8.07 |
19 | Tom Curran | England | 24.35 | 8.73 | 4.00 | 0 | 5 | 10 | 42.09 | 4.21 |
20 | Mark Wood | England | 1.01 | 36.52 | 1.00 | 0 | 2 | 6 | 40.53 | 6.75 |
21 | Ollie Pope | England | 29.97 | 0.00 | 2.00 | 0 | 3 | 6 | 34.97 | 5.83 |
22 | Sam Curran | England | -0.26 | 33.13 | 0.00 | 0 | 2 | 3 | 34.87 | 11.62 |
23 | Chris Jordan | England | 3.44 | 18.73 | 3.00 | 0 | 3 | 6 | 28.17 | 4.69 |
24 | Saqib Mahmood | England | 2.58 | 9.04 | 1.00 | 0 | 3 | 6 | 15.62 | 2.60 |
25 | Joe Denly | England | 14.73 | -0.80 | 0.00 | 0 | 0 | 2 | 13.93 | 6.96 |
26 | James Vince | England | 4.35 | 6.33 | 1.00 | 0 | 2 | 3 | 13.68 | 4.56 |
27 | Moeen Ali | England | 14.32 | -14.36 | 0.00 | 0 | 5 | 10 | 4.96 | 0.50 |
28 | Lewis Gregory | England | 2.20 | -1.75 | 0.00 | 0 | 1 | 3 | 1.45 | 0.48 |
29 | Reece Topley | England | 0.00 | -1.66 | 1.00 | 0 | 1 | 1 | 0.34 | 0.34 |
30 | Jason Roy | England | -8.69 | 0.00 | 1.00 | 0 | 3 | 6 | -4.69 | -0.78 |
Pos |
Player |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld. |
Pts |
Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Stokes | England | 88.28 | 66.11 | 22.00 | 0 | 5 | 9 | 181.39 | 20.15 |
2 | Joe Root | England | 100.40 | 26.54 | 11.00 | 3 | 4 | 9 | 144.95 | 16.11 |
3 | Sam Curran | England | 32.59 | 83.17 | 5.00 | 0 | 6 | 13 | 126.76 | 9.75 |
4 | Stuart Broad | England | 10.91 | 82.87 | 4.00 | 0 | 3 | 6 | 100.78 | 16.80 |
5 | Joe Denly | England | 85.75 | 4.06 | 4.00 | 0 | 5 | 11 | 98.81 | 8.98 |
6 | Mark Wood | England | 17.95 | 64.77 | 2.00 | 0 | 4 | 5 | 88.72 | 17.74 |
7 | Eoin Morgan | England | 66.57 | 0.00 | 1.00 | 6 | 6 | 11 | 79.57 | 7.23 |
8 | Jonny Bairstow | England | 59.80 | 0.00 | 8.00 | 0 | 6 | 11 | 73.80 | 6.71 |
9 | Dominic Sibley | England | 59.42 | 0.00 | 5.00 | 0 | 3 | 6 | 67.42 | 11.24 |
10 | Dawid Malan | England | 61.20 | 0.00 | 1.00 | 0 | 3 | 5 | 65.20 | 13.04 |
11 | Ollie Pope | England | 52.20 | 0.00 | 10.00 | 0 | 3 | 5 | 65.20 | 13.04 |
12 | Chris Jordan | England | 12.09 | 38.81 | 6.00 | 0 | 6 | 10 | 62.91 | 6.29 |
13 | Jos Buttler | England | 37.88 | 0.00 | 17.00 | 0 | 5 | 8 | 59.88 | 7.48 |
14 | Chris Woakes | England | 13.30 | 41.11 | 3.00 | 0 | 1 | 4 | 58.41 | 14.60 |
15 | Dom Bess | England | 0.12 | 51.28 | 1.00 | 0 | 2 | 2 | 54.40 | 27.20 |
16 | Rory Burns | England | 48.31 | 0.00 | 1.00 | 0 | 0 | 3 | 49.31 | 16.44 |
17 | James Anderson | England | 0.55 | 41.96 | 2.00 | 0 | 1 | 2 | 45.51 | 22.76 |
18 | Tom Curran | England | 5.09 | 29.95 | 3.00 | 0 | 6 | 10 | 44.04 | 4.40 |
19 | Jofra Archer | England | 7.02 | 35.21 | 1.00 | 0 | 0 | 3 | 43.23 | 14.41 |
20 | Adil Rashid | England | -1.45 | 35.48 | 2.00 | 0 | 5 | 7 | 41.03 | 5.86 |
21 | Jason Roy | England | 33.71 | 0.00 | 0.00 | 0 | 3 | 6 | 36.71 | 6.12 |
22 | James Vince | England | 25.92 | 0.00 | 5.00 | 0 | 2 | 4 | 32.92 | 8.23 |
23 | Moeen Ali | England | 15.46 | 11.73 | 1.00 | 0 | 3 | 4 | 31.19 | 7.80 |
24 | Zak Crawley | England | 21.74 | 0.00 | 3.00 | 0 | 3 | 4 | 27.74 | 6.93 |
25 | Tom Banton | England | 18.17 | 0.00 | 5.00 | 0 | 3 | 6 | 26.17 | 4.36 |
26 | Saqib Mahmood | England | 1.14 | 19.62 | 1.00 | 0 | 2 | 4 | 23.76 | 5.94 |
27 | Matthew Parkinson | England | 0.00 | 15.90 | 0.00 | 0 | 1 | 4 | 16.90 | 4.23 |
28 | Patrick Brown | England | 0.66 | 8.75 | 2.00 | 0 | 2 | 4 | 13.41 | 3.35 |
29 | Lewis Gregory | England | 3.48 | 6.55 | 0.00 | 0 | 3 | 5 | 13.03 | 2.61 |
30 | Sam Billings | England | 5.64 | 0.00 | 3.00 | 0 | 3 | 5 | 11.64 | 2.33 |
31 | Jack Leach | England | 2.31 | 7.37 | 1.00 | 0 | 0 | 1 | 10.68 | 10.68 |

Joe Root
81.06

Pos |
Player |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld. |
Pts |
Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Root | England | 67.23 | 2.83 | 7.00 | 2 | 2 | 2 | 81.06 | 40.53 |
2 | Dom Bess | England | 4.13 | 49.80 | 0.00 | 0 | 2 | 2 | 55.93 | 27.97 |
3 | Jack Leach | England | 0.63 | 40.66 | 4.00 | 0 | 2 | 2 | 47.29 | 23.64 |
4 | Jos Buttler | England | 18.22 | 0.00 | 14.00 | 0 | 2 | 2 | 34.22 | 17.11 |
5 | James Anderson | England | 0.52 | 30.56 | 1.00 | 0 | 1 | 1 | 33.08 | 33.08 |
6 | Jonny Bairstow | England | 22.20 | 0.00 | 2.00 | 0 | 2 | 2 | 26.20 | 13.10 |
7 | Dan Lawrence | England | 14.60 | -0.50 | 1.00 | 0 | 2 | 2 | 17.10 | 8.55 |
8 | Stuart Broad | England | 1.36 | 14.70 | 0.00 | 0 | 1 | 1 | 17.06 | 17.06 |
9 | Sam Curran | England | 1.68 | 11.69 | 1.00 | 0 | 2 | 2 | 16.37 | 8.19 |
10 | Dominic Sibley | England | 9.98 | 0.00 | 2.00 | 0 | 2 | 2 | 13.98 | 6.99 |
11 | Zak Crawley | England | 5.69 | 0.00 | 4.00 | 0 | 2 | 2 | 11.69 | 5.84 |
12 | Mark Wood | England | 0.38 | 8.12 | 0.00 | 0 | 2 | 2 | 10.50 | 5.25 |

Dawid Malan
31.24

Pos |
Player |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld. |
Pts |
Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dawid Malan | England | 27.24 | 0.00 | 1.00 | 0 | 3 | 3 | 31.24 | 10.41 |
2 | Jos Buttler | England | 14.97 | 0.00 | 8.00 | 0 | 3 | 3 | 25.97 | 8.66 |
3 | Ben Stokes | England | 8.41 | 8.43 | 2.00 | 0 | 3 | 3 | 21.84 | 7.28 |
4 | Chris Jordan | England | 0.50 | 12.23 | 2.00 | 0 | 3 | 3 | 17.73 | 5.91 |
5 | Jonny Bairstow | England | 13.80 | 0.00 | 0.00 | 0 | 3 | 3 | 16.80 | 5.60 |
6 | Sam Curran | England | 1.25 | 10.93 | 0.00 | 0 | 3 | 3 | 15.18 | 5.06 |
7 | Eoin Morgan | England | 6.23 | 0.00 | 1.00 | 3 | 3 | 3 | 13.23 | 4.41 |
8 | Adil Rashid | England | 0.00 | 8.25 | 0.00 | 0 | 3 | 3 | 11.25 | 3.75 |
9 | Jofra Archer | England | 0.00 | 7.75 | 0.00 | 0 | 3 | 3 | 10.75 | 3.58 |
10 | Tom Curran | England | 0.00 | 3.50 | 2.00 | 0 | 3 | 3 | 8.50 | 2.83 |
11 | Jason Roy | England | 4.78 | 0.00 | 0.00 | 0 | 3 | 3 | 7.78 | 2.59 |

David Willey
92.26

Pos |
Player |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld. |
Pts |
Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Willey | England | 28.89 | 60.37 | 1.00 | 0 | 2 | 3 | 92.26 | 30.75 |
2 | Sam Billings | England | 77.79 | 0.00 | 4.00 | 0 | 3 | 6 | 84.79 | 14.13 |
3 | Jonny Bairstow | England | 58.20 | 0.00 | 4.00 | 0 | 3 | 6 | 65.20 | 10.87 |
4 | Eoin Morgan | England | 47.33 | 0.00 | 3.00 | 3 | 3 | 6 | 56.33 | 9.39 |
5 | Adil Rashid | England | 10.79 | 35.35 | 1.00 | 0 | 3 | 6 | 50.13 | 8.36 |
6 | Chris Woakes | England | 16.32 | 26.80 | 1.00 | 0 | 1 | 3 | 45.12 | 15.04 |
7 | Jofra Archer | England | 3.78 | 20.48 | 1.00 | 0 | 1 | 3 | 26.26 | 8.75 |
8 | Joe Root | England | -1.92 | 21.83 | 0.00 | 0 | 1 | 3 | 20.91 | 6.97 |
9 | Tom Curran | England | 21.81 | -5.09 | 2.00 | 0 | 2 | 4 | 20.73 | 5.18 |
10 | Tom Banton | England | 12.02 | 0.00 | 3.00 | 0 | 2 | 3 | 17.02 | 5.67 |
11 | Saqib Mahmood | England | 2.58 | 10.92 | 1.00 | 0 | 2 | 3 | 16.50 | 5.50 |
12 | Mark Wood | England | 0.00 | 15.30 | 1.00 | 0 | 0 | 2 | 16.30 | 8.15 |
13 | James Vince | England | 4.35 | 6.33 | 1.00 | 0 | 2 | 3 | 13.68 | 4.56 |
14 | Sam Curran | England | -2.32 | 13.10 | 0.00 | 0 | 1 | 1 | 11.78 | 11.78 |
15 | Jos Buttler | England | -9.09 | 0.00 | 11.00 | 0 | 1 | 3 | 2.91 | 0.97 |
16 | Reece Topley | England | 0.00 | -1.66 | 1.00 | 0 | 1 | 1 | 0.34 | 0.34 |
17 | Jason Roy | England | -8.69 | 0.00 | 1.00 | 0 | 3 | 6 | -4.69 | -0.78 |
18 | Moeen Ali | England | -10.97 | -15.16 | 0.00 | 0 | 2 | 4 | -24.13 | -6.03 |