Welcome to the PCA County Most Valuable Player Rankings

The PCA launched its Most Valuable Player Rankings - for the 2007 domestic season. The PCA MVP is the most reliable benchmark in the game, a statistic that for the first time combines all aspects of a player’s game and gives them a ranking in relation to his peers. The PCA MVP is unique in sports statistics. It is an evaluation of the players, designed by the players. It is their game, it is their statistic. MVP is a core concept in American sport and with its new player ratings, the PCA has seen MVP quickly integrated into the fabric of English cricket.

Simon Harmer

268.20

Overall County MVP Leader - 2020
Pos
Player
County
Batting
Bowling
Field
Capt.
Wins
Pld.
Pts
Avg.
1 Simon Harmer Essex 27.65 212.55 20.00 2 6 16 268.20 16.76
2 Craig Overton Somerset 44.55 175.78 11.00 0 7 11 238.33 21.67
3 Will Jacks Surrey 126.70 76.30 13.00 0 10 18 226.00 12.56
4 Ryan Higgins Gloucestershire 69.14 124.24 5.00 0 9 16 207.38 12.96
5 Colin Ackermann Leicestershire 128.40 54.64 12.00 5 5 14 205.04 14.65
6 Alex Davies Lancashire 136.45 0.00 47.00 0 8 16 191.45 11.97
7 Josh Davey Somerset 17.10 159.11 4.00 0 6 11 186.21 16.93
8 Daniel Moriarty Surrey 0.13 168.96 2.00 0 10 15 181.09 12.07
9 Ben Duckett Nottinghamshire 161.99 -0.20 10.00 0 9 16 180.79 11.30
10 Chris Cooke Glamorgan 120.60 0.00 52.00 4 4 14 180.60 12.90
11 Lewis Gregory Somerset 40.68 120.78 10.00 3 4 10 178.46 17.85
12 Jamie Overton Surrey 75.67 66.18 20.00 0 13 16 174.85 10.93
13 Ian Holland Hampshire 55.12 107.90 5.00 0 4 15 172.02 11.47
14 Jordan Thompson Yorkshire 57.09 98.60 7.00 0 6 13 168.69 12.98
15 Darren Stevens Kent 10.70 150.16 3.00 0 3 5 166.86 33.37
16 Will Rhodes Warwickshire 114.52 39.09 3.00 5 5 14 166.61 11.90
17 Alex Lees Durham 149.64 3.10 8.00 0 4 15 164.74 10.98
18 Tom Abell Somerset 138.28 0.14 12.00 5 8 15 163.42 10.89
19 Jake Libby Worcestershire 150.95 4.49 3.00 0 4 14 162.44 11.60
20 George Garton Sussex 38.43 107.89 9.00 0 7 15 162.32 10.82
21 Matthew Critchley Derbyshire 65.80 87.11 6.00 0 3 14 161.91 11.57
22 Adam Lyth Yorkshire 110.17 33.24 9.00 2 6 13 160.41 12.34
23 Samit Patel Nottinghamshire 45.26 101.79 4.00 0 9 16 160.05 10.00
24 Tom Lammonby Somerset 141.73 7.57 4.00 0 6 12 159.30 13.28
25 Tim Murtagh Middlesex 4.21 148.66 2.00 0 4 9 158.87 17.65
26 Tim Bresnan Warwickshire 43.70 98.76 10.00 0 5 13 157.46 12.11
27 Joe Clarke Nottinghamshire 145.68 0.00 2.00 0 9 16 156.68 9.79
28 Delray Rawlins Sussex 94.12 50.81 4.00 0 7 16 155.93 9.75
29 Daniel Bell-Drummond Kent 131.29 -0.85 11.00 6 8 16 155.44 9.71
30 Jake Ball Nottinghamshire 10.44 124.76 8.00 0 9 13 152.20 11.71
31 Ed Barnard Worcestershire 19.65 115.34 11.00 2 4 14 151.99 10.86
32 Laurie Evans Surrey 139.05 0.00 3.00 0 8 14 150.05 10.72
33 Timm van der Gugten Glamorgan 25.77 113.05 6.00 0 4 12 148.82 12.40
34 Chris Dent Gloucestershire 127.68 0.00 11.00 1 9 15 148.68 9.91
35 Luis Reece Derbyshire 74.79 62.91 6.00 0 3 13 146.70 11.28
36 Stevie Eskinazi Middlesex 123.62 0.00 13.00 2 5 15 143.62 9.57
37 David Payne Gloucestershire 3.54 127.03 4.00 0 8 15 142.57 9.50
38 John Simpson Middlesex 100.90 0.00 35.00 0 5 15 140.90 9.39
39 Alastair Cook Essex 125.09 0.00 10.00 0 4 6 139.09 23.18
40 Brett D'Oliveira Worcestershire 92.10 37.41 5.00 0 4 13 138.51 10.65
41 Steven Mullaney Nottinghamshire 44.98 68.38 16.00 0 9 16 138.36 8.65
42 Jamie Porter Essex 4.21 126.88 3.00 0 4 6 138.09 23.02
43 Graeme van Buuren Gloucestershire 62.05 61.84 5.00 0 9 16 137.89 8.62
44 Philip Salt Sussex 123.69 0.00 8.00 0 5 12 136.69 11.39
45 Steven Croft Lancashire 98.58 21.83 10.00 0 6 14 136.41 9.74
46 Zak Crawley Kent 125.35 0.00 5.00 0 6 12 136.35 11.36
47 Tom Bailey Lancashire 6.31 122.38 2.00 0 5 10 135.69 13.57
48 Ben Foakes Surrey 90.09 0.00 35.00 0 9 14 134.09 9.58
49 Max Holden Middlesex 120.89 0.00 7.00 0 5 14 132.89 9.49
50 Paul Walter Essex 83.58 30.33 9.00 0 5 15 127.91 8.53
51 Ollie Robinson Sussex 9.01 106.99 5.00 0 6 12 127.00 10.58
52 Daryl Mitchell Worcestershire 77.37 33.46 11.00 0 4 13 125.83 9.68
53 Keaton Jennings Lancashire 96.41 9.93 10.00 0 6 12 122.34 10.20
54 Tom Moores Nottinghamshire 79.09 0.00 34.00 0 9 16 122.09 7.63
55 Danny Lamb Lancashire 34.79 78.68 1.00 0 7 14 121.47 8.68
56 Steve Davies Somerset 90.08 0.00 23.00 0 8 15 121.08 8.07
57 Ian Cockbain Gloucestershire 104.86 0.00 6.00 0 8 11 118.86 10.81
58 Oliver Hannon-Dalby Warwickshire 6.61 111.20 1.00 0 0 5 118.81 23.76
59 Adam Wheater Essex 75.71 0.00 38.00 0 4 12 117.71 9.81
60 Jack Leaning Kent 102.33 -3.65 11.00 0 8 16 117.68 7.35
61 Ben Cox Worcestershire 78.52 0.00 34.00 0 4 14 116.52 8.32
62 Sam Hain Warwickshire 104.75 0.00 6.00 0 5 14 115.75 8.27
63 Luke Wright Sussex 101.21 0.00 2.00 6 6 11 115.21 10.47
64 Martin Andersson Middlesex 55.47 44.58 10.00 0 5 15 115.05 7.67
65 Sam Cook Essex 3.72 104.52 1.00 0 5 9 114.24 12.69
66 Leus du Plooy Derbyshire 90.68 10.85 9.00 0 3 14 113.53 8.11
67 Nathan Buck Northamptonshire 16.98 88.39 3.00 0 5 12 113.37 9.45
68 Marchant de Lange Glamorgan 48.60 57.82 4.00 0 2 10 112.42 11.24
69 Ben Sanderson Northamptonshire 4.45 96.14 6.00 0 5 12 111.59 9.30
70 Harry Podmore Kent 17.19 88.45 2.00 0 3 3 110.64 36.88
71 Callum Parkinson Leicestershire 13.96 87.70 3.00 0 5 12 109.66 9.14
72 Matthew Carter Nottinghamshire 6.75 89.53 6.00 0 7 12 109.28 9.11
73 Joe Root Yorkshire 68.90 34.84 2.00 0 3 5 108.74 21.75
74 Mason Crane Hampshire 12.01 88.17 3.00 0 3 13 106.18 8.17
75 Liam Livingstone Lancashire 51.64 45.47 3.00 0 4 9 104.11 11.57
76 Dan Douthwaite Glamorgan 43.86 51.78 5.00 0 3 11 103.64 9.42
77 Jordan Cox Kent 73.32 0.00 23.00 0 7 12 103.32 8.61
78 Matthew Milnes Kent 14.62 75.96 3.00 0 7 14 100.58 7.18
79 James Fuller Hampshire 58.72 33.52 4.00 0 4 14 100.24 7.16
80 Amar Virdi Surrey 4.10 94.03 1.00 0 1 5 100.13 20.03
81 Harry Brook Yorkshire 81.11 1.83 11.00 0 6 13 99.94 7.69
82 Ben Raine Durham 58.69 35.20 1.00 0 4 11 98.89 8.99
83 Tom Taylor Northamptonshire 37.16 53.15 4.00 0 4 10 98.31 9.83
84 Tom Smith Gloucestershire 5.18 79.09 5.00 0 9 13 98.27 7.56
85 Hamish Rutherford Worcestershire 94.95 0.00 1.00 0 2 9 97.95 10.88
86 Paul Coughlin Durham 27.74 62.19 4.00 0 4 14 97.93 6.99
87 Joe Weatherley Hampshire 89.46 0.00 4.00 0 4 14 97.46 6.96
88 Wayne Madsen Derbyshire 76.98 6.86 10.00 0 3 13 96.84 7.45
89 Ben Coad Yorkshire 9.74 81.85 2.00 0 3 6 96.59 16.10
90 Rikki Clarke Surrey 19.25 68.10 7.00 0 2 5 96.35 19.27
91 Olly Stone Warwickshire 14.90 70.36 5.00 0 5 9 95.26 10.58
92 Daniel Christian Nottinghamshire 40.76 33.06 3.00 9 9 11 94.82 8.62
93 Ryan ten Doeschate Essex 83.73 2.77 3.00 0 5 14 94.50 6.75
94 Dane Vilas Lancashire 62.17 0.00 16.00 8 8 16 94.17 5.89
95 Dan Lawrence Essex 69.97 16.09 3.00 0 4 13 93.06 7.16
96 Joe Leach Worcestershire 6.57 80.36 1.00 2 2 5 91.93 18.39
97 Matthew Potts Durham 5.41 79.32 2.00 0 4 12 90.73 7.56
98 Rory Burns Surrey 66.62 0.00 10.00 4 10 14 90.62 6.47
99 Dawid Malan Yorkshire 80.07 3.90 2.00 0 3 7 88.97 12.71
100 Peter Trego Nottinghamshire 27.53 59.09 1.00 0 1 6 88.62 14.77
101 Grant Stewart Kent 34.00 45.40 2.00 0 7 15 88.40 5.89
102 Charlie Morris Worcestershire 0.16 80.98 3.00 0 3 9 87.14 9.68
103 Arron Lilley Leicestershire 72.73 6.35 4.00 0 4 10 87.08 8.71
104 Nick Gubbins Middlesex 82.60 -1.07 2.00 0 3 8 86.53 10.82
105 David Wiese Sussex 71.63 3.30 5.00 0 6 11 85.93 7.81
106 Jamie Smith Surrey 64.75 0.00 13.00 0 8 14 85.75 6.13
107 Ben Slater Nottinghamshire 82.60 0.00 2.00 0 1 5 85.60 17.12
108 Matt Taylor Gloucestershire 7.34 70.24 2.00 0 6 12 85.58 7.13
109 Nathan Sowter Middlesex 6.35 64.19 11.00 0 4 12 85.54 7.13
110 Tom Westley Essex 68.24 0.00 7.00 4 6 14 85.24 6.09
111 Hashim Amla Surrey 75.23 0.00 2.00 0 7 9 84.23 9.36
112 Reece Topley Surrey 0.00 72.16 3.00 0 9 11 84.16 7.65
113 Jack Haynes Worcestershire 76.82 0.00 3.00 0 3 12 82.82 6.90
114 Adam Hose Warwickshire 72.36 0.00 5.00 0 5 9 82.36 9.15
115 Henry Brookes Warwickshire 20.28 55.93 1.00 0 5 11 82.21 7.47
116 Matt Fisher Yorkshire 0.29 72.78 4.00 0 4 6 81.07 13.51
117 Adam Rossington Northamptonshire 63.34 0.00 14.00 0 3 11 80.34 7.30
118 Graham Wagg Glamorgan 20.11 50.91 6.00 0 3 9 80.02 8.89
119 Nick Selman Glamorgan 66.94 0.00 10.00 0 3 11 79.94 7.27
120 Chris Rushworth Durham 8.02 71.78 0.00 0 0 4 79.80 19.95
121 Tom Alsop Hampshire 63.68 0.00 12.00 0 4 13 79.68 6.13
122 Roelof van der Merwe Somerset 41.05 23.61 8.00 0 7 13 79.66 6.13
123 Callum Taylor Glamorgan 49.98 22.08 5.00 0 2 9 79.06 8.78
124 Luke Hollman Middlesex 28.82 45.05 3.00 0 2 7 78.87 11.27
125 Tom Hartley Lancashire 6.04 62.79 3.00 0 7 15 78.83 5.26
126 David Bedingham Durham 58.73 0.00 16.00 0 4 15 78.73 5.25
127 Paul Stirling Northamptonshire 57.87 11.80 4.00 0 5 10 78.67 7.87
128 Jack Brooks Somerset 25.81 46.61 2.00 0 4 5 78.42 15.68
129 Graeme White Northamptonshire 18.71 52.49 2.00 0 5 10 78.20 7.82
130 Ben Mike Leicestershire 26.31 43.63 5.00 0 3 11 77.94 7.09
131 Jonathan Tattersall Yorkshire 46.44 0.00 26.00 0 5 12 77.44 6.45
132 Billy Godleman Derbyshire 67.23 0.00 4.00 3 3 14 77.23 5.52
133 Brydon Carse Durham 47.37 23.50 2.00 0 4 13 76.87 5.91
134 Ricardo Vasconcelos Northamptonshire 53.09 0.00 19.00 1 3 8 76.09 9.51
135 Duanne Olivier Yorkshire 6.12 61.36 5.00 0 3 7 75.48 10.78
136 Gareth Delany Leicestershire 49.90 20.43 1.00 0 4 9 75.33 8.37
137 Graham Clark Durham 65.64 0.00 5.00 0 4 10 74.64 7.46
138 Gavin Griffiths Leicestershire 3.84 64.30 2.00 0 4 12 74.14 6.18
139 Danny Briggs Sussex 0.52 64.24 3.00 0 6 11 73.76 6.71
140 Alex Hales Nottinghamshire 53.34 0.00 11.00 0 9 11 73.34 6.67
141 Harry Dearden Leicestershire 66.24 0.00 2.00 0 5 13 73.24 5.63
142 Lewis McManus Hampshire 40.81 0.00 29.00 0 3 13 72.81 5.60
143 Tom Helm Middlesex 9.77 59.66 0.00 0 3 11 72.43 6.58
144 Cameron Delport Essex 54.06 13.34 3.00 0 2 10 72.40 7.24
145 Charlie Thurston Northamptonshire 68.87 0.00 2.00 0 1 5 71.87 14.37
146 George Balderson Lancashire 24.20 44.42 1.00 0 2 5 71.62 14.32
147 Mitchell Claydon Sussex 11.36 55.96 1.00 0 3 6 71.32 11.89
148 Steven Finn Middlesex 0.36 61.73 3.00 3 3 10 71.09 7.11
149 Jake Lintott Warwickshire 4.97 53.00 8.00 0 5 9 70.97 7.89
150 Dillon Pennington Worcestershire 4.07 61.48 3.00 0 2 9 70.55 7.84
151 Marcus O'Riordan Kent 38.68 27.22 1.00 0 3 5 69.90 13.98
152 Fredrick Klaassen Kent 0.00 61.75 3.00 0 5 12 69.75 5.81
153 Tom Fell Worcestershire 64.69 0.00 3.00 0 2 5 69.69 13.94
154 Heino Kuhn Kent 54.65 0.00 9.00 0 6 10 69.65 6.97
155 Chris Nash Nottinghamshire 47.04 9.42 5.00 0 8 12 69.46 5.79
156 Luke Procter Northamptonshire 48.34 17.10 2.00 0 2 9 69.44 7.72
157 Aaron Beard Essex 7.31 58.11 1.00 0 3 7 69.42 9.92
158 Andrew Balbirnie Glamorgan 62.35 0.00 3.00 0 4 9 69.35 7.71
159 Sam Northeast Hampshire 60.19 0.00 2.00 3 4 14 69.19 4.94
160 Joe Denly Kent 49.14 15.58 2.00 0 2 7 68.72 9.82
161 Luke Wood Lancashire 7.58 51.25 4.00 0 5 10 67.83 6.78
162 Josh Cobb Northamptonshire 31.58 23.16 3.00 5 5 10 67.74 6.77
163 Jason Roy Surrey 60.73 0.00 3.00 0 4 6 67.73 11.29
164 Steven Patterson Yorkshire 3.17 60.48 0.00 2 2 4 67.65 16.91
165 James Hildreth Somerset 50.41 0.00 12.00 0 5 8 67.41 8.43
166 Dieter Klein Leicestershire 7.89 52.72 3.00 0 3 7 66.61 9.52
167 Gareth Berg Northamptonshire 12.91 45.60 5.00 0 3 7 66.51 9.50
168 Matthew Parkinson Lancashire 0.66 59.77 0.00 0 6 11 66.43 6.04
169 Babar Azam Somerset 56.76 0.00 6.00 0 3 7 65.76 9.39
170 Benny Howell Gloucestershire 19.47 38.05 5.00 0 3 5 65.52 13.10
171 Zak Chappell Nottinghamshire 0.13 62.36 3.00 0 0 5 65.49 13.10
172 Harry Swindells Leicestershire 50.04 0.00 12.00 0 3 8 65.04 8.13
173 Jack Carson Sussex 8.32 54.45 1.00 0 1 4 64.77 16.19
174 Harry Finch Sussex 54.63 0.00 7.00 0 3 9 64.63 7.18
175 Sam Conners Derbyshire 6.55 56.05 0.00 0 2 10 64.60 6.46
176 Miguel Cummins Middlesex 3.87 54.55 1.00 0 5 8 64.42 8.05
177 Gareth Batty Surrey 0.00 51.14 1.00 6 6 10 64.14 6.41
178 Gus Atkinson Surrey 8.20 46.41 3.00 0 6 11 63.61 5.78
179 James Harris Middlesex 21.46 38.10 3.00 0 1 9 63.56 7.06
180 Edward Byrom Somerset 54.79 -0.40 3.00 0 6 11 63.39 5.76
181 Billy Root Glamorgan 59.09 0.00 3.00 0 1 8 63.09 7.89
182 Matthew Quinn Essex 2.23 54.77 2.00 0 4 10 63.00 6.30
183 Tom Kohler-Cadmore Yorkshire 51.57 0.00 5.00 1 5 9 62.57 6.95
184 Andrew Salter Glamorgan 7.87 48.69 2.00 0 4 9 62.56 6.95
185 Ben Brown Sussex 41.51 0.00 17.00 1 3 8 62.51 7.81
186 Scott Borthwick Surrey 35.09 19.20 7.00 0 1 8 62.29 7.79
187 Josh Bohannon Lancashire 45.68 0.00 10.00 0 6 12 61.68 5.14
188 Saif Zaib Northamptonshire 26.84 20.79 8.00 0 6 12 61.63 5.14
189 Alex Hughes Derbyshire 36.22 22.37 1.00 0 2 10 61.59 6.16
190 James Bracey Gloucestershire 27.47 0.00 26.00 0 8 12 61.47 5.12
191 Josh Tongue Worcestershire 0.15 59.25 0.00 0 2 4 61.40 15.35
192 Michael Burgess Warwickshire 30.98 0.00 25.00 0 5 13 60.98 4.69
193 Liam Trevaskis Durham 8.08 41.89 7.00 0 4 10 60.97 6.10
194 Dustin Melton Derbyshire 1.66 53.02 4.00 0 2 7 60.68 8.67
195 Felix Organ Hampshire 13.64 42.06 1.00 0 3 8 59.70 7.46
196 Oliver Sale Somerset 3.04 48.67 3.00 0 4 9 58.71 6.52
197 Riki Wessels Worcestershire 48.53 0.00 7.00 0 3 11 58.53 5.32
198 Imad Wasim Nottinghamshire 5.67 39.46 6.00 0 7 9 58.13 6.46
199 Imran Qayyum Kent 1.37 49.73 2.00 0 5 11 58.10 5.28
200 Jack White Northamptonshire 1.37 55.25 0.00 0 1 4 57.62 14.40
201 Prem Sisodiya Glamorgan 0.69 50.21 2.00 0 4 9 56.90 6.32
202 Sam Robson Middlesex 41.18 5.70 8.00 0 2 5 56.88 11.38
203 Michael Hogan Glamorgan 13.67 40.91 1.00 0 0 4 55.58 13.89
204 Richard Levi Northamptonshire 44.52 0.00 6.00 0 5 11 55.52 5.05
205 Jack Taylor Gloucestershire 33.75 -2.40 7.00 8 9 13 55.35 4.26
206 Max Waller Somerset 0.00 47.28 4.00 0 4 9 55.28 6.14
207 Tymal Mills Sussex 2.05 46.55 1.00 0 5 9 54.60 6.07
208 George Scott Gloucestershire 24.36 17.13 5.00 0 7 11 53.49 4.86
209 Harvey Hosein Derbyshire 32.46 0.00 19.00 0 2 9 53.46 5.94
210 Josh Shaw Gloucestershire 7.02 42.04 1.00 0 3 8 53.06 6.63
211 Ollie Robinson Kent 20.05 0.00 29.00 0 3 7 52.05 7.44
212 Thilan Walallawita Middlesex 3.37 46.46 0.00 0 2 6 51.83 8.64
213 Will Davis Leicestershire 4.90 37.67 5.00 0 4 11 51.57 4.69
214 Michael Cohen Derbyshire 11.08 37.86 0.00 0 2 7 50.94 7.28
215 Miles Hammond Gloucestershire 39.88 0.00 4.00 0 7 11 50.88 4.63
216 Rob Yates Warwickshire 41.77 3.73 3.00 0 2 9 50.50 5.61
217 Tom Haines Sussex 40.67 7.11 1.00 0 1 5 49.78 9.96
218 Adam Finch Worcestershire 4.85 40.87 2.00 0 2 8 49.72 6.21
219 George Bartlett Somerset 41.31 0.00 4.00 0 4 7 49.31 7.04
220 Brandon Glover Northamptonshire 0.00 42.30 3.00 0 4 7 49.30 7.04
221 Dan Mousley Warwickshire 43.62 2.49 2.00 0 1 5 49.11 9.82
222 Mattie McKiernan Derbyshire 27.74 13.47 5.00 0 2 10 48.21 4.82
223 Nathan Rimmington Durham 1.37 35.24 3.00 4 4 10 47.61 4.76
224 Blessing Muzarabani Northamptonshire 4.08 40.99 1.00 0 1 4 47.07 11.77
225 Will Fraine Yorkshire 37.03 0.00 5.00 0 5 11 47.03 4.28
226 Aron Nijjar Essex 1.48 38.55 4.00 0 2 9 46.03 5.11
227 Haseeb Hameed Nottinghamshire 37.12 0.00 8.00 0 0 5 45.12 9.02
228 Liam Plunkett Surrey 0.72 37.25 2.00 0 5 6 44.97 7.50
229 Keith Barker Hampshire 13.21 29.06 1.00 0 1 2 44.27 22.13
230 Ben Curran Northamptonshire 37.98 0.00 5.00 0 1 4 43.98 11.00
231 Matt Dunn Surrey 4.61 35.56 2.00 0 1 7 43.17 6.17
232 Rob Jones Lancashire 24.66 0.07 11.00 0 7 13 42.73 3.29
233 Ian Bell Warwickshire 34.63 0.00 6.00 0 2 8 42.63 5.33
234 Gareth Harte Durham 35.93 6.33 0.00 0 0 5 42.26 8.45
235 Anuj Dal Derbyshire 25.16 9.34 4.00 0 2 12 40.50 3.38
236 Kieran Bull Glamorgan 7.99 30.97 1.00 0 0 4 39.96 9.99
237 Ben Green Somerset 21.32 12.05 2.00 0 4 6 39.37 6.56
238 Jack Plom Essex 1.19 33.05 2.00 0 2 5 38.24 7.65
239 David Lloyd Glamorgan 33.88 0.00 1.00 0 3 5 37.88 7.58
240 Alex Blake Kent 29.71 -4.35 7.00 0 5 11 37.36 3.40
241 Ruaidhri Smith Glamorgan 4.90 28.39 1.00 0 3 7 37.29 5.33
242 Varun Chopra Essex 28.58 0.00 6.00 0 2 8 36.58 4.57
243 Ryan Stevenson Hampshire 6.98 23.35 3.00 0 3 11 36.33 3.30
244 Chris Wood Hampshire 6.52 24.65 3.00 0 2 10 36.17 3.62
245 Patrick Brown Worcestershire 2.29 30.40 1.00 0 2 8 35.69 4.46
246 Sam Billings Kent 25.44 0.00 6.00 2 2 5 35.44 7.09
247 Scott Steel Durham 6.68 23.47 1.00 0 4 10 35.15 3.52
248 Fynn Hudson-Prentice Derbyshire 25.00 6.56 2.00 0 1 4 34.56 8.64
249 Ryan Sidebottom Warwickshire 2.00 32.32 0.00 0 0 3 34.32 11.44
250 Luke Fletcher Nottinghamshire 0.00 29.95 0.00 0 4 4 33.95 8.49
251 Robbie White Middlesex 31.52 0.00 1.00 0 1 3 33.52 11.17
252 Tom Scriven Hampshire 20.71 10.05 1.00 0 1 3 32.76 10.92
253 Sam Evans Leicestershire 30.00 -0.73 3.00 0 0 3 32.27 10.76
254 Sam Curran Surrey 5.07 27.10 0.00 0 0 1 32.17 32.17
255 Alex Thomson Warwickshire 20.26 10.53 1.00 0 0 5 31.79 6.36
256 Liam Hurt Lancashire 0.43 25.27 3.00 0 3 5 31.70 6.34
257 Stuart Meaker Sussex 25.06 6.63 0.00 0 0 3 31.69 10.56
258 Ben Aitchison Derbyshire 1.14 26.91 2.00 0 1 3 31.05 10.35
259 Shaheen Afridi Hampshire 1.69 28.19 0.00 0 1 7 30.88 4.41
260 Emilio Gay Northamptonshire 25.87 0.00 4.00 0 1 4 30.87 7.72
261 George Hankins Gloucestershire 21.63 0.00 7.00 0 2 6 30.63 5.11
262 Lewis Goldsworthy Somerset 5.88 21.68 1.00 0 2 3 30.56 10.19
263 Chris Wright Leicestershire 4.84 24.27 0.00 0 1 2 30.11 15.05
264 Lewis Hill Leicestershire 13.99 0.00 12.00 0 4 9 29.99 3.33
265 Aaron Thomason Sussex 27.82 0.00 1.00 0 1 7 29.82 4.26
266 Brad Wheal Hampshire 3.73 24.49 0.00 0 1 3 29.22 9.74
267 Rob Keogh Northamptonshire 22.74 3.32 1.00 0 2 6 29.06 4.84
268 David Willey Yorkshire 7.14 17.61 2.00 1 1 2 28.75 14.38
269 Tim Groenewald Kent 1.28 23.35 0.00 0 4 5 28.63 5.73
270 Will Smeed Somerset 24.40 0.00 2.00 0 2 5 28.40 5.68
271 Nick Browne Essex 21.17 0.00 4.00 0 3 4 28.17 7.04
272 Jeetan Patel Warwickshire 0.88 19.25 3.00 0 5 9 28.13 3.13
273 Gareth Roderick Gloucestershire 14.99 0.00 12.00 0 1 4 27.99 7.00
274 Calum MacLeod Sussex 17.39 0.00 6.00 0 4 7 27.39 3.91
275 Kiran Carlson Glamorgan 19.53 -0.20 5.00 0 3 9 27.33 3.04
276 James Taylor Surrey 5.68 18.39 2.00 0 1 5 27.07 5.41
277 George Rhodes Leicestershire 18.99 0.00 5.00 0 3 9 26.99 3.00
278 Ravi Bopara Sussex 19.93 -1.67 2.00 0 6 11 26.26 2.39
279 Hassan Azad Leicestershire 20.95 1.31 3.00 0 1 5 26.26 5.25
280 Brett Hutton Northamptonshire 1.17 22.82 1.00 0 1 2 25.99 13.00
281 Saqib Mahmood Lancashire 2.01 21.77 0.00 0 2 5 25.78 5.16
282 Feroze Khushi Essex 17.78 0.00 5.00 0 3 5 25.78 5.16
283 Ross Whiteley Worcestershire 18.52 -1.30 6.00 0 2 9 25.22 2.80
284 Scott Currie Hampshire 6.13 15.98 2.00 0 1 5 25.11 5.02
285 Liam Norwell Warwickshire 2.75 22.24 0.00 0 0 2 24.99 12.50
286 Joey Evison Nottinghamshire 9.18 14.75 1.00 0 0 1 24.93 24.93
287 Shane Snater Essex 4.62 16.01 4.00 0 0 6 24.63 4.11
288 Jack Shutt Yorkshire 1.05 16.51 4.00 0 3 7 24.56 3.51
289 Henry Crocombe Sussex 6.57 15.93 1.00 0 1 4 24.50 6.12
290 Blake Cullen Middlesex 7.65 14.36 1.00 0 1 2 24.01 12.01
291 Ned Eckersley Durham 20.83 0.00 3.00 0 0 5 23.83 4.77
292 Joe Cracknell Middlesex 22.56 0.00 0.00 0 1 4 23.56 5.89
293 Jack Leach Somerset 4.10 17.01 1.00 0 1 2 23.11 11.55
294 Alex Wakely Northamptonshire 16.91 0.00 2.00 0 4 9 22.91 2.55
295 Jack Morley Lancashire 0.44 21.20 0.00 0 1 1 22.64 22.64
296 Tom Wood Derbyshire 21.35 0.00 1.00 0 0 3 22.35 7.45
297 Craig Miles Warwickshire 4.12 18.15 0.00 0 0 3 22.27 7.42
298 Tom Cullen Glamorgan 15.60 0.00 6.00 0 0 3 21.60 7.20
299 Will Beer Sussex 2.40 13.93 1.00 0 3 7 20.33 2.90
300 Jonny Bairstow Yorkshire 14.32 0.00 5.00 0 1 2 20.32 10.16
301 Sean Dickson Durham 15.31 0.00 5.00 0 0 7 20.31 2.90
302 Nick Welch Leicestershire 16.97 0.00 1.00 0 2 5 19.97 3.99
303 Ajeet Dale Hampshire 1.15 18.58 0.00 0 0 2 19.73 9.87
304 Matthew Salisbury Durham 0.68 18.51 0.00 0 0 3 19.19 6.40
305 Josh Poysden Yorkshire 0.00 16.18 1.00 0 2 4 19.18 4.79
306 Tom Clark Sussex 16.08 0.00 2.00 0 1 4 19.08 4.77
307 Lukas Carey Glamorgan 4.95 12.64 1.00 0 0 1 18.59 18.59
308 James Vince Hampshire 15.17 -0.60 2.00 1 1 6 18.57 3.10
309 Ed Barnes Derbyshire 0.50 17.02 0.00 0 1 6 18.52 3.09
310 George Hill Yorkshire 8.42 6.99 2.00 0 1 6 18.41 3.07
311 Dominic Leech Yorkshire 0.14 17.22 0.00 0 1 2 18.36 9.18
312 Mark Stoneman Surrey 16.83 0.00 1.00 0 0 5 17.83 3.57
313 Owen Morgan Glamorgan 12.19 3.64 1.00 0 1 5 17.83 3.57
314 Ryan Patel Surrey 14.38 -1.98 5.00 0 0 3 17.40 5.80
315 Ben Charlesworth Gloucestershire 12.46 3.85 0.00 0 1 4 17.31 4.33
316 George Burrows Lancashire 0.15 15.97 0.00 0 1 2 17.12 8.56
317 Farhaan Behardien Durham 11.98 0.00 1.00 0 4 7 16.98 2.43
318 James Coles Sussex 3.15 13.56 0.00 0 0 1 16.71 16.71
319 Dan Lincoln Middlesex 10.68 0.00 4.00 0 2 6 16.68 2.78
320 Matthew Lamb Warwickshire 15.43 0.00 1.00 0 0 3 16.43 5.48
321 Lyndon James Nottinghamshire 7.65 7.55 1.00 0 0 1 16.20 16.20
322 Tom Barber Nottinghamshire 0.24 15.63 0.00 0 0 3 15.87 5.29
323 Tom Lace Gloucestershire 14.28 0.00 1.00 0 0 3 15.28 5.09
324 Alex Evans Leicestershire 2.57 11.54 1.00 0 0 2 15.11 7.55
325 Chris Jordan Sussex 0.49 12.59 0.00 0 2 2 15.08 7.54
326 Liam Dawson Hampshire 5.75 5.27 3.00 0 1 1 15.02 15.02
327 Ed Pollock Warwickshire 11.58 0.00 0.00 0 3 5 14.58 2.92
328 Ivan Thomas Kent 0.57 12.51 0.00 0 1 2 14.08 7.04
329 Michael Jones Durham 11.49 0.00 2.00 0 0 2 13.49 6.75
330 Stuart Poynter Durham 12.89 -0.53 1.00 0 0 5 13.36 2.67
