Welcome to the PCA England Men's MVP
The PCA launched its MVP - Most Valuable Player - for the domestic season 2007. The PCA MVP is the newest benchmark in the game, a statistic that for the first time combines all aspects of a player’s game and gives him a ranking in relation to his peers. The PCA MVP is unique in sports statistics. It is an evaluation of the players, designed by the players. It is their game, it is their statistic. MVP is a core concept in American sport and with its new player ratings, the PCA has seen MVP quickly integrated into the fabric of English cricket.
Pos |
Player |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld. |
Pts |
Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Root | England | 125.84 | 21.42 | 10.00 | 3 | 3 | 6 | 163.26 | 27.21 |
2 | Ben Stokes | England | 69.58 | 50.30 | 9.00 | 0 | 7 | 15 | 135.88 | 9.06 |
3 | Jack Leach | England | 8.36 | 111.36 | 5.00 | 0 | 3 | 6 | 127.72 | 21.29 |
4 | Jos Buttler | England | 70.59 | 0.00 | 39.00 | 1 | 9 | 14 | 119.59 | 8.54 |
5 | Jonny Bairstow | England | 93.86 | 0.00 | 6.00 | 0 | 8 | 15 | 107.86 | 7.19 |
6 | Dom Bess | England | 12.82 | 69.47 | 0.00 | 0 | 3 | 4 | 85.29 | 21.32 |
7 | Dawid Malan | England | 59.52 | 0.00 | 6.00 | 0 | 6 | 10 | 71.52 | 7.15 |
8 | Sam Curran | England | 20.64 | 35.91 | 2.00 | 0 | 8 | 13 | 66.55 | 5.12 |
9 | James Anderson | England | 2.30 | 58.81 | 2.00 | 0 | 2 | 4 | 65.11 | 16.28 |
10 | Jofra Archer | England | 5.83 | 45.80 | 4.00 | 0 | 6 | 10 | 61.63 | 6.16 |
11 | Jason Roy | England | 43.98 | 0.00 | 4.00 | 0 | 6 | 11 | 53.98 | 4.91 |
12 | Moeen Ali | England | 15.96 | 30.29 | 3.00 | 0 | 1 | 4 | 50.25 | 12.56 |
13 | Mark Wood | England | 2.49 | 43.66 | 0.00 | 0 | 4 | 8 | 50.15 | 6.27 |
14 | Adil Rashid | England | 2.49 | 37.24 | 3.00 | 0 | 6 | 11 | 48.73 | 4.43 |
15 | Dan Lawrence | England | 38.70 | -1.20 | 1.00 | 0 | 3 | 5 | 41.50 | 8.30 |
16 | Chris Jordan | England | 4.06 | 23.89 | 4.00 | 0 | 5 | 8 | 36.95 | 4.62 |
17 | Dominic Sibley | England | 28.34 | 0.00 | 3.00 | 0 | 3 | 6 | 34.34 | 5.72 |
18 | Ben Foakes | England | 14.12 | 0.00 | 19.00 | 0 | 0 | 3 | 33.12 | 11.04 |
19 | Ollie Pope | England | 23.93 | 0.00 | 6.00 | 0 | 1 | 4 | 30.93 | 7.73 |
20 | Eoin Morgan | England | 14.60 | 0.00 | 2.00 | 5 | 5 | 9 | 26.60 | 2.96 |
21 | Zak Crawley | England | 17.93 | 0.00 | 6.00 | 0 | 2 | 4 | 25.93 | 6.48 |
22 | Stuart Broad | England | 2.95 | 13.81 | 0.00 | 0 | 1 | 3 | 17.76 | 5.92 |
23 | Tom Curran | England | 1.54 | 9.74 | 2.00 | 0 | 4 | 6 | 17.28 | 2.88 |
24 | Liam Livingstone | England | 8.22 | 3.33 | 0.00 | 0 | 1 | 2 | 12.55 | 6.28 |
25 | Rory Burns | England | 7.89 | 0.00 | 3.00 | 0 | 1 | 2 | 11.89 | 5.94 |
26 | Reece Topley | England | 0.13 | 9.67 | 1.00 | 0 | 1 | 2 | 11.80 | 5.90 |
27 | Olly Stone | England | 0.17 | 10.39 | 1.00 | 0 | 0 | 1 | 11.56 | 11.56 |
28 | Sam Billings | England | 2.52 | 0.00 | 0.00 | 0 | 0 | 1 | 2.52 | 2.52 |
Jonny Bairstow
36.36
Pos |
Player |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld. |
Pts |
Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jonny Bairstow | England | 34.36 | 0.00 | 1.00 | 0 | 1 | 3 | 36.36 | 12.12 |
2 | Ben Stokes | England | 17.57 | 16.09 | 1.00 | 0 | 1 | 3 | 35.66 | 11.89 |
3 | Sam Curran | England | 14.13 | 7.99 | 1.00 | 0 | 1 | 3 | 24.12 | 8.04 |
4 | Jason Roy | England | 15.39 | 0.00 | 3.00 | 0 | 1 | 3 | 19.39 | 6.46 |
5 | Mark Wood | England | 2.11 | 16.76 | 0.00 | 0 | 0 | 2 | 18.87 | 9.43 |
6 | Adil Rashid | England | 2.49 | 12.81 | 2.00 | 0 | 1 | 3 | 18.30 | 6.10 |
7 | Moeen Ali | England | 7.99 | 3.04 | 2.00 | 0 | 1 | 3 | 14.03 | 4.68 |
8 | Liam Livingstone | England | 8.22 | 3.33 | 0.00 | 0 | 1 | 2 | 12.55 | 6.28 |
9 | Reece Topley | England | 0.13 | 9.67 | 1.00 | 0 | 1 | 2 | 11.80 | 5.90 |
10 | Tom Curran | England | 1.54 | 7.54 | 0.00 | 0 | 1 | 2 | 10.08 | 5.04 |
11 | Dawid Malan | England | 8.62 | 0.00 | 0.00 | 0 | 1 | 2 | 9.62 | 4.81 |
12 | Jos Buttler | England | 2.25 | 0.00 | 4.00 | 1 | 1 | 3 | 8.25 | 2.75 |
13 | Eoin Morgan | England | 3.08 | 0.00 | 1.00 | 0 | 0 | 1 | 4.08 | 4.08 |
14 | Sam Billings | England | 2.52 | 0.00 | 0.00 | 0 | 0 | 1 | 2.52 | 2.52 |
Jos Buttler
63.85
Pos |
Player |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld. |
Pts |
Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jos Buttler | England | 42.85 | 0.00 | 16.00 | 0 | 5 | 8 | 63.85 | 7.98 |
2 | Dawid Malan | England | 50.90 | 0.00 | 6.00 | 0 | 5 | 8 | 61.90 | 7.74 |
3 | Ben Stokes | England | 21.61 | 18.56 | 3.00 | 0 | 5 | 8 | 48.17 | 6.02 |
4 | Jofra Archer | England | 2.97 | 30.89 | 4.00 | 0 | 5 | 8 | 42.86 | 5.36 |
5 | Jonny Bairstow | England | 33.13 | 0.00 | 2.00 | 0 | 5 | 8 | 40.13 | 5.02 |
6 | Chris Jordan | England | 4.06 | 23.89 | 4.00 | 0 | 5 | 8 | 36.95 | 4.62 |
7 | Jason Roy | England | 28.59 | 0.00 | 1.00 | 0 | 5 | 8 | 34.59 | 4.32 |
8 | Adil Rashid | England | 0.00 | 24.43 | 1.00 | 0 | 5 | 8 | 30.43 | 3.80 |
9 | Sam Curran | England | 4.83 | 16.23 | 0.00 | 0 | 5 | 8 | 26.06 | 3.26 |
10 | Eoin Morgan | England | 11.52 | 0.00 | 1.00 | 5 | 5 | 8 | 22.52 | 2.82 |
11 | Mark Wood | England | 0.00 | 18.78 | 0.00 | 0 | 2 | 4 | 20.78 | 5.19 |
12 | Tom Curran | England | 0.00 | 2.20 | 2.00 | 0 | 3 | 4 | 7.20 | 1.80 |
The PCA Press Centre
Keep up to date with all the latest news, tweets and press releases from the PCA