 |
|
|
| |
|
|
 |
|
Tony Frost
Individual 2008 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 1306 |
| Wickets | 0 |
| Catches | 30 |
| Stumps | 5 |
Quick Stats LVCC
| Runs | 1003 |
| Wickets | 0 |
| Catches | 26 |
| Stumps | 2 |
Quick Stats Twenty20
| Runs | 183 |
| Wickets | 0 |
| Catches | 2 |
| Stumps | 3 |
Quick Stats FP
| Runs | 111 |
| Wickets | 0 |
| Catches | 1 |
| Stumps | 0 |
Quick Stats Pro40
| Runs | 9 |
| Wickets | 0 |
| Catches | 1 |
| Stumps | 0 |
|
Tony Frost - Overall MVP Points 2008
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 113 | Warks | 182 | -0 | 48 | 0 | 14.0 | 29 | 243 | 8.38 |
| Friends Provident | 206 | Warks | 17 | 0 | 1 | 0 | 1.0 | 2 | 19 | 9.35 |
| Twenty20 | 60 | Warks | 44 | 0 | 18 | 0 | 7.0 | 10 | 68 | 6.83 |
| NatWest Pro40 | 264 | Warks | 1 | 0 | 0 | 0 | 2.0 | 4 | 4 | 0.92 |
| LVCC | 96 | Warks | 121 | -0 | 28 | 0 | 4.0 | 13 | 152 | 11.73 |
There are no 2007 statistics available for this player.