NEWS:
WAITLING OUT OF SECOND TEST
WARNER HIT WITH MAXIMUM FINE
GILES HAPPY TO CHASE BIG TARGETS
MASTERFUL MAGOFFIN RIPS THROUGH SOMERSET
ESSEX MAKE SOLID START
BELL AND SWANN FIT FOR SECOND TEST
BOTHAM TIPS ANDERSON FOR GREATNESS
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
WARNER HIT WITH MAXIMUM FINE
GILES HAPPY TO CHASE BIG TARGETS
MASTERFUL MAGOFFIN RIPS THROUGH SOMERSET
ESSEX MAKE SOLID START
BELL AND SWANN FIT FOR SECOND TEST
BOTHAM TIPS ANDERSON FOR GREATNESS
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
|
|
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 270 | Warks | 67 | 0 | 4 | 0 | 1.0 | 6 | 73 | 12.16 |
| Friends Provident | 313 | Warks | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0.59 |
| Twenty20 | 215 | Warks | 12 | 0 | 0 | 0 | 0.0 | 1 | 12 | 12.20 |
| LVCC | 222 | Warks | 55 | 0 | 4 | 0 | 1.0 | 4 | 60 | 15.04 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 386 | Warks | 14 | 0 | 1 | 0 | 1.0 | 4 | 16 | 3.89 |
| Friends Provident | 314 | Warks | 3 | 0 | 0 | 0 | 1.0 | 2 | 4 | 2.17 |
| LVCC | 336 | Warks | 10 | 0 | 1 | 0 | 0.0 | 2 | 11 | 5.62 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




