Ryan ten Doeschate
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
Quick Stats '12 Overall
| Runs | 745 |
| Wickets | 18 |
| Catches | 14 |
| Stumps | 0 |
| Strike Rate | 0.88 |
| Economy | 5.04 |
Quick Stats '12 LV=CC
| Runs | 412 |
| Wickets | 6 |
| Catches | 7 |
| Stumps | 0 |
| Strike Rate | 0.72 |
| Economy | 3.86 |
Quick Stats '12 FP t20
| Runs | 175 |
| Wickets | 10 |
| Catches | 6 |
| Stumps | 0 |
| Strike Rate | 1.22 |
| Economy | 7.59 |
| Fours | 11 |
| Sixes | 8 |
Quick Stats '12 YB 40
| Runs | 158 |
| Wickets | 2 |
| Catches | 1 |
| Stumps | 0 |
| Strike Rate | 1.23 |
| Economy | 6.83 |
| Fours | 11 |
| Sixes | 5 |
Ryan ten Doeschate - Overall Career FTI MVP
| Competition |
Ranking |
Pts Ranking |
Average |
APPGR* |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
| Overall | 43 | 1834 | 9.17 | 126 | 1009 | 641 | 95 | 0 | 94.0 | 200 |
| Championship | 70 | 914 | 12.52 | 135 | 528 | 324 | 41 | 0 | 22.0 | 73 |
| 40 overs | 68 | 308 | 7.34 | 74 | 176 | 94 | 16 | 0 | 25.0 | 42 |
| T20 | 30 | 414 | 7.27 | 39 | 218 | 140 | 28 | 0 | 29.0 | 57 |
| 50 overs | 27 | 197 | 7.03 | 13 | 87 | 83 | 9 | 0 | 18.0 | 28 |
* APPGR - denotes 'Average Points Per Game Ranking'. An APPGR is generated when 50 matches are played overall and 25 in each competition
Ryan ten Doeschate - Overall FTI MVP Points 2012
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 110 | Essex | 124 | 61 | 14 | 0 | 11.0 | 26 | 210 | 8.06 |
| LV=CC | 180 | Essex | 58 | 16 | 6 | 0 | 2.0 | 9 | 83 | 9.19 |
| Friends Life t20 | 12 | Essex | 37 | 40 | 6 | 0 | 5.0 | 10 | 88 | 8.80 |
| Clydesdale Bank 40 | 181 | Essex | 29 | 4 | 2 | 0 | 4.0 | 7 | 39 | 5.56 |
Ryan ten Doeschate - Overall FTI MVP Points 2011
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 193 | Essex | 92 | 49 | 17 | 0 | 12.0 | 29 | 170 | 5.85 |
| Friends Life t20 | 111 | Essex | 33 | 26 | 7 | 0 | 7.0 | 14 | 73 | 5.21 |
| Clydesdale Bank 40 | 344 | Essex | 5 | -2 | 4 | 0 | 2.0 | 7 | 9 | 1.27 |
| LV=CC | 197 | Essex | 54 | 25 | 6 | 0 | 3.0 | 8 | 88 | 10.98 |
Ryan ten Doeschate - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 26 | Essex | 231 | 159 | 12 | 0 | 10.0 | 27 | 413 | 15.29 |
| Friends Provident t20 | 62 | Essex | 78 | 20 | 2 | 0 | 2.0 | 6 | 103 | 17.13 |
| Clydesdale Bank 40 | 26 | Essex | 60 | 38 | 1 | 0 | 7.0 | 10 | 106 | 10.60 |
| LV=CC | 53 | Essex | 93 | 101 | 9 | 0 | 1.0 | 11 | 204 | 18.54 |
Ryan ten Doeschate - Overall FTI MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 80 | Essex | 181 | 86 | 11 | 0 | 18.0 | 35 | 295 | 8.43 |
| Friends Provident | 212 | Essex | 8 | 8 | 1 | 0 | 5.0 | 9 | 22 | 2.42 |
| Twenty20 | 154 | Essex | 22 | 6 | 3 | 0 | 4.0 | 7 | 36 | 5.08 |
| NatWest Pro40 | 38 | Essex | 39 | 9 | 3 | 0 | 3.0 | 5 | 55 | 10.90 |
| LV=CC | 59 | Essex | 112 | 62 | 4 | 0 | 6.0 | 14 | 183 | 13.09 |
Ryan ten Doeschate - Overall FTI MVP Points 2008
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 12 | Essex | 208 | 195 | 20 | 0 | 27.0 | 44 | 447 | 10.16 |
| Friends Provident | 5 | Essex | 63 | 30 | 5 | 0 | 7.0 | 10 | 105 | 10.47 |
| Twenty20 | 29 | Essex | 29 | 48 | 4 | 0 | 8.0 | 12 | 88 | 7.37 |
| NatWest Pro40 | 58 | Essex | 22 | 19 | 2 | 0 | 7.0 | 7 | 48 | 6.87 |
| LV=CC | 36 | Essex | 95 | 98 | 8 | 0 | 5.0 | 15 | 206 | 13.70 |
Ryan ten Doeschate - Overall FTI MVP Points 2007
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 69 | Essex | 172 | 92 | 21 | 0 | 16.0 | 38 | 300 | 7.88 |
| Friends Provident | 52 | Essex | 17 | 45 | 3 | 0 | 6.0 | 9 | 70 | 7.83 |
| Twenty20 | 130 | Essex | 18 | -1 | 6 | 0 | 3.0 | 8 | 27 | 3.34 |
| NatWest Pro40 | 53 | Essex | 21 | 25 | 4 | 0 | 2.0 | 6 | 52 | 8.63 |
| LV=CC | 103 | Essex | 116 | 23 | 8 | 0 | 5.0 | 15 | 151 | 10.04 |