Steven Crook
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
Quick Stats '12 Overall
| Runs | 380 |
| Wickets | 35 |
| Catches | 6 |
| Stumps | 0 |
| Strike Rate | 0.95 |
| Economy | 4.50 |
Quick Stats '12 LV=CC
| Runs | 273 |
| Wickets | 14 |
| Catches | 2 |
| Stumps | 0 |
| Strike Rate | 0.83 |
| Economy | 3.53 |
Quick Stats '12 FP t20
| Runs | 90 |
| Wickets | 7 |
| Catches | 3 |
| Stumps | 0 |
| Strike Rate | 1.73 |
| Economy | 7.64 |
| Fours | 6 |
| Sixes | 7 |
Quick Stats '12 CB 40
| Runs | 17 |
| Wickets | 14 |
| Catches | 1 |
| Stumps | 0 |
| Strike Rate | 0.89 |
| Economy | 5.61 |
| Fours | 0 |
| Sixes | 1 |
Steven Crook - Overall Career FTI MVP
| Competition |
Ranking |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 171 | 257 | 619 | 33 | 0 | 44.0 | 108 | 953 | 8.82 |
| Championship | 186 | 160 | 328 | 10 | 0 | 15.0 | 36 | 513 | 14.25 |
| 40 overs | 212 | 24 | 103 | 10 | 0 | 10.0 | 20 | 147 | 7.33 |
| T20 | 131 | 52 | 155 | 12 | 0 | 16.0 | 43 | 235 | 5.46 |
| 50 overs | 233 | 22 | 33 | 1 | 0 | 3.0 | 9 | 59 | 6.53 |
Steven Crook - Overall FTI MVP Points 2012
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 86 | Middx | 69 | 145 | 10 | 0 | 10.0 | 23 | 234 | 10.19 |
| LV=CC | 137 | Middx | 48 | 56 | 3 | 0 | 2.0 | 5 | 109 | 21.83 |
| Friends Life t20 | 65 | Middx | 18 | 33 | 4 | 0 | 2.0 | 8 | 57 | 7.13 |
| Clydesdale Bank 40 | 84 | Middx | 3 | 57 | 3 | 0 | 6.0 | 10 | 68 | 6.83 |
Steven Crook - Overall FTI MVP Points 2011
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 120 | Middx | 39 | 202 | 12 | 0 | 12.0 | 31 | 265 | 8.53 |
| Friends Life t20 | 49 | Middx | 19 | 82 | 3 | 0 | 2.0 | 14 | 106 | 7.59 |
| Clydesdale Bank 40 | 144 | Middx | 13 | 30 | 6 | 0 | 4.0 | 6 | 53 | 8.90 |
| LV=CC | 168 | Middx | 7 | 90 | 3 | 0 | 6.0 | 11 | 105 | 9.53 |
There are no 2010 statistics available for this player.
Steven Crook - Overall FTI MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 299 | Northants | 33 | 21 | 2 | 0 | 6.0 | 11 | 62 | 5.66 |
| Friends Provident | 197 | Northants | 21 | 3 | 0 | 0 | 1.0 | 3 | 25 | 8.18 |
| Twenty20 | 255 | Northants | 3 | -2 | 1 | 0 | 4.0 | 6 | 6 | 0.99 |
| LV=CC | 274 | Northants | 9 | 20 | 1 | 0 | 1.0 | 2 | 32 | 15.87 |
Steven Crook - Overall FTI MVP Points 2008
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 276 | Northants | 38 | 22 | 2 | 0 | 7.0 | 16 | 69 | 4.34 |
| Friends Provident | 279 | Northants | 0 | 5 | 0 | 0 | 1.0 | 1 | 6 | 6.01 |
| Twenty20 | 168 | Northants | 10 | 10 | 2 | 0 | 6.0 | 10 | 28 | 2.82 |
| NatWest Pro40 | 262 | Northants | 0 | 4 | 0 | 0 | 0.0 | 1 | 4 | 3.80 |
| LV=CC | 264 | Northants | 28 | 3 | 0 | 0 | 0.0 | 4 | 31 | 7.85 |
Steven Crook - Overall FTI MVP Points 2007
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 161 | Northants | 37 | 137 | 5 | 0 | 6.0 | 20 | 185 | 9.24 |
| Friends Provident | 187 | Northants | 1 | 26 | 1 | 0 | 1.0 | 5 | 28 | 5.64 |
| Twenty20 | 84 | Northants | 2 | 32 | 2 | 0 | 2.0 | 5 | 37 | 7.49 |
| NatWest Pro40 | 295 | Northants | 0 | -1 | 1 | 0 | 0.0 | 1 | 1 | 0.81 |
| LV=CC | 140 | Northants | 34 | 80 | 1 | 0 | 3.0 | 9 | 118 | 13.14 |