NEWS:
BROAD HEROICS STEER ENGLAND TO WIN
COOK HAILS 'WORLD-CLASS' BROAD
MCCULLUM RUES MAD HOUR AT LORD'S
DENT STARS IN GLOUCESTERSHIRE WIN
WARNER REPORTED OVER TWITTER ROW
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
COOK HAILS 'WORLD-CLASS' BROAD
MCCULLUM RUES MAD HOUR AT LORD'S
DENT STARS IN GLOUCESTERSHIRE WIN
WARNER REPORTED OVER TWITTER ROW
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
Cameron White
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
| Runs | 228 |
| Wickets | 0 |
| Catches | 2 |
| Stumps | 0 |
| Strike Rate | 1.31 |
| Economy | 8.20 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | - |
| Runs | 228 |
| Wickets | 0 |
| Catches | 2 |
| Stumps | 0 |
| Strike Rate | 1.31 |
| Economy | 8.20 |
| Fours | 11 |
| Sixes | 10 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | - |
| Fours | 0 |
| Sixes | 0 |
| Competition | Ranking | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 337 | 280 | 98 | 17 | 0 | 17.0 | 39 | 411 | 10.53 |
| Championship | 341 | 136 | 58 | 6 | 0 | 7.0 | 12 | 206 | 17.17 |
| 40 overs | 688 | 2 | 2 | 0 | 0 | 1.0 | 2 | 5 | 2.28 |
| T20 | 229 | 98 | 19 | 5 | 0 | 4.0 | 17 | 126 | 7.40 |
| 50 overs | 195 | 44 | 19 | 6 | 0 | 5.0 | 8 | 74 | 9.28 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 292 | Northants | 61 | 0 | 2 | 0 | 1.0 | 9 | 65 | 7.20 |
| Friends Life t20 | 47 | Northants | 61 | 0 | 2 | 0 | 1.0 | 9 | 65 | 7.20 |
There are no 2011 statistics available for this player.
There are no 2010 statistics available for this player.
There are no 2009 statistics available for this player.
There are no 2008 statistics available for this player.
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 52 | Somerset | 219 | 98 | 15 | 0 | 16.0 | 30 | 346 | 11.53 |
| Friends Provident | 46 | Somerset | 44 | 19 | 6 | 0 | 5.0 | 8 | 74 | 9.28 |
| Twenty20 | 28 | Somerset | 36 | 19 | 3 | 0 | 3.0 | 8 | 61 | 7.62 |
| NatWest Pro40 | 268 | Somerset | 2 | 2 | 0 | 0 | 1.0 | 2 | 5 | 2.27 |
| LV=CC | 51 | Somerset | 136 | 58 | 6 | 0 | 7.0 | 12 | 206 | 17.17 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


