Steven Croft
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
Quick Stats '12 Overall
| Runs | 1492 |
| Wickets | 16 |
| Catches | 37 |
| Stumps | 0 |
| Strike Rate | 0.74 |
| Economy | 3.72 |
Quick Stats '12 LV=CC
| Runs | 666 |
| Wickets | 12 |
| Catches | 15 |
| Stumps | 0 |
| Strike Rate | 0.54 |
| Economy | 2.99 |
Quick Stats '12 FP t20
| Runs | 313 |
| Wickets | 1 |
| Catches | 9 |
| Stumps | 0 |
| Strike Rate | 1.29 |
| Economy | 8.00 |
| Fours | 17 |
| Sixes | 11 |
Quick Stats '12 YB 40
| Runs | 513 |
| Wickets | 3 |
| Catches | 13 |
| Stumps | 0 |
| Strike Rate | 0.93 |
| Economy | 5.33 |
| Fours | 35 |
| Sixes | 10 |
Steven Croft - Overall Career FTI MVP
| Competition |
Ranking |
Pts Ranking |
Average |
APPGR* |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
| Overall | 25 | 2028 | 8.70 | 150 | 1404 | 326 | 169 | 17 | 113.0 | 233 |
| Championship | 75 | 881 | 10.61 | 196 | 610 | 165 | 78 | 0 | 29.0 | 83 |
| 40 overs | 9 | 493 | 8.64 | 25 | 374 | 47 | 35 | 8 | 29.0 | 57 |
| T20 | 6 | 514 | 7.56 | 31 | 352 | 66 | 45 | 9 | 42.0 | 68 |
| 50 overs | 81 | 140 | 5.61 | 21 | 68 | 48 | 11 | 0 | 13.0 | 25 |
* APPGR - denotes 'Average Points Per Game Ranking'. An APPGR is generated when 50 matches are played overall and 25 in each competition
Steven Croft - Overall FTI MVP Points 2012
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 9 | Lancs | 288 | 55 | 41 | 3 | 13.0 | 37 | 400 | 10.81 |
| LV=CC | 51 | Lancs | 117 | 46 | 16 | 0 | 1.0 | 16 | 180 | 11.22 |
| Friends Life t20 | 13 | Lancs | 71 | 3 | 10 | 0 | 3.0 | 8 | 87 | 10.86 |
| Clydesdale Bank 40 | 6 | Lancs | 100 | 6 | 15 | 3 | 9.0 | 13 | 133 | 10.26 |
Steven Croft - Overall FTI MVP Points 2011
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 14 | Lancs | 354 | 25 | 40 | 14 | 28.0 | 45 | 460 | 10.22 |
| Friends Life t20 | 21 | Lancs | 92 | -3 | 11 | 9 | 12.0 | 17 | 120 | 7.03 |
| Clydesdale Bank 40 | 10 | Lancs | 115 | -0 | 8 | 5 | 6.0 | 12 | 133 | 11.11 |
| LV=CC | 47 | Lancs | 148 | 28 | 21 | 0 | 10.0 | 16 | 207 | 12.93 |
Steven Croft - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 48 | Lancs | 292 | 30 | 32 | 0 | 20.0 | 45 | 374 | 8.31 |
| Friends Provident t20 | 34 | Lancs | 82 | 20 | 13 | 0 | 9.0 | 17 | 124 | 7.32 |
| Clydesdale Bank 40 | 42 | Lancs | 80 | 8 | 3 | 0 | 6.0 | 12 | 97 | 8.08 |
| LV=CC | 96 | Lancs | 130 | 2 | 16 | 0 | 5.0 | 16 | 153 | 9.55 |
Steven Croft - Overall FTI MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 135 | Lancs | 149 | 35 | 23 | 0 | 22.0 | 34 | 229 | 6.72 |
| Friends Provident | 154 | Lancs | 20 | 1 | 8 | 0 | 7.0 | 10 | 37 | 3.68 |
| Twenty20 | 14 | Lancs | 60 | 23 | 6 | 0 | 8.0 | 9 | 97 | 10.77 |
| NatWest Pro40 | 115 | Lancs | 22 | 3 | 2 | 0 | 3.0 | 7 | 30 | 4.23 |
| LV=CC | 219 | Lancs | 46 | 8 | 7 | 0 | 4.0 | 8 | 65 | 8.17 |
Steven Croft - Overall FTI MVP Points 2008
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 56 | Lancs | 165 | 132 | 12 | 0 | 14.0 | 35 | 323 | 9.23 |
| Friends Provident | 56 | Lancs | 14 | 37 | 2 | 0 | 3.0 | 7 | 57 | 8.11 |
| Twenty20 | 108 | Lancs | 22 | 19 | 2 | 0 | 6.0 | 11 | 49 | 4.47 |
| NatWest Pro40 | 27 | Lancs | 37 | 17 | 4 | 0 | 1.0 | 5 | 59 | 11.74 |
| LV=CC | 89 | Lancs | 92 | 59 | 4 | 0 | 4.0 | 12 | 158 | 13.19 |
Steven Croft - Overall FTI MVP Points 2007
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 151 | Lancs | 129 | 33 | 17 | 0 | 13.0 | 28 | 192 | 6.86 |
| Friends Provident | 113 | Lancs | 33 | 10 | 1 | 0 | 3.0 | 8 | 47 | 5.83 |
| Twenty20 | 85 | Lancs | 26 | 4 | 3 | 0 | 4.0 | 6 | 37 | 6.12 |
| NatWest Pro40 | 166 | Lancs | 16 | 3 | 1 | 0 | 3.0 | 4 | 23 | 5.78 |
| LV=CC | 189 | Lancs | 54 | 16 | 12 | 0 | 3.0 | 10 | 85 | 8.54 |