James Hildreth
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
Quick Stats '12 Overall
| Runs | 1271 |
| Wickets | 0 |
| Catches | 23 |
| Stumps | 0 |
| Strike Rate | 0.71 |
| Economy | 15.00 |
Quick Stats '12 LV=CC
| Runs | 946 |
| Wickets | 0 |
| Catches | 16 |
| Stumps | 0 |
| Strike Rate | 0.64 |
| Economy | 15.00 |
Quick Stats '12 FP t20
| Runs | 223 |
| Wickets | 0 |
| Catches | 3 |
| Stumps | 0 |
| Strike Rate | 1.34 |
| Economy | - |
| Fours | 30 |
| Sixes | 2 |
Quick Stats '12 YB 40
| Runs | 102 |
| Wickets | 0 |
| Catches | 4 |
| Stumps | 0 |
| Strike Rate | 0.71 |
| Economy | - |
| Fours | 10 |
| Sixes | 0 |
James Hildreth - Overall Career FTI MVP
| Competition |
Ranking |
Pts Ranking |
Average |
APPGR* |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
| Overall | 26 | 2016 | 7.88 | 202 | 1721 | 14 | 154 | 2 | 131.0 | 256 |
| Championship | 27 | 1159 | 11.71 | 159 | 1044 | 4 | 79 | 1 | 33.0 | 99 |
| 40 overs | 41 | 357 | 5.49 | 164 | 283 | 0 | 30 | 1 | 44.0 | 65 |
| T20 | 56 | 350 | 5.15 | 151 | 278 | -4 | 38 | 0 | 39.0 | 68 |
| 50 overs | 72 | 150 | 6.25 | - | 116 | 13 | 6 | 0 | 15.0 | 24 |
* APPGR - denotes 'Average Points Per Game Ranking'. An APPGR is generated when 50 matches are played overall and 25 in each competition
James Hildreth - Overall FTI MVP Points 2012
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 35 | Somerset | 257 | -2 | 26 | 2 | 16.0 | 36 | 300 | 8.32 |
| LV=CC | 38 | Somerset | 179 | -2 | 16 | 1 | 5.0 | 16 | 200 | 12.50 |
| Friends Life t20 | 29 | Somerset | 62 | 0 | 4 | 0 | 5.0 | 9 | 71 | 7.90 |
| Clydesdale Bank 40 | 224 | Somerset | 16 | 0 | 6 | 1 | 6.0 | 11 | 29 | 2.59 |
James Hildreth - Overall FTI MVP Points 2011
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 68 | Somerset | 262 | 0 | 37 | 0 | 26.0 | 45 | 324 | 7.20 |
| Friends Life t20 | 83 | Somerset | 69 | 0 | 9 | 0 | 10.0 | 16 | 87 | 5.43 |
| Clydesdale Bank 40 | 125 | Somerset | 42 | 0 | 7 | 0 | 10.0 | 14 | 59 | 4.24 |
| LV=CC | 81 | Somerset | 150 | 0 | 21 | 0 | 6.0 | 15 | 177 | 11.83 |
James Hildreth - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 11 | Somerset | 469 | 4 | 29 | 0 | 31.0 | 49 | 533 | 10.87 |
| Friends Provident t20 | 40 | Somerset | 93 | 0 | 12 | 0 | 14.0 | 19 | 118 | 6.22 |
| Clydesdale Bank 40 | 5 | Somerset | 122 | 0 | 10 | 0 | 11.0 | 14 | 143 | 10.22 |
| LV=CC | 13 | Somerset | 254 | 4 | 7 | 0 | 6.0 | 16 | 271 | 16.97 |
James Hildreth - Overall FTI MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 71 | Somerset | 266 | 0 | 23 | 0 | 22.0 | 44 | 311 | 7.08 |
| Friends Provident | 55 | Somerset | 57 | 0 | 0 | 0 | 7.0 | 9 | 64 | 7.07 |
| Twenty20 | 117 | Somerset | 32 | 0 | 7 | 0 | 7.0 | 12 | 46 | 3.85 |
| NatWest Pro40 | 69 | Somerset | 33 | 0 | 6 | 0 | 5.0 | 8 | 44 | 5.44 |
| LV=CC | 88 | Somerset | 145 | 0 | 10 | 0 | 3.0 | 15 | 158 | 10.54 |
James Hildreth - Overall FTI MVP Points 2008
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 144 | Somerset | 176 | 8 | 12 | 0 | 10.0 | 35 | 206 | 5.88 |
| Friends Provident | 77 | Somerset | 34 | 9 | 3 | 0 | 3.0 | 7 | 49 | 6.99 |
| Twenty20 | 259 | Somerset | 1 | 0 | 2 | 0 | 0.0 | 4 | 3 | 0.63 |
| NatWest Pro40 | 158 | Somerset | 19 | 0 | 0 | 0 | 4.0 | 8 | 23 | 2.87 |
| LV=CC | 120 | Somerset | 122 | -1 | 7 | 0 | 3.0 | 16 | 131 | 8.21 |
James Hildreth - Overall FTI MVP Points 2007
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 88 | Somerset | 241 | 3 | 19 | 0 | 23.0 | 39 | 282 | 7.24 |
| Friends Provident | 142 | Somerset | 26 | 4 | 3 | 0 | 5.0 | 8 | 37 | 4.67 |
| Twenty20 | 140 | Somerset | 22 | -4 | 4 | 0 | 3.0 | 8 | 25 | 3.12 |
| NatWest Pro40 | 97 | Somerset | 33 | 0 | 0 | 0 | 5.0 | 7 | 38 | 5.40 |
| LV=CC | 74 | Somerset | 161 | 2 | 11 | 0 | 10.0 | 16 | 182 | 11.38 |