NEWS:
Photo not available
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
| Runs | 474 |
| Wickets | 0 |
| Catches | 63 |
| Stumps | 2 |
| Strike Rate | 0.49 |
| Economy | - |
| Runs | 437 |
| Wickets | 0 |
| Catches | 51 |
| Stumps | 1 |
| Strike Rate | 0.48 |
| Economy | - |
| Runs | 0 |
| Wickets | 0 |
| Catches | 2 |
| Stumps | 1 |
| Strike Rate | - |
| Economy | - |
| Fours | 0 |
| Sixes | 0 |
| Runs | 37 |
| Wickets | 0 |
| Catches | 10 |
| Stumps | 0 |
| Strike Rate | 0.60 |
| Economy | - |
| Fours | 0 |
| Sixes | 1 |
| Competition | Ranking | Pts Ranking | Average | APPGR* | Batting | Bowling | Field | Capt. | Wins | Pld |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 376 | 343 | 4.04 | 348 | 114 | 0 | 187 | 0 | 43.0 | 85 |
| Championship | 328 | 224 | 7.02 | 305 | 101 | 0 | 115 | 0 | 8.0 | 32 |
| 40 overs | 338 | 73 | 2.28 | 212 | 11 | 0 | 43 | 0 | 19.0 | 32 |
| T20 | 396 | 46 | 2.18 | - | 2 | 0 | 29 | 0 | 16.0 | 21 |
* APPGR - denotes 'Average Points Per Game Ranking'. An APPGR is generated when 50 matches are played overall and 25 in each competition
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 173 | Hants | 63 | 0 | 70 | 0 | 21.0 | 41 | 155 | 3.78 |
| LV=CC | 129 | Hants | 58 | 0 | 52 | 0 | 4.0 | 16 | 114 | 7.15 |
| Friends Life t20 | 205 | Hants | 0 | 0 | 7 | 0 | 8.0 | 11 | 15 | 1.36 |
| Clydesdale Bank 40 | 237 | Hants | 6 | 0 | 11 | 0 | 9.0 | 14 | 26 | 1.83 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 235 | Hants | 35 | 0 | 73 | 0 | 12.0 | 25 | 120 | 4.78 |
| Friends Life t20 | 222 | Hants | 2 | 0 | 19 | 0 | 4.0 | 6 | 24 | 4.06 |
| Clydesdale Bank 40 | 245 | Hants | 5 | 0 | 16 | 0 | 5.0 | 11 | 26 | 2.36 |
| LV=CC | 231 | Hants | 28 | 0 | 38 | 0 | 3.0 | 8 | 69 | 8.65 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 312 | Hants | 16 | 0 | 41 | 0 | 9.0 | 17 | 65 | 3.84 |
| Friends Provident t20 | 276 | Hants | 0 | 0 | 3 | 0 | 4.0 | 4 | 7 | 1.62 |
| Clydesdale Bank 40 | 284 | Hants | 0 | 0 | 15 | 0 | 4.0 | 6 | 19 | 3.24 |
| LV=CC | 269 | Hants | 15 | 0 | 23 | 0 | 1.0 | 7 | 39 | 5.61 |
There are no 2009 statistics available for this player.
There are no 2008 statistics available for this player.
There are no 2007 statistics available for this player.
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


