NEWS:
ENGLAND COAST INTO FINAL
DHONI CREDITS FLETCHER INFLUENCE
REVENGE DOESN'T MOTIVATE MATHEWS
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
CRICKETING BODIES UNITED ON WARNER
SCOTLAND'S WOES CONTINUE
WHEATER AND TANVIR INSPIRE HAMPSHIRE WIN
CUMMINS SET FOR COMEBACK
ADAMS 'DISAPPOINTED' BY SURREY EXIT
DHONI CREDITS FLETCHER INFLUENCE
REVENGE DOESN'T MOTIVATE MATHEWS
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
CRICKETING BODIES UNITED ON WARNER
SCOTLAND'S WOES CONTINUE
WHEATER AND TANVIR INSPIRE HAMPSHIRE WIN
CUMMINS SET FOR COMEBACK
ADAMS 'DISAPPOINTED' BY SURREY EXIT
Photo not available
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
| Runs | 422 |
| Wickets | 29 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | 0.36 |
| Economy | 3.70 |
| Runs | 414 |
| Wickets | 25 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | 0.36 |
| Economy | 3.15 |
| Runs | 0 |
| Wickets | 4 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | 9.84 |
| Fours | 0 |
| Sixes | 0 |
| Runs | 8 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | 0.80 |
| Economy | 9.38 |
| Fours | 0 |
| Sixes | 0 |
| Competition | Ranking | Pts Ranking | Average | APPGR* | Batting | Bowling | Field | Capt. | Wins | Pld |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 327 | 441 | 7.00 | 257 | 178 | 217 | 16 | 0 | 31.0 | 63 |
| Championship | 279 | 319 | 11.39 | 168 | 141 | 166 | 3 | 0 | 9.0 | 28 |
| 40 overs | 376 | 61 | 3.83 | - | 22 | 24 | 6 | 0 | 9.0 | 16 |
| T20 | 359 | 61 | 3.22 | - | 15 | 26 | 7 | 0 | 13.0 | 19 |
* APPGR - denotes 'Average Points Per Game Ranking'. An APPGR is generated when 50 matches are played overall and 25 in each competition
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 143 | Lancs | 66 | 109 | 0 | 0 | 5.0 | 19 | 179 | 9.44 |
| LV=CC | 58 | Lancs | 65 | 101 | 0 | 0 | 1.0 | 13 | 166 | 12.79 |
| Friends Life t20 | 213 | Lancs | 0 | 10 | 0 | 0 | 3.0 | 4 | 13 | 3.25 |
| Clydesdale Bank 40 | 378 | Lancs | 1 | -2 | 0 | 0 | 1.0 | 2 | 0 | 0.03 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 200 | Lancs | 75 | 54 | 12 | 0 | 18.0 | 31 | 158 | 5.11 |
| Friends Life t20 | 164 | Lancs | 15 | 16 | 7 | 0 | 10.0 | 15 | 48 | 3.21 |
| Clydesdale Bank 40 | 249 | Lancs | 12 | 7 | 3 | 0 | 4.0 | 9 | 25 | 2.83 |
| LV=CC | 206 | Lancs | 48 | 30 | 2 | 0 | 4.0 | 7 | 85 | 12.10 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 342 | Lancs | 19 | 22 | 3 | 0 | 5.0 | 7 | 49 | 6.98 |
| Clydesdale Bank 40 | 207 | Lancs | 10 | 19 | 3 | 0 | 4.0 | 5 | 36 | 7.15 |
| LV=CC | 316 | Lancs | 9 | 3 | 0 | 0 | 1.0 | 2 | 13 | 6.54 |
There are no 2009 statistics available for this player.
There are no 2008 statistics available for this player.
There are no 2007 statistics available for this player.
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


