Photo not available
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
Quick Stats '12 Overall
| Runs | 669 |
| Wickets | 50 |
| Catches | 6 |
| Stumps | 0 |
| Strike Rate | 0.77 |
| Economy | 3.68 |
Quick Stats '12 LV=CC
| Runs | 489 |
| Wickets | 43 |
| Catches | 3 |
| Stumps | 0 |
| Strike Rate | 0.72 |
| Economy | 3.35 |
Quick Stats '12 FP t20
| Runs | 105 |
| Wickets | 5 |
| Catches | 1 |
| Stumps | 0 |
| Strike Rate | 1.01 |
| Economy | 8.18 |
| Fours | 12 |
| Sixes | 0 |
Quick Stats '12 YB 40
| Runs | 75 |
| Wickets | 2 |
| Catches | 2 |
| Stumps | 0 |
| Strike Rate | 0.93 |
| Economy | 5.08 |
| Fours | 10 |
| Sixes | 0 |
David Willey - Overall Career FTI MVP
| Competition |
Ranking |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 195 | 257 | 501 | 40 | 0 | 41.0 | 117 | 837 | 7.16 |
| Championship | 223 | 138 | 270 | 9 | 0 | 9.0 | 32 | 427 | 13.35 |
| 40 overs | 197 | 63 | 76 | 11 | 0 | 10.0 | 32 | 160 | 5.01 |
| T20 | 133 | 51 | 145 | 17 | 0 | 21.0 | 47 | 233 | 4.95 |
| 50 overs | 388 | 4 | 10 | 2 | 0 | 1.0 | 6 | 17 | 2.88 |
David Willey - Overall FTI MVP Points 2012
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 43 | Northants | 99 | 180 | 9 | 0 | 3.0 | 31 | 292 | 9.42 |
| LV=CC | 23 | Northants | 65 | 147 | 5 | 0 | 2.0 | 15 | 219 | 14.60 |
| Friends Life t20 | 90 | Northants | 23 | 21 | 2 | 0 | 1.0 | 9 | 47 | 5.23 |
| Clydesdale Bank 40 | 235 | Northants | 12 | 12 | 2 | 0 | 0.0 | 7 | 26 | 3.73 |
David Willey - Overall FTI MVP Points 2011
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 167 | Northants | 48 | 132 | 11 | 0 | 9.0 | 23 | 199 | 8.65 |
| Friends Life t20 | 143 | Northants | 7 | 45 | 4 | 0 | 2.0 | 10 | 58 | 5.85 |
| Clydesdale Bank 40 | 52 | Northants | 31 | 49 | 7 | 0 | 6.0 | 12 | 93 | 7.77 |
| LV=CC | 257 | Northants | 9 | 38 | 0 | 0 | 1.0 | 1 | 47 | 47.36 |
David Willey - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 265 | Northants | 30 | 46 | 10 | 0 | 12.0 | 24 | 97 | 4.03 |
| Friends Provident t20 | 178 | Northants | 11 | 21 | 7 | 0 | 10.0 | 16 | 48 | 2.98 |
| Clydesdale Bank 40 | 235 | Northants | 14 | 12 | 2 | 0 | 1.0 | 6 | 30 | 4.92 |
| LV=CC | 303 | Northants | 5 | 13 | 1 | 0 | 1.0 | 2 | 20 | 9.83 |
David Willey - Overall FTI MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 205 | Northants | 52 | 71 | 8 | 0 | 14.0 | 33 | 144 | 4.37 |
| Friends Provident | 233 | Northants | 4 | 10 | 2 | 0 | 1.0 | 6 | 17 | 2.88 |
| Twenty20 | 34 | Northants | 10 | 58 | 4 | 0 | 8.0 | 12 | 79 | 6.61 |
| NatWest Pro40 | 256 | Northants | 5 | -2 | 0 | 0 | 3.0 | 6 | 7 | 1.09 |
| LV=CC | 253 | Northants | 33 | 5 | 1 | 0 | 2.0 | 9 | 41 | 4.56 |
There are no 2008 statistics available for this player.
There are no 2007 statistics available for this player.