Keith Barker
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
Quick Stats '12 Overall
| Runs | 356 |
| Wickets | 72 |
| Catches | 6 |
| Stumps | 0 |
| Strike Rate | 0.61 |
| Economy | 3.45 |
Quick Stats '12 LV=CC
| Runs | 304 |
| Wickets | 56 |
| Catches | 5 |
| Stumps | 0 |
| Strike Rate | 0.58 |
| Economy | 2.97 |
Quick Stats '12 FP t20
| Runs | 11 |
| Wickets | 4 |
| Catches | 1 |
| Stumps | 0 |
| Strike Rate | 0.79 |
| Economy | 7.48 |
| Fours | 0 |
| Sixes | 0 |
Quick Stats '12 YB 40
| Runs | 41 |
| Wickets | 12 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | 0.84 |
| Economy | 4.71 |
| Fours | 3 |
| Sixes | 0 |
Keith Barker - Overall Career FTI MVP
| Competition |
Ranking |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 138 | 265 | 761 | 35 | 0 | 65.0 | 121 | 1125 | 9.30 |
| Championship | 169 | 139 | 380 | 12 | 0 | 13.0 | 30 | 544 | 18.13 |
| 40 overs | 123 | 56 | 148 | 8 | 0 | 23.0 | 37 | 234 | 6.33 |
| T20 | 85 | 55 | 206 | 14 | 0 | 26.0 | 48 | 301 | 6.27 |
| 50 overs | 278 | 15 | 28 | 1 | 0 | 3.0 | 6 | 46 | 7.74 |
Keith Barker - Overall FTI MVP Points 2012
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 5 | Warks | 58 | 332 | 8 | 0 | 16.0 | 32 | 414 | 12.95 |
| LV=CC | 3 | Warks | 50 | 265 | 6 | 0 | 6.0 | 15 | 327 | 21.80 |
| Friends Life t20 | 156 | Warks | 2 | 21 | 1 | 0 | 4.0 | 8 | 28 | 3.48 |
| Clydesdale Bank 40 | 116 | Warks | 6 | 46 | 1 | 0 | 6.0 | 9 | 60 | 6.61 |
Keith Barker - Overall FTI MVP Points 2011
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 86 | Warks | 111 | 165 | 18 | 0 | 14.0 | 35 | 308 | 8.81 |
| Friends Life t20 | 105 | Warks | 13 | 48 | 9 | 0 | 5.0 | 15 | 76 | 5.04 |
| Clydesdale Bank 40 | 102 | Warks | 23 | 35 | 4 | 0 | 5.0 | 11 | 67 | 6.09 |
| LV=CC | 95 | Warks | 75 | 82 | 5 | 0 | 4.0 | 9 | 166 | 18.43 |
Keith Barker - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 146 | Warks | 71 | 123 | 7 | 0 | 20.0 | 29 | 222 | 7.65 |
| Friends Provident t20 | 53 | Warks | 36 | 60 | 3 | 0 | 10.0 | 14 | 109 | 7.79 |
| Clydesdale Bank 40 | 48 | Warks | 26 | 54 | 3 | 0 | 8.0 | 11 | 91 | 8.26 |
| LV=CC | 297 | Warks | 9 | 10 | 1 | 0 | 2.0 | 4 | 22 | 5.46 |
Keith Barker - Overall FTI MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 198 | Warks | 18 | 118 | 2 | 0 | 14.0 | 24 | 151 | 6.30 |
| Friends Provident | 109 | Warks | 15 | 28 | 1 | 0 | 3.0 | 6 | 46 | 7.74 |
| Twenty20 | 26 | Warks | 3 | 77 | 1 | 0 | 7.0 | 11 | 88 | 8.01 |
| NatWest Pro40 | 184 | Warks | 0 | 13 | 0 | 0 | 4.0 | 6 | 17 | 2.81 |
| LV=CC | 363 | Warks | 0 | -0 | 0 | 0 | 0.0 | 1 | -0 | -0.29 |
There are no 2008 statistics available for this player.
There are no 2007 statistics available for this player.