Ian Saxelby
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
Quick Stats '12 Overall
| Runs | 212 |
| Wickets | 53 |
| Catches | 5 |
| Stumps | 0 |
| Strike Rate | 0.46 |
| Economy | 3.64 |
Quick Stats '12 LV=CC
| Runs | 200 |
| Wickets | 35 |
| Catches | 4 |
| Stumps | 0 |
| Strike Rate | 0.45 |
| Economy | 3.06 |
Quick Stats '12 FP t20
| Runs | 9 |
| Wickets | 11 |
| Catches | 1 |
| Stumps | 0 |
| Strike Rate | 1.50 |
| Economy | 7.27 |
| Fours | 1 |
| Sixes | 0 |
Quick Stats '12 YB 40
| Runs | 3 |
| Wickets | 7 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | 0.50 |
| Economy | 5.92 |
| Fours | 0 |
| Sixes | 0 |
Ian Saxelby - Overall Career FTI MVP
| Competition |
Ranking |
Pts Ranking |
Average |
APPGR* |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
| Overall | 251 | 642 | 8.56 | 159 | 84 | 520 | 12 | 0 | 27.0 | 75 |
| Championship | 221 | 437 | 11.51 | 165 | 75 | 342 | 9 | 0 | 12.0 | 38 |
| 40 overs | 338 | 72 | 4.79 | - | 4 | 64 | 0 | 0 | 4.0 | 15 |
| T20 | 255 | 111 | 5.53 | - | 4 | 94 | 3 | 0 | 9.0 | 20 |
| 50 overs | 366 | 23 | 11.34 | - | 1 | 20 | 0 | 0 | 2.0 | 2 |
* APPGR - denotes 'Average Points Per Game Ranking'. An APPGR is generated when 50 matches are played overall and 25 in each competition
Ian Saxelby - Overall FTI MVP Points 2012
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 77 | Gloucs | 28 | 200 | 5 | 0 | 10.0 | 24 | 243 | 10.11 |
| LV=CC | 68 | Gloucs | 26 | 120 | 4 | 0 | 2.0 | 11 | 152 | 13.78 |
| Friends Life t20 | 68 | Gloucs | 2 | 50 | 1 | 0 | 4.0 | 6 | 56 | 9.39 |
| Clydesdale Bank 40 | 198 | Gloucs | 0 | 30 | 0 | 0 | 4.0 | 7 | 35 | 4.95 |
Ian Saxelby - Overall FTI MVP Points 2011
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 142 | Gloucs | 29 | 200 | 3 | 0 | 9.0 | 28 | 241 | 8.60 |
| Friends Life t20 | 196 | Gloucs | 2 | 27 | 2 | 0 | 3.0 | 9 | 34 | 3.78 |
| Clydesdale Bank 40 | 254 | Gloucs | 0 | 24 | 0 | 0 | 0.0 | 4 | 25 | 6.14 |
| LV=CC | 71 | Gloucs | 26 | 149 | 1 | 0 | 6.0 | 15 | 182 | 12.14 |
There are no 2010 statistics available for this player.
Ian Saxelby - Overall FTI MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 199 | Gloucs | 25 | 114 | 4 | 0 | 8.0 | 20 | 150 | 7.52 |
| Friends Provident | 208 | Gloucs | 1 | 20 | 0 | 0 | 2.0 | 2 | 23 | 11.34 |
| Twenty20 | 209 | Gloucs | 1 | 17 | 0 | 0 | 2.0 | 5 | 20 | 4.04 |
| NatWest Pro40 | 217 | Gloucs | 3 | 10 | 0 | 0 | 0.0 | 4 | 13 | 3.17 |
| LV=CC | 174 | Gloucs | 20 | 67 | 4 | 0 | 4.0 | 9 | 95 | 10.53 |
Ian Saxelby - Overall FTI MVP Points 2008
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 394 | Gloucs | 2 | 5 | 0 | 0 | 0.0 | 3 | 9 | 2.90 |
| LV=CC | 333 | Gloucs | 2 | 5 | 0 | 0 | 0.0 | 3 | 9 | 2.90 |
There are no 2007 statistics available for this player.