Scott Borthwick
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
Quick Stats '12 Overall
| Runs | 423 |
| Wickets | 40 |
| Catches | 20 |
| Stumps | 0 |
| Strike Rate | 0.50 |
| Economy | 4.85 |
Quick Stats '12 LV=CC
| Runs | 358 |
| Wickets | 15 |
| Catches | 17 |
| Stumps | 0 |
| Strike Rate | 0.47 |
| Economy | 3.53 |
Quick Stats '12 FP t20
| Runs | 35 |
| Wickets | 12 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | 1.06 |
| Economy | 7.74 |
| Fours | 1 |
| Sixes | 0 |
Quick Stats '12 YB 40
| Runs | 30 |
| Wickets | 13 |
| Catches | 3 |
| Stumps | 0 |
| Strike Rate | 0.73 |
| Economy | 6.23 |
| Fours | 2 |
| Sixes | 0 |
Scott Borthwick - Overall Career FTI MVP
| Competition |
Ranking |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 208 | 236 | 438 | 68 | 0 | 46.0 | 98 | 788 | 8.04 |
| Championship | 168 | 206 | 271 | 52 | 0 | 19.0 | 41 | 548 | 13.37 |
| 40 overs | 228 | 14 | 90 | 11 | 0 | 15.0 | 33 | 130 | 3.95 |
| T20 | 256 | 15 | 77 | 5 | 0 | 12.0 | 24 | 109 | 4.55 |
Scott Borthwick - Overall FTI MVP Points 2012
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 75 | Durham | 66 | 144 | 21 | 0 | 14.0 | 33 | 244 | 7.41 |
| LV=CC | 101 | Durham | 55 | 53 | 18 | 0 | 5.0 | 13 | 131 | 10.06 |
| Friends Life t20 | 50 | Durham | 6 | 54 | 0 | 0 | 4.0 | 9 | 64 | 7.10 |
| Clydesdale Bank 40 | 145 | Durham | 4 | 37 | 3 | 0 | 5.0 | 11 | 50 | 4.53 |
Scott Borthwick - Overall FTI MVP Points 2011
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 131 | Durham | 72 | 141 | 22 | 0 | 17.0 | 30 | 252 | 8.42 |
| Friends Life t20 | 212 | Durham | 9 | 12 | 3 | 0 | 4.0 | 10 | 28 | 2.80 |
| Clydesdale Bank 40 | 202 | Durham | 6 | 22 | 3 | 0 | 5.0 | 8 | 36 | 4.50 |
| LV=CC | 62 | Durham | 57 | 107 | 16 | 0 | 8.0 | 12 | 188 | 15.70 |
Scott Borthwick - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 241 | Durham | 45 | 56 | 11 | 0 | 5.0 | 16 | 117 | 7.29 |
| Friends Provident t20 | 298 | Durham | 0 | -1 | 1 | 0 | 1.0 | 2 | 1 | 0.55 |
| Clydesdale Bank 40 | 339 | Durham | 2 | 3 | 1 | 0 | 1.0 | 4 | 8 | 1.90 |
| LV=CC | 162 | Durham | 43 | 53 | 9 | 0 | 3.0 | 10 | 108 | 10.80 |
Scott Borthwick - Overall FTI MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 344 | Durham | 4 | 22 | 4 | 0 | 3.0 | 7 | 33 | 4.77 |
| NatWest Pro40 | 188 | Durham | 1 | 8 | 4 | 0 | 3.0 | 6 | 16 | 2.72 |
| LV=CC | 312 | Durham | 3 | 14 | 0 | 0 | 0.0 | 1 | 17 | 17.04 |
Scott Borthwick - Overall FTI MVP Points 2008
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 372 | Durham | 0 | 12 | 1 | 0 | 3.0 | 3 | 16 | 5.41 |
| Twenty20 | 205 | Durham | 0 | 12 | 1 | 0 | 3.0 | 3 | 16 | 5.41 |
There are no 2007 statistics available for this player.