Gareth Berg
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
Quick Stats '12 Overall
| Runs | 730 |
| Wickets | 49 |
| Catches | 18 |
| Stumps | 0 |
| Strike Rate | 0.64 |
| Economy | 3.72 |
Quick Stats '12 LV=CC
| Runs | 467 |
| Wickets | 35 |
| Catches | 12 |
| Stumps | 0 |
| Strike Rate | 0.53 |
| Economy | 3.08 |
Quick Stats '12 FP t20
| Runs | 98 |
| Wickets | 10 |
| Catches | 1 |
| Stumps | 0 |
| Strike Rate | 0.97 |
| Economy | 7.88 |
| Fours | 9 |
| Sixes | 1 |
Quick Stats '12 YB 40
| Runs | 165 |
| Wickets | 4 |
| Catches | 5 |
| Stumps | 0 |
| Strike Rate | 1.05 |
| Economy | 5.84 |
| Fours | 13 |
| Sixes | 2 |
Gareth Berg - Overall Career FTI MVP
| Competition |
Ranking |
Pts Ranking |
Average |
APPGR* |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
| Overall | 104 | 1327 | 9.62 | 104 | 583 | 629 | 64 | 0 | 53.0 | 138 |
| Championship | 92 | 807 | 13.92 | 90 | 343 | 416 | 31 | 0 | 18.0 | 58 |
| 40 overs | 110 | 254 | 6.35 | 115 | 133 | 85 | 19 | 0 | 18.0 | 40 |
| T20 | 168 | 174 | 6.01 | 105 | 72 | 79 | 11 | 0 | 12.0 | 29 |
| 50 overs | 160 | 92 | 8.35 | - | 35 | 50 | 2 | 0 | 5.0 | 11 |
* APPGR - denotes 'Average Points Per Game Ranking'. An APPGR is generated when 50 matches are played overall and 25 in each competition
Gareth Berg - Overall FTI MVP Points 2012
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 24 | Middx | 115 | 187 | 21 | 0 | 14.0 | 34 | 337 | 9.91 |
| LV=CC | 22 | Middx | 71 | 139 | 12 | 0 | 5.0 | 15 | 227 | 15.10 |
| Friends Life t20 | 52 | Middx | 17 | 43 | 1 | 0 | 3.0 | 9 | 63 | 7.04 |
| Clydesdale Bank 40 | 157 | Middx | 27 | 6 | 8 | 0 | 6.0 | 10 | 47 | 4.70 |
Gareth Berg - Overall FTI MVP Points 2011
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 173 | Middx | 70 | 112 | 6 | 0 | 7.0 | 13 | 194 | 14.96 |
| Clydesdale Bank 40 | 111 | Middx | 29 | 30 | 2 | 0 | 4.0 | 6 | 65 | 10.78 |
| LV=CC | 134 | Middx | 41 | 82 | 4 | 0 | 3.0 | 7 | 130 | 18.55 |
Gareth Berg - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 64 | Middx | 190 | 109 | 22 | 0 | 15.0 | 40 | 335 | 8.38 |
| Friends Provident t20 | 106 | Middx | 32 | 30 | 9 | 0 | 8.0 | 14 | 80 | 5.70 |
| Clydesdale Bank 40 | 94 | Middx | 55 | 7 | 8 | 0 | 3.0 | 11 | 73 | 6.65 |
| LV=CC | 68 | Middx | 102 | 71 | 5 | 0 | 4.0 | 15 | 182 | 12.15 |
Gareth Berg - Overall FTI MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 64 | Middx | 154 | 144 | 11 | 0 | 11.0 | 34 | 319 | 9.37 |
| Friends Provident | 74 | Middx | 25 | 26 | 2 | 0 | 3.0 | 7 | 57 | 8.10 |
| Twenty20 | 172 | Middx | 23 | 6 | 1 | 0 | 1.0 | 6 | 31 | 5.21 |
| NatWest Pro40 | 52 | Middx | 5 | 39 | 0 | 0 | 5.0 | 8 | 48 | 6.05 |
| LV=CC | 62 | Middx | 102 | 72 | 7 | 0 | 2.0 | 13 | 182 | 14.02 |
Gareth Berg - Overall FTI MVP Points 2008
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 281 | Middx | 26 | 38 | 1 | 0 | 3.0 | 9 | 68 | 7.53 |
| Friends Provident | 129 | Middx | 10 | 23 | 0 | 0 | 2.0 | 4 | 35 | 8.79 |
| NatWest Pro40 | 265 | Middx | 4 | -1 | 1 | 0 | 0.0 | 2 | 4 | 1.83 |
| LV=CC | 267 | Middx | 12 | 15 | 0 | 0 | 1.0 | 3 | 29 | 9.66 |
There are no 2007 statistics available for this player.