Photo not available
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
Quick Stats '12 Overall
| Runs | 893 |
| Wickets | 0 |
| Catches | 72 |
| Stumps | 5 |
| Strike Rate | 0.60 |
| Economy | - |
Quick Stats '12 LV=CC
| Runs | 677 |
| Wickets | 0 |
| Catches | 52 |
| Stumps | 0 |
| Strike Rate | 0.52 |
| Economy | - |
Quick Stats '12 FP t20
| Runs | 64 |
| Wickets | 0 |
| Catches | 6 |
| Stumps | 3 |
| Strike Rate | 1.02 |
| Economy | - |
| Fours | 2 |
| Sixes | 2 |
Quick Stats '12 YB 40
| Runs | 152 |
| Wickets | 0 |
| Catches | 14 |
| Stumps | 2 |
| Strike Rate | 1.18 |
| Economy | - |
| Fours | 11 |
| Sixes | 2 |
Geraint Jones - Overall Career FTI MVP
| Competition |
Ranking |
Pts Ranking |
Average |
APPGR* |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
| Overall | 29 | 1965 | 7.68 | 209 | 1115 | -2 | 733 | 2 | 120.0 | 256 |
| Championship | 26 | 1161 | 11.73 | 158 | 740 | -2 | 395 | 1 | 27.0 | 99 |
| 40 overs | 66 | 309 | 5.61 | 156 | 134 | 0 | 141 | 1 | 33.0 | 55 |
| T20 | 60 | 336 | 4.42 | 182 | 146 | 0 | 146 | 0 | 44.0 | 76 |
| 50 overs | 60 | 159 | 6.13 | 19 | 94 | 0 | 50 | 0 | 16.0 | 26 |
* APPGR - denotes 'Average Points Per Game Ranking'. An APPGR is generated when 50 matches are played overall and 25 in each competition
Geraint Jones - Overall FTI MVP Points 2012
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 81 | Kent | 123 | 0 | 99 | 0 | 15.0 | 36 | 237 | 6.59 |
| LV=CC | 91 | Kent | 84 | 0 | 49 | 0 | 4.0 | 16 | 137 | 8.58 |
| Friends Life t20 | 114 | Kent | 11 | 0 | 26 | 0 | 4.0 | 9 | 41 | 4.56 |
| Clydesdale Bank 40 | 119 | Kent | 28 | 0 | 24 | 0 | 7.0 | 11 | 59 | 5.36 |
Geraint Jones - Overall FTI MVP Points 2011
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 126 | Kent | 131 | 0 | 107 | 2 | 19.0 | 41 | 259 | 6.31 |
| Friends Life t20 | 193 | Kent | 14 | 0 | 12 | 0 | 9.0 | 15 | 35 | 2.35 |
| Clydesdale Bank 40 | 95 | Kent | 34 | 0 | 30 | 1 | 5.0 | 10 | 70 | 7.02 |
| LV=CC | 109 | Kent | 83 | 0 | 65 | 1 | 5.0 | 16 | 153 | 9.57 |
Geraint Jones - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 54 | Kent | 210 | -1 | 136 | 0 | 17.0 | 43 | 363 | 8.43 |
| Friends Provident t20 | 112 | Kent | 51 | 0 | 19 | 0 | 7.0 | 16 | 77 | 4.83 |
| Clydesdale Bank 40 | 100 | Kent | 20 | 0 | 44 | 0 | 7.0 | 11 | 71 | 6.43 |
| LV=CC | 46 | Kent | 139 | -1 | 73 | 0 | 3.0 | 16 | 215 | 13.41 |
Geraint Jones - Overall FTI MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 23 | Kent | 290 | 0 | 98 | 0 | 22.0 | 40 | 407 | 10.19 |
| Friends Provident | 99 | Kent | 35 | 0 | 12 | 0 | 4.0 | 8 | 51 | 6.37 |
| Twenty20 | 19 | Kent | 47 | 0 | 40 | 0 | 8.0 | 12 | 95 | 7.89 |
| NatWest Pro40 | 161 | Kent | 18 | 0 | 1 | 0 | 2.0 | 4 | 21 | 5.26 |
| LV=CC | 22 | Kent | 190 | 0 | 44 | 0 | 8.0 | 16 | 241 | 15.05 |
Geraint Jones - Overall FTI MVP Points 2008
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 42 | Kent | 164 | 0 | 168 | 0 | 23.0 | 46 | 355 | 7.71 |
| Friends Provident | 47 | Kent | 29 | 0 | 25 | 0 | 7.0 | 10 | 61 | 6.09 |
| Twenty20 | 119 | Kent | 13 | 0 | 24 | 0 | 8.0 | 13 | 45 | 3.44 |
| NatWest Pro40 | 104 | Kent | 7 | 0 | 26 | 0 | 4.0 | 7 | 36 | 5.19 |
| LV=CC | 31 | Kent | 116 | 0 | 93 | 0 | 4.0 | 16 | 213 | 13.29 |
Geraint Jones - Overall FTI MVP Points 2007
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 81 | Kent | 155 | -1 | 113 | 0 | 21.0 | 42 | 287 | 6.84 |
| Friends Provident | 108 | Kent | 29 | 0 | 13 | 0 | 5.0 | 8 | 47 | 5.93 |
| Twenty20 | 65 | Kent | 10 | 0 | 25 | 0 | 8.0 | 11 | 43 | 3.90 |
| NatWest Pro40 | 136 | Kent | 13 | 0 | 13 | 0 | 5.0 | 8 | 30 | 3.80 |
| LV=CC | 89 | Kent | 102 | -1 | 62 | 0 | 3.0 | 15 | 166 | 11.09 |