NEWS:
BELL AND SWANN FIT FOR SECOND TEST
BOTHAM TIPS ANDERSON FOR GREATNESS
GLAMORGAN EDGE DAY ONE
TARGETS SHOULD BE BIG - GILES
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
BOTHAM TIPS ANDERSON FOR GREATNESS
GLAMORGAN EDGE DAY ONE
TARGETS SHOULD BE BIG - GILES
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
Chris Jordan
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
| Runs | 141 |
| Wickets | 10 |
| Catches | 3 |
| Stumps | 0 |
| Strike Rate | 0.34 |
| Economy | 4.20 |
| Runs | 141 |
| Wickets | 10 |
| Catches | 3 |
| Stumps | 0 |
| Strike Rate | 0.34 |
| Economy | 4.12 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | 14.00 |
| Fours | 0 |
| Sixes | 0 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | - |
| Fours | 0 |
| Sixes | 0 |
| Competition | Ranking | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 359 | 106 | 234 | 19 | 0 | 11.0 | 39 | 369 | 9.46 |
| Championship | 274 | 93 | 203 | 14 | 0 | 8.0 | 26 | 317 | 12.21 |
| 40 overs | 518 | 3 | 17 | 3 | 0 | 2.0 | 6 | 25 | 4.19 |
| T20 | 459 | 9 | 15 | 1 | 0 | 1.0 | 5 | 26 | 5.11 |
| 50 overs | 479 | 1 | -1 | 1 | 0 | 0.0 | 2 | 1 | 0.38 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 290 | Surrey | 20 | 40 | 3 | 0 | 2.0 | 8 | 66 | 8.21 |
| LV=CC | 205 | Surrey | 20 | 42 | 3 | 0 | 1.0 | 7 | 66 | 9.44 |
| Friends Life t20 | 268 | Surrey | 0 | -1 | 0 | 0 | 1.0 | 1 | -0 | -0.40 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 318 | Surrey | 25 | 30 | 3 | 0 | 6.0 | 9 | 63 | 6.96 |
| Clydesdale Bank 40 | 377 | Surrey | 0 | 1 | 1 | 0 | 1.0 | 2 | 3 | 1.57 |
| LV=CC | 242 | Surrey | 25 | 29 | 2 | 0 | 5.0 | 7 | 60 | 8.50 |
There are no 2010 statistics available for this player.
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 248 | Surrey | 40 | 56 | 5 | 0 | 0.0 | 16 | 101 | 6.29 |
| Friends Provident | 322 | Surrey | 1 | -1 | 1 | 0 | 0.0 | 2 | 1 | 0.38 |
| Twenty20 | 190 | Surrey | 9 | 16 | 1 | 0 | 0.0 | 4 | 26 | 6.49 |
| NatWest Pro40 | 313 | Surrey | 1 | -1 | 0 | 0 | 0.0 | 2 | 0 | 0.01 |
| LV=CC | 201 | Surrey | 29 | 42 | 3 | 0 | 0.0 | 8 | 74 | 9.24 |
There are no 2008 statistics available for this player.
There are no 2007 statistics available for this player.
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


