Liam Dawson
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
Quick Stats '12 Overall
| Runs | 846 |
| Wickets | 39 |
| Catches | 46 |
| Stumps | 0 |
| Strike Rate | 0.54 |
| Economy | 3.82 |
Quick Stats '12 LV=CC
| Runs | 682 |
| Wickets | 23 |
| Catches | 35 |
| Stumps | 0 |
| Strike Rate | 0.50 |
| Economy | 3.18 |
Quick Stats '12 FP t20
| Runs | 47 |
| Wickets | 9 |
| Catches | 2 |
| Stumps | 0 |
| Strike Rate | 1.57 |
| Economy | 7.03 |
| Fours | 6 |
| Sixes | 0 |
Quick Stats '12 YB 40
| Runs | 117 |
| Wickets | 7 |
| Catches | 9 |
| Stumps | 0 |
| Strike Rate | 0.74 |
| Economy | 4.65 |
| Fours | 7 |
| Sixes | 0 |
Liam Dawson - Overall Career FTI MVP
| Competition |
Ranking |
Pts Ranking |
Average |
APPGR* |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
| Overall | 142 | 1133 | 7.36 | 232 | 622 | 323 | 118 | 0 | 70.0 | 154 |
| Championship | 144 | 621 | 10.35 | 207 | 420 | 120 | 68 | 0 | 13.0 | 60 |
| 40 overs | 91 | 294 | 5.88 | 148 | 148 | 91 | 28 | 0 | 27.0 | 50 |
| T20 | 208 | 141 | 4.14 | 192 | 34 | 69 | 16 | 0 | 22.0 | 34 |
| 50 overs | 188 | 77 | 7.71 | - | 20 | 43 | 6 | 0 | 8.0 | 10 |
* APPGR - denotes 'Average Points Per Game Ranking'. An APPGR is generated when 50 matches are played overall and 25 in each competition
Liam Dawson - Overall FTI MVP Points 2012
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 22 | Hants | 115 | 164 | 41 | 0 | 21.0 | 39 | 341 | 8.74 |
| LV=CC | 44 | Hants | 87 | 76 | 28 | 0 | 4.0 | 16 | 194 | 12.15 |
| Friends Life t20 | 36 | Hants | 10 | 47 | 2 | 0 | 8.0 | 9 | 67 | 7.45 |
| Clydesdale Bank 40 | 56 | Hants | 17 | 42 | 11 | 0 | 9.0 | 14 | 79 | 5.65 |
Liam Dawson - Overall FTI MVP Points 2011
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 129 | Hants | 207 | 15 | 24 | 0 | 11.0 | 32 | 256 | 8.01 |
| Friends Life t20 | 246 | Hants | 9 | 0 | 2 | 0 | 3.0 | 5 | 13 | 2.64 |
| Clydesdale Bank 40 | 119 | Hants | 47 | 4 | 5 | 0 | 5.0 | 12 | 61 | 5.09 |
| LV=CC | 72 | Hants | 151 | 11 | 17 | 0 | 3.0 | 15 | 182 | 12.13 |
Liam Dawson - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 244 | Hants | 78 | 14 | 12 | 0 | 12.0 | 26 | 116 | 4.46 |
| Friends Provident t20 | 258 | Hants | 5 | -0 | 3 | 0 | 5.0 | 9 | 13 | 1.41 |
| Clydesdale Bank 40 | 147 | Hants | 33 | 11 | 5 | 0 | 4.0 | 10 | 54 | 5.38 |
| LV=CC | 252 | Hants | 40 | 3 | 4 | 0 | 3.0 | 7 | 49 | 7.05 |
Liam Dawson - Overall FTI MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 87 | Hants | 136 | 101 | 29 | 0 | 20.0 | 43 | 286 | 6.65 |
| Friends Provident | 36 | Hants | 20 | 43 | 6 | 0 | 8.0 | 10 | 77 | 7.71 |
| Twenty20 | 110 | Hants | 10 | 23 | 9 | 0 | 6.0 | 11 | 48 | 4.33 |
| NatWest Pro40 | 62 | Hants | 24 | 14 | 4 | 0 | 4.0 | 8 | 47 | 5.83 |
| LV=CC | 158 | Hants | 81 | 22 | 10 | 0 | 2.0 | 14 | 115 | 8.20 |
There are no 2008 statistics available for this player.
There are no 2007 statistics available for this player.