Photo not available
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
Quick Stats '12 Overall
| Runs | 1291 |
| Wickets | 0 |
| Catches | 29 |
| Stumps | 0 |
| Strike Rate | 0.69 |
| Economy | 3.83 |
Quick Stats '12 LV=CC
| Runs | 613 |
| Wickets | 0 |
| Catches | 10 |
| Stumps | 0 |
| Strike Rate | 0.49 |
| Economy | 3.83 |
Quick Stats '12 FP t20
| Runs | 209 |
| Wickets | 0 |
| Catches | 13 |
| Stumps | 0 |
| Strike Rate | 1.28 |
| Economy | - |
| Fours | 14 |
| Sixes | 11 |
Quick Stats '12 YB 40
| Runs | 469 |
| Wickets | 0 |
| Catches | 6 |
| Stumps | 0 |
| Strike Rate | 1.05 |
| Economy | - |
| Fours | 38 |
| Sixes | 17 |
Gary Ballance - Overall Career FTI MVP
| Competition |
Ranking |
Pts Ranking |
Average |
APPGR* |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
| Overall | 256 | 628 | 7.39 | 227 | 545 | -1 | 49 | 0 | 35.0 | 85 |
| Championship | 310 | 259 | 7.83 | 279 | 229 | -1 | 20 | 0 | 10.0 | 33 |
| 40 overs | 135 | 224 | 9.33 | - | 204 | 0 | 11 | 0 | 9.0 | 24 |
| T20 | 201 | 146 | 5.21 | 149 | 112 | 0 | 18 | 0 | 16.0 | 28 |
* APPGR - denotes 'Average Points Per Game Ranking'. An APPGR is generated when 50 matches are played overall and 25 in each competition
Gary Ballance - Overall FTI MVP Points 2012
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 53 | Yorks | 231 | -0 | 27 | 0 | 18.0 | 39 | 275 | 7.06 |
| LV=CC | 174 | Yorks | 75 | -0 | 8 | 0 | 5.0 | 16 | 88 | 5.49 |
| Friends Life t20 | 34 | Yorks | 47 | 0 | 13 | 0 | 9.0 | 12 | 69 | 5.78 |
| Clydesdale Bank 40 | 10 | Yorks | 108 | 0 | 6 | 0 | 4.0 | 11 | 118 | 10.74 |
Gary Ballance - Overall FTI MVP Points 2011
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 141 | Yorks | 216 | -1 | 14 | 0 | 12.0 | 33 | 241 | 7.30 |
| Friends Life t20 | 141 | Yorks | 49 | 0 | 4 | 0 | 6.0 | 13 | 59 | 4.54 |
| Clydesdale Bank 40 | 80 | Yorks | 68 | 0 | 4 | 0 | 4.0 | 9 | 76 | 8.46 |
| LV=CC | 166 | Yorks | 98 | -1 | 6 | 0 | 2.0 | 11 | 106 | 9.61 |
Gary Ballance - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 387 | Yorks | 23 | 0 | 1 | 0 | 1.0 | 4 | 25 | 6.26 |
| Friends Provident t20 | 238 | Yorks | 16 | 0 | 1 | 0 | 1.0 | 3 | 18 | 5.84 |
| LV=CC | 335 | Yorks | 8 | 0 | 0 | 0 | 0.0 | 1 | 8 | 7.53 |
Gary Ballance - Overall FTI MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 426 | Yorks | 5 | 0 | 0 | 0 | 0.0 | 1 | 5 | 5.06 |
| NatWest Pro40 | 269 | Yorks | 5 | 0 | 0 | 0 | 0.0 | 1 | 5 | 5.06 |
There are no 2008 statistics available for this player.
There are no 2007 statistics available for this player.