NEWS:
WATLING OUT OF SECOND TEST
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
WARNER APOLOGISES FOR TWITTER ABUSE
CARBERRY SPARKLES IN HAMPSHIRE WIN
MAGOFFIN PUTS SKIDS UNDER SOMERSET
RICHARDSON ON SONG
SIMMONS ALREADY LOOKING AHEAD
GILES HAPPY TO CHASE BIG TARGETS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
WARNER APOLOGISES FOR TWITTER ABUSE
CARBERRY SPARKLES IN HAMPSHIRE WIN
MAGOFFIN PUTS SKIDS UNDER SOMERSET
RICHARDSON ON SONG
SIMMONS ALREADY LOOKING AHEAD
GILES HAPPY TO CHASE BIG TARGETS
Photo not available
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
| Runs | 168 |
| Wickets | 13 |
| Catches | 1 |
| Stumps | 0 |
| Strike Rate | 1.09 |
| Economy | 6.41 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | - |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | - |
| Fours | 0 |
| Sixes | 0 |
| Runs | 168 |
| Wickets | 13 |
| Catches | 1 |
| Stumps | 0 |
| Strike Rate | 1.09 |
| Economy | 6.41 |
| Fours | 14 |
| Sixes | 6 |
| Competition | Ranking | Pts Ranking | Average | APPGR* | Batting | Bowling | Field | Capt. | Wins | Pld |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 411 | 285 | 8.14 | - | 114 | 154 | 6 | 0 | 12.0 | 35 |
| 40 overs | 87 | 285 | 8.14 | 42 | 114 | 154 | 6 | 0 | 12.0 | 35 |
* APPGR - denotes 'Average Points Per Game Ranking'. An APPGR is generated when 50 matches are played overall and 25 in each competition
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 249 | Netherlands | 35 | 50 | 1 | 0 | 5.0 | 11 | 91 | 8.23 |
| Clydesdale Bank 40 | 33 | Netherlands | 35 | 50 | 1 | 0 | 5.0 | 11 | 91 | 8.23 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 218 | Holland | 43 | 91 | 1 | 0 | 6.0 | 11 | 141 | 12.77 |
| Clydesdale Bank 40 | 5 | Holland | 43 | 91 | 1 | 0 | 6.0 | 11 | 141 | 12.77 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 340 | Holland | 35 | 10 | 4 | 0 | 1.0 | 11 | 50 | 4.58 |
| Clydesdale Bank 40 | 160 | Holland | 35 | 10 | 4 | 0 | 1.0 | 11 | 50 | 4.58 |
There are no 2009 statistics available for this player.
There are no 2008 statistics available for this player.
There are no 2007 statistics available for this player.
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


