Peter Trego
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
Quick Stats '12 Overall
| Runs | 897 |
| Wickets | 67 |
| Catches | 19 |
| Stumps | 0 |
| Strike Rate | 0.89 |
| Economy | 3.44 |
Quick Stats '12 LV=CC
| Runs | 600 |
| Wickets | 50 |
| Catches | 12 |
| Stumps | 0 |
| Strike Rate | 0.81 |
| Economy | 3.05 |
Quick Stats '12 FP t20
| Runs | 52 |
| Wickets | 2 |
| Catches | 4 |
| Stumps | 0 |
| Strike Rate | 0.68 |
| Economy | 6.55 |
| Fours | 3 |
| Sixes | 0 |
Quick Stats '12 YB 40
| Runs | 245 |
| Wickets | 15 |
| Catches | 3 |
| Stumps | 0 |
| Strike Rate | 1.30 |
| Economy | 6.03 |
| Fours | 34 |
| Sixes | 6 |
Peter Trego - Overall Career FTI MVP
| Competition |
Ranking |
Pts Ranking |
Average |
APPGR* |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
| Overall | 1 | 2956 | 11.50 | 35 | 1391 | 1330 | 109 | 0 | 131.0 | 257 |
| Championship | 8 | 1558 | 15.27 | 55 | 710 | 766 | 52 | 0 | 32.0 | 102 |
| 40 overs | 3 | 691 | 10.48 | 8 | 356 | 262 | 30 | 0 | 44.0 | 66 |
| T20 | 20 | 441 | 6.68 | 65 | 247 | 135 | 21 | 0 | 40.0 | 66 |
| 50 overs | 4 | 265 | 11.54 | - | 78 | 167 | 6 | 0 | 15.0 | 23 |
* APPGR - denotes 'Average Points Per Game Ranking'. An APPGR is generated when 50 matches are played overall and 25 in each competition
Peter Trego - Overall FTI MVP Points 2012
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 1 | Somerset | 168 | 297 | 19 | 0 | 17.0 | 35 | 501 | 14.31 |
| LV=CC | 2 | Somerset | 108 | 220 | 12 | 0 | 5.0 | 16 | 345 | 21.56 |
| Friends Life t20 | 140 | Somerset | 10 | 13 | 4 | 0 | 6.0 | 8 | 33 | 4.12 |
| Clydesdale Bank 40 | 8 | Somerset | 50 | 64 | 3 | 0 | 6.0 | 11 | 123 | 11.16 |
Peter Trego - Overall FTI MVP Points 2011
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 17 | Somerset | 251 | 153 | 21 | 0 | 26.0 | 46 | 450 | 9.78 |
| Friends Life t20 | 80 | Somerset | 57 | 16 | 5 | 0 | 10.0 | 16 | 88 | 5.49 |
| Clydesdale Bank 40 | 3 | Somerset | 92 | 39 | 5 | 0 | 10.0 | 14 | 146 | 10.45 |
| LV=CC | 44 | Somerset | 102 | 97 | 11 | 0 | 6.0 | 16 | 216 | 13.48 |
Peter Trego - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 17 | Somerset | 241 | 194 | 25 | 0 | 29.0 | 46 | 489 | 10.63 |
| Friends Provident t20 | 37 | Somerset | 59 | 46 | 6 | 0 | 12.0 | 16 | 123 | 7.66 |
| Clydesdale Bank 40 | 4 | Somerset | 73 | 56 | 6 | 0 | 11.0 | 14 | 146 | 10.45 |
| LV=CC | 42 | Somerset | 109 | 92 | 13 | 0 | 6.0 | 16 | 220 | 13.75 |
Peter Trego - Overall FTI MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 18 | Somerset | 204 | 189 | 16 | 0 | 22.0 | 45 | 432 | 9.59 |
| Friends Provident | 4 | Somerset | 28 | 76 | 1 | 0 | 7.0 | 9 | 112 | 12.43 |
| Twenty20 | 13 | Somerset | 62 | 25 | 3 | 0 | 7.0 | 12 | 97 | 8.08 |
| NatWest Pro40 | 63 | Somerset | 15 | 21 | 6 | 0 | 5.0 | 8 | 46 | 5.78 |
| LV=CC | 68 | Somerset | 99 | 68 | 6 | 0 | 3.0 | 16 | 176 | 11.02 |
Peter Trego - Overall FTI MVP Points 2008
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 21 | Somerset | 224 | 156 | 12 | 0 | 11.0 | 33 | 403 | 12.21 |
| Friends Provident | 48 | Somerset | 22 | 33 | 2 | 0 | 3.0 | 6 | 61 | 10.11 |
| Twenty20 | 107 | Somerset | 43 | 0 | 3 | 0 | 3.0 | 8 | 49 | 6.16 |
| NatWest Pro40 | 83 | Somerset | 14 | 22 | 3 | 0 | 3.0 | 5 | 42 | 8.34 |
| LV=CC | 17 | Somerset | 145 | 101 | 4 | 0 | 2.0 | 14 | 251 | 17.94 |
Peter Trego - Overall FTI MVP Points 2007
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 21 | Somerset | 159 | 239 | 10 | 0 | 21.0 | 36 | 426 | 11.84 |
| Friends Provident | 24 | Somerset | 27 | 58 | 3 | 0 | 5.0 | 8 | 93 | 11.62 |
| Twenty20 | 45 | Somerset | 15 | 35 | 0 | 0 | 2.0 | 6 | 51 | 8.56 |
| NatWest Pro40 | 52 | Somerset | 7 | 38 | 4 | 0 | 4.0 | 6 | 52 | 8.65 |
| LV=CC | 35 | Somerset | 111 | 108 | 3 | 0 | 10.0 | 16 | 230 | 14.38 |