NEWS:
WATLING OUT OF SECOND TEST
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
WARNER APOLOGISES FOR TWITTER ABUSE
CARBERRY SPARKLES IN HAMPSHIRE WIN
MAGOFFIN PUTS SKIDS UNDER SOMERSET
RICHARDSON ON SONG
SIMMONS ALREADY LOOKING AHEAD
GILES HAPPY TO CHASE BIG TARGETS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
WARNER APOLOGISES FOR TWITTER ABUSE
CARBERRY SPARKLES IN HAMPSHIRE WIN
MAGOFFIN PUTS SKIDS UNDER SOMERSET
RICHARDSON ON SONG
SIMMONS ALREADY LOOKING AHEAD
GILES HAPPY TO CHASE BIG TARGETS
Andrew McDonald
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
| Competition | Ranking | Pts Ranking | Average | APPGR* | Batting | Bowling | Field | Capt. | Wins | Pld |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 288 | 539 | 13.48 | - | 322 | 172 | 24 | 5 | 16.0 | 40 |
| Championship | 354 | 191 | 17.35 | - | 117 | 71 | 2 | 0 | 0.0 | 11 |
| 40 overs | 412 | 47 | 5.91 | - | 25 | 13 | 7 | 1 | 2.0 | 8 |
| T20 | 84 | 301 | 14.33 | - | 180 | 88 | 15 | 4 | 14.0 | 21 |
* APPGR - denotes 'Average Points Per Game Ranking'. An APPGR is generated when 50 matches are played overall and 25 in each competition
There are no 2012 statistics available for this player.
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 82 | Leics | 189 | 87 | 18 | 5 | 13.0 | 26 | 313 | 12.03 |
| Friends Life t20 | 1 | Leics | 136 | 56 | 14 | 4 | 12.0 | 18 | 222 | 12.31 |
| Clydesdale Bank 40 | 307 | Leics | 8 | 1 | 3 | 1 | 1.0 | 3 | 15 | 4.87 |
| LV=CC | 219 | Leics | 45 | 30 | 1 | 0 | 0.0 | 5 | 77 | 15.33 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 144 | Leics | 132 | 84 | 6 | 0 | 3.0 | 14 | 226 | 16.17 |
| Friends Provident t20 | 107 | Leics | 44 | 32 | 1 | 0 | 2.0 | 3 | 79 | 26.46 |
| Clydesdale Bank 40 | 220 | Leics | 16 | 11 | 4 | 0 | 1.0 | 5 | 33 | 6.54 |
| LV=CC | 153 | Leics | 72 | 41 | 1 | 0 | 0.0 | 6 | 114 | 19.04 |
There are no 2009 statistics available for this player.
There are no 2008 statistics available for this player.
There are no 2007 statistics available for this player.
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


