NEWS:
RAIN CLAIMS DAY ONE AT HEADINGLEY
O'BRIEN TARGETS SERIES WIN
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
LEICESTERSHIRE SAVED BY THE RAIN
YORKSHIRE BOSS VOICES TEST CONCERNS
LUMB EXCELS IN NOTTS SUCCESS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
O'BRIEN TARGETS SERIES WIN
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
LEICESTERSHIRE SAVED BY THE RAIN
YORKSHIRE BOSS VOICES TEST CONCERNS
LUMB EXCELS IN NOTTS SUCCESS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
Alviro Petersen
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
| Runs | 268 |
| Wickets | 1 |
| Catches | 9 |
| Stumps | 0 |
| Strike Rate | 0.56 |
| Economy | 5.38 |
| Runs | 235 |
| Wickets | 0 |
| Catches | 8 |
| Stumps | 0 |
| Strike Rate | 0.55 |
| Economy | 4.00 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | - |
| Fours | 0 |
| Sixes | 0 |
| Runs | 33 |
| Wickets | 1 |
| Catches | 1 |
| Stumps | 0 |
| Strike Rate | 0.72 |
| Economy | 5.74 |
| Fours | 3 |
| Sixes | 0 |
| Competition | Ranking | Pts Ranking | Average | APPGR* | Batting | Bowling | Field | Capt. | Wins | Pld |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 261 | 604 | 9.90 | 89 | 516 | 28 | 28 | 14 | 18.0 | 61 |
| Championship | 276 | 317 | 11.75 | 153 | 296 | 1 | 10 | 5 | 6.0 | 27 |
| 40 overs | 215 | 144 | 7.99 | - | 120 | 4 | 9 | 4 | 7.0 | 18 |
| T20 | 205 | 143 | 8.93 | - | 100 | 23 | 9 | 5 | 5.0 | 16 |
* APPGR - denotes 'Average Points Per Game Ranking'. An APPGR is generated when 50 matches are played overall and 25 in each competition
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 315 | Essex | 41 | 4 | 7 | 0 | 1.0 | 10 | 54 | 5.40 |
| LV=CC | 252 | Essex | 36 | -0 | 6 | 0 | 1.0 | 7 | 43 | 6.21 |
| Clydesdale Bank 40 | 307 | Essex | 5 | 4 | 1 | 0 | 0.0 | 3 | 11 | 3.51 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 21 | Glamorgan | 367 | 24 | 17 | 14 | 14.0 | 43 | 435 | 10.12 |
| Friends Life t20 | 11 | Glamorgan | 100 | 23 | 9 | 5 | 5.0 | 16 | 143 | 8.93 |
| Clydesdale Bank 40 | 22 | Glamorgan | 107 | -1 | 4 | 4 | 4.0 | 12 | 118 | 9.87 |
| LV=CC | 84 | Glamorgan | 159 | 2 | 4 | 5 | 5.0 | 15 | 174 | 11.60 |
There are no 2010 statistics available for this player.
There are no 2009 statistics available for this player.
There are no 2008 statistics available for this player.
There are no 2007 statistics available for this player.
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


