Christopher Read
Individual 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
Quick Stats '12 Overall
| Runs | 1271 |
| Wickets | 0 |
| Catches | 54 |
| Stumps | 6 |
| Strike Rate | 0.64 |
| Economy | - |
Quick Stats '12 LV=CC
| Runs | 975 |
| Wickets | 0 |
| Catches | 43 |
| Stumps | 1 |
| Strike Rate | 0.57 |
| Economy | - |
Quick Stats '12 FP t20
| Runs | 60 |
| Wickets | 0 |
| Catches | 2 |
| Stumps | 2 |
| Strike Rate | 1.46 |
| Economy | - |
| Fours | 5 |
| Sixes | 2 |
Quick Stats '12 YB 40
| Runs | 236 |
| Wickets | 0 |
| Catches | 9 |
| Stumps | 3 |
| Strike Rate | 0.98 |
| Economy | - |
| Fours | 15 |
| Sixes | 6 |
Christopher Read - Overall Career FTI MVP
| Competition |
Ranking |
Pts Ranking |
Average |
APPGR* |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
| Overall | 17 | 2172 | 9.05 | 137 | 1304 | -1 | 685 | 71 | 115.0 | 240 |
| Championship | 10 | 1362 | 13.89 | 91 | 886 | -1 | 420 | 26 | 32.0 | 98 |
| 40 overs | 32 | 378 | 6.53 | 108 | 203 | 0 | 117 | 27 | 31.0 | 58 |
| T20 | 96 | 280 | 4.59 | 172 | 135 | 0 | 98 | 10 | 38.0 | 61 |
| 50 overs | 71 | 151 | 6.57 | - | 79 | 0 | 50 | 8 | 14.0 | 23 |
* APPGR - denotes 'Average Points Per Game Ranking'. An APPGR is generated when 50 matches are played overall and 25 in each competition
Christopher Read - Overall FTI MVP Points 2012
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 28 | Notts | 214 | 0 | 84 | 10 | 15.0 | 35 | 323 | 9.23 |
| LV=CC | 24 | Notts | 163 | 0 | 48 | 4 | 4.0 | 16 | 219 | 13.67 |
| Friends Life t20 | 159 | Notts | 10 | 0 | 12 | 0 | 5.0 | 8 | 27 | 3.38 |
| Clydesdale Bank 40 | 61 | Notts | 41 | 0 | 24 | 6 | 6.0 | 11 | 77 | 7.04 |
Christopher Read - Overall FTI MVP Points 2011
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 29 | Notts | 254 | 0 | 108 | 12 | 23.0 | 43 | 397 | 9.22 |
| Friends Life t20 | 97 | Notts | 37 | 0 | 30 | 0 | 11.0 | 15 | 78 | 5.22 |
| Clydesdale Bank 40 | 53 | Notts | 68 | 0 | 11 | 7 | 7.0 | 12 | 93 | 7.77 |
| LV=CC | 38 | Notts | 148 | 0 | 67 | 5 | 5.0 | 16 | 225 | 14.07 |
Christopher Read - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 42 | Notts | 206 | 0 | 136 | 16 | 24.0 | 42 | 381 | 9.08 |
| Friends Provident t20 | 150 | Notts | 24 | 0 | 23 | 2 | 10.0 | 14 | 59 | 4.19 |
| Clydesdale Bank 40 | 61 | Notts | 47 | 0 | 24 | 7 | 7.0 | 12 | 85 | 7.07 |
| LV=CC | 32 | Notts | 135 | 0 | 89 | 7 | 7.0 | 16 | 238 | 14.86 |
Christopher Read - Overall FTI MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 41 | Notts | 248 | -0 | 102 | 12 | 12.0 | 39 | 374 | 9.59 |
| Friends Provident | 107 | Notts | 19 | 0 | 20 | 4 | 4.0 | 8 | 47 | 5.88 |
| Twenty20 | 126 | Notts | 29 | 0 | 7 | 4 | 4.0 | 9 | 44 | 4.90 |
| NatWest Pro40 | 210 | Notts | 5 | 0 | 9 | 0 | 0.0 | 6 | 14 | 2.27 |
| LV=CC | 9 | Notts | 196 | -0 | 66 | 4 | 4.0 | 16 | 269 | 16.84 |
Christopher Read - Overall FTI MVP Points 2008
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 44 | Notts | 187 | -1 | 132 | 17 | 17.0 | 38 | 352 | 9.25 |
| Friends Provident | 75 | Notts | 24 | 0 | 17 | 4 | 4.0 | 7 | 49 | 7.06 |
| Twenty20 | 94 | Notts | 19 | 0 | 24 | 4 | 4.0 | 9 | 51 | 5.72 |
| NatWest Pro40 | 54 | Notts | 17 | 0 | 24 | 4 | 4.0 | 7 | 49 | 7.01 |
| LV=CC | 39 | Notts | 126 | -1 | 67 | 5 | 5.0 | 15 | 202 | 13.44 |
Christopher Read - Overall FTI MVP Points 2007
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 82 | Notts | 181 | -0 | 87 | 0 | 20.0 | 36 | 286 | 7.96 |
| Friends Provident | 81 | Notts | 36 | 0 | 13 | 0 | 6.0 | 8 | 55 | 6.84 |
| Twenty20 | 153 | Notts | 15 | 0 | 2 | 0 | 4.0 | 6 | 21 | 3.46 |
| NatWest Pro40 | 110 | Notts | 24 | 0 | 8 | 0 | 4.0 | 6 | 36 | 5.98 |
| LV=CC | 81 | Notts | 107 | -0 | 64 | 0 | 6.0 | 16 | 175 | 10.94 |