NEWS:
BROAD HEROICS STEER ENGLAND TO WIN
COOK HAILS 'WORLD-CLASS' BROAD
WARNER REPORTED OVER TWITTER ROW
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
CA BACKS TAIT OVER CLAIMS
STRAUSS MOVES TO COMMENTARY BOX
COOK HAILS 'WORLD-CLASS' BROAD
WARNER REPORTED OVER TWITTER ROW
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
CA BACKS TAIT OVER CLAIMS
STRAUSS MOVES TO COMMENTARY BOX
John Simpson
Individual 2011 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
| Runs | 1000 |
| Wickets | 0 |
| Catches | 79 |
| Stumps | 6 |
| Strike Rate | 0.59 |
| Economy | - |
| Runs | 768 |
| Wickets | 0 |
| Catches | 64 |
| Stumps | 1 |
| Strike Rate | 0.50 |
| Economy | - |
| Runs | 214 |
| Wickets | 0 |
| Catches | 9 |
| Stumps | 5 |
| Strike Rate | 1.32 |
| Economy | - |
| Fours | 20 |
| Sixes | 6 |
| Runs | 18 |
| Wickets | 0 |
| Catches | 6 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | - |
| Fours | 2 |
| Sixes | 0 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 127 | Middx | 143 | 0 | 99 | 0 | 17.0 | 40 | 257 | 6.43 |
| Friends Life t20 | 95 | Middx | 43 | 0 | 34 | 0 | 3.0 | 16 | 80 | 4.99 |
| Clydesdale Bank 40 | 309 | Middx | 3 | 0 | 6 | 0 | 6.0 | 8 | 15 | 1.81 |
| LV=CC | 99 | Middx | 97 | 0 | 59 | 0 | 8.0 | 16 | 163 | 10.19 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 177 | Middx | 107 | 0 | 76 | 0 | 7.0 | 27 | 190 | 7.03 |
| Clydesdale Bank 40 | 139 | Middx | 31 | 0 | 23 | 0 | 3.0 | 11 | 57 | 5.22 |
| LV=CC | 128 | Middx | 76 | 0 | 53 | 0 | 4.0 | 16 | 132 | 8.27 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 310 | Middx | 39 | 0 | 10 | 0 | 4.0 | 10 | 52 | 5.21 |
| Twenty20 | 269 | Middx | 2 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2.32 |
| NatWest Pro40 | 151 | Middx | 13 | 0 | 6 | 0 | 4.0 | 6 | 23 | 3.80 |
| LV=CC | 289 | Middx | 23 | 0 | 4 | 0 | 0.0 | 3 | 27 | 8.98 |
There are no 2008 statistics available for this player.
There are no 2007 statistics available for this player.
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


