NEWS:
COOK PUTS PAST BEHIND HIM
CLARKE RECOVERY CONTINUES IN LONDON
CUMMINS SET FOR COMEBACK
KHAN SET FOR LENGTHY LAY-OFF
DE VILLIERS ACCEPTS ENGLAND DENIAL
SCOTLAND'S WOES CONTINUE
ADAMS 'DISAPPOINTED' BY SURREY EXIT
DO NOT WRITE OFF AUSSIES - SELECTOR
COOK RELISHING SEMI-FINAL CHANCE
TREDWELL: CARRY ON CELEBRATING
CLARKE RECOVERY CONTINUES IN LONDON
CUMMINS SET FOR COMEBACK
KHAN SET FOR LENGTHY LAY-OFF
DE VILLIERS ACCEPTS ENGLAND DENIAL
SCOTLAND'S WOES CONTINUE
ADAMS 'DISAPPOINTED' BY SURREY EXIT
DO NOT WRITE OFF AUSSIES - SELECTOR
COOK RELISHING SEMI-FINAL CHANCE
TREDWELL: CARRY ON CELEBRATING
William Bragg
Individual 2011 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
| Runs | 1033 |
| Wickets | 1 |
| Catches | 6 |
| Stumps | 0 |
| Strike Rate | 0.57 |
| Economy | 2.64 |
| Runs | 1033 |
| Wickets | 1 |
| Catches | 6 |
| Stumps | 0 |
| Strike Rate | 0.57 |
| Economy | 2.70 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | - |
| Fours | 0 |
| Sixes | 0 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | - |
| Fours | 0 |
| Sixes | 0 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 221 | Glamorgan | 127 | 2 | 4 | 0 | 5.0 | 17 | 138 | 8.09 |
| Clydesdale Bank 40 | 417 | Glamorgan | 0 | -0 | 0 | 0 | 0.0 | 1 | -0 | -0.20 |
| LV=CC | 126 | Glamorgan | 127 | 2 | 4 | 0 | 5.0 | 16 | 138 | 8.61 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 406 | Glamorgan | 18 | -2 | 1 | 0 | 1.0 | 8 | 19 | 2.38 |
| Friends Provident t20 | 290 | Glamorgan | 3 | 0 | 0 | 0 | 0.0 | 1 | 3 | 3.08 |
| Clydesdale Bank 40 | 328 | Glamorgan | 8 | -2 | 1 | 0 | 1.0 | 5 | 9 | 1.80 |
| LV=CC | 339 | Glamorgan | 6 | 0 | 0 | 0 | 0.0 | 2 | 7 | 3.46 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 284 | Glamorgan | 65 | -0 | 4 | 0 | 4.0 | 15 | 72 | 4.77 |
| NatWest Pro40 | 126 | Glamorgan | 27 | 0 | 0 | 0 | 2.0 | 6 | 28 | 4.72 |
| LV=CC | 248 | Glamorgan | 38 | -0 | 4 | 0 | 2.0 | 9 | 43 | 4.80 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 414 | Glamorgan | 6 | 0 | 0 | 0 | 0.0 | 2 | 6 | 3.02 |
| LVCC | 353 | Glamorgan | 6 | 0 | 0 | 0 | 0.0 | 2 | 6 | 3.02 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


