NEWS:
Photo not available
Individual 2011 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
| Runs | 72 |
| Wickets | 2 |
| Catches | 4 |
| Stumps | 0 |
| Strike Rate | 0.30 |
| Economy | 3.26 |
| Runs | 62 |
| Wickets | 1 |
| Catches | 3 |
| Stumps | 0 |
| Strike Rate | 0.30 |
| Economy | 2.76 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | - |
| Fours | 0 |
| Sixes | 0 |
| Runs | 10 |
| Wickets | 1 |
| Catches | 1 |
| Stumps | 0 |
| Strike Rate | 0.33 |
| Economy | 6.40 |
| Fours | 0 |
| Sixes | 0 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 387 | Sussex | 10 | 12 | 4 | 0 | 2.0 | 5 | 27 | 5.48 |
| Clydesdale Bank 40 | 357 | Sussex | 2 | 3 | 1 | 0 | 1.0 | 2 | 7 | 3.39 |
| LV=CC | 308 | Sussex | 8 | 8 | 3 | 0 | 1.0 | 3 | 21 | 6.88 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 435 | Sussex | 5 | 4 | 0 | 0 | 0.0 | 1 | 9 | 9.14 |
| LV=CC | 327 | Sussex | 5 | 4 | 0 | 0 | 0.0 | 1 | 9 | 9.14 |
There are no 2009 statistics available for this player.
There are no 2008 statistics available for this player.
There are no 2007 statistics available for this player.
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


