NEWS:
ENGLAND COAST INTO FINAL
DHONI CREDITS FLETCHER INFLUENCE
REVENGE DOESN'T MOTIVATE MATHEWS
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
STEVENS GUIDES KENT TO THRILLING WIN
TAYLOR LEADS THE WAY FOR NOTTS
GLAMORGAN CONSIGN FOXES TO DEFEAT
CRICKETING BODIES UNITED ON WARNER
CUMMINS SET FOR COMEBACK
DHONI CREDITS FLETCHER INFLUENCE
REVENGE DOESN'T MOTIVATE MATHEWS
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
STEVENS GUIDES KENT TO THRILLING WIN
TAYLOR LEADS THE WAY FOR NOTTS
GLAMORGAN CONSIGN FOXES TO DEFEAT
CRICKETING BODIES UNITED ON WARNER
CUMMINS SET FOR COMEBACK
Chesney Hughes
Individual 2011 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
| Runs | 1256 |
| Wickets | 35 |
| Catches | 15 |
| Stumps | 0 |
| Strike Rate | 0.67 |
| Economy | 4.55 |
| Runs | 741 |
| Wickets | 9 |
| Catches | 13 |
| Stumps | 0 |
| Strike Rate | 0.55 |
| Economy | 3.45 |
| Runs | 272 |
| Wickets | 12 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | 1.05 |
| Economy | 6.88 |
| Fours | 18 |
| Sixes | 9 |
| Runs | 243 |
| Wickets | 14 |
| Catches | 2 |
| Stumps | 0 |
| Strike Rate | 0.88 |
| Economy | 4.84 |
| Fours | 28 |
| Sixes | 4 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 56 | Derbyshire | 191 | 132 | 12 | 0 | 15.0 | 39 | 349 | 8.95 |
| Friends Life t20 | 38 | Derbyshire | 53 | 54 | 0 | 0 | 4.0 | 13 | 110 | 8.48 |
| Clydesdale Bank 40 | 30 | Derbyshire | 44 | 62 | 2 | 0 | 7.0 | 12 | 114 | 9.50 |
| LV=CC | 140 | Derbyshire | 94 | 17 | 10 | 0 | 4.0 | 14 | 125 | 8.90 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 108 | Derbyshire | 233 | 1 | 18 | 0 | 9.0 | 36 | 262 | 7.27 |
| Friends Provident t20 | 201 | Derbyshire | 29 | 0 | 3 | 0 | 4.0 | 12 | 36 | 3.04 |
| Clydesdale Bank 40 | 46 | Derbyshire | 83 | -1 | 6 | 0 | 4.0 | 12 | 92 | 7.70 |
| LV=CC | 126 | Derbyshire | 121 | 2 | 9 | 0 | 1.0 | 12 | 133 | 11.08 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 415 | Derbyshire | 4 | 1 | 0 | 0 | 1.0 | 4 | 7 | 1.75 |
| NatWest Pro40 | 252 | Derbyshire | 4 | 1 | 0 | 0 | 1.0 | 4 | 7 | 1.75 |
There are no 2008 statistics available for this player.
There are no 2007 statistics available for this player.
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


