NEWS:
LATE WICKETS LEAVE ENGLAND SWEATING
ANDERSON: THERE'S MORE TO COME
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
HAQ LAMENTS MISSED CHANCE
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
CA BACKS TAIT OVER CLAIMS
STRAUSS MOVES TO COMMENTARY BOX
TREDWELL LEADS KENT TO TENSE WIN
ANDERSON: THERE'S MORE TO COME
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
HAQ LAMENTS MISSED CHANCE
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
CA BACKS TAIT OVER CLAIMS
STRAUSS MOVES TO COMMENTARY BOX
TREDWELL LEADS KENT TO TENSE WIN
David Payne
Individual 2011 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
| Runs | 271 |
| Wickets | 66 |
| Catches | 7 |
| Stumps | 0 |
| Strike Rate | 0.45 |
| Economy | 4.44 |
| Runs | 255 |
| Wickets | 42 |
| Catches | 5 |
| Stumps | 0 |
| Strike Rate | 0.43 |
| Economy | 3.77 |
| Runs | 13 |
| Wickets | 12 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | 8.50 |
| Fours | 0 |
| Sixes | 1 |
| Runs | 3 |
| Wickets | 12 |
| Catches | 2 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | 6.37 |
| Fours | 0 |
| Sixes | 0 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 98 | Gloucs | 38 | 235 | 6 | 0 | 10.0 | 33 | 287 | 8.71 |
| Friends Life t20 | 140 | Gloucs | 3 | 54 | 0 | 0 | 2.0 | 10 | 59 | 5.92 |
| Clydesdale Bank 40 | 140 | Gloucs | 0 | 51 | 2 | 0 | 2.0 | 9 | 56 | 6.17 |
| LV=CC | 87 | Gloucs | 35 | 129 | 4 | 0 | 6.0 | 14 | 173 | 12.33 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 264 | Gloucs | 3 | 88 | 1 | 0 | 5.0 | 9 | 97 | 10.79 |
| Friends Provident t20 | 212 | Gloucs | 0 | 28 | 0 | 0 | 1.0 | 3 | 29 | 9.66 |
| Clydesdale Bank 40 | 110 | Gloucs | 3 | 60 | 1 | 0 | 4.0 | 6 | 68 | 11.36 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 359 | Gloucs | 1 | 24 | 1 | 0 | 1.0 | 3 | 26 | 8.80 |
| NatWest Pro40 | 130 | Gloucs | 1 | 24 | 1 | 0 | 1.0 | 3 | 26 | 8.80 |
There are no 2008 statistics available for this player.
There are no 2007 statistics available for this player.
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


