NEWS:
LATE WICKETS RUIN ENGLAND'S MORNING
MORE WICKETS FOR RICHARDSON
O'BRIEN TARGETS SERIES WIN
RAUF WITHDRAWN BY ICC
YORKSHIRE BOSS VOICES TEST CONCERNS
LUMB EXCELS IN NOTTS SUCCESS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
VETTORI RULED OUT OF SECOND TEST
MORE WICKETS FOR RICHARDSON
O'BRIEN TARGETS SERIES WIN
RAUF WITHDRAWN BY ICC
YORKSHIRE BOSS VOICES TEST CONCERNS
LUMB EXCELS IN NOTTS SUCCESS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
VETTORI RULED OUT OF SECOND TEST
Photo not available
Individual 2011 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
| Runs | 306 |
| Wickets | 33 |
| Catches | 10 |
| Stumps | 0 |
| Strike Rate | 1.02 |
| Economy | 5.41 |
| Runs | 64 |
| Wickets | 10 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | 0.93 |
| Economy | 2.85 |
| Runs | 43 |
| Wickets | 9 |
| Catches | 4 |
| Stumps | 0 |
| Strike Rate | 1.16 |
| Economy | 7.65 |
| Fours | 3 |
| Sixes | 1 |
| Runs | 199 |
| Wickets | 14 |
| Catches | 6 |
| Stumps | 0 |
| Strike Rate | 1.03 |
| Economy | 5.84 |
| Fours | 16 |
| Sixes | 7 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 167 | Northants | 48 | 132 | 11 | 0 | 9.0 | 23 | 199 | 8.65 |
| Friends Life t20 | 143 | Northants | 7 | 45 | 4 | 0 | 2.0 | 10 | 58 | 5.85 |
| Clydesdale Bank 40 | 52 | Northants | 31 | 49 | 7 | 0 | 6.0 | 12 | 93 | 7.77 |
| LV=CC | 257 | Northants | 9 | 38 | 0 | 0 | 1.0 | 1 | 47 | 47.36 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 265 | Northants | 30 | 46 | 10 | 0 | 12.0 | 24 | 97 | 4.03 |
| Friends Provident t20 | 178 | Northants | 11 | 21 | 7 | 0 | 10.0 | 16 | 48 | 2.98 |
| Clydesdale Bank 40 | 235 | Northants | 14 | 12 | 2 | 0 | 1.0 | 6 | 30 | 4.92 |
| LV=CC | 303 | Northants | 5 | 13 | 1 | 0 | 1.0 | 2 | 20 | 9.83 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 205 | Northants | 52 | 71 | 8 | 0 | 14.0 | 33 | 144 | 4.37 |
| Friends Provident | 233 | Northants | 4 | 10 | 2 | 0 | 1.0 | 6 | 17 | 2.88 |
| Twenty20 | 34 | Northants | 10 | 58 | 4 | 0 | 8.0 | 12 | 79 | 6.61 |
| NatWest Pro40 | 256 | Northants | 5 | -2 | 0 | 0 | 3.0 | 6 | 7 | 1.09 |
| LV=CC | 253 | Northants | 33 | 5 | 1 | 0 | 2.0 | 9 | 41 | 4.56 |
There are no 2008 statistics available for this player.
There are no 2007 statistics available for this player.
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


