NEWS:
BROAD'S SPELL DELIGHTS COOK
MCCULLUM RUES MAD HOUR AT LORD'S
VETTORI IN LINE FOR TEST RETURN
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
DENT STARS IN GLOUCESTERSHIRE WIN
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
MCCULLUM RUES MAD HOUR AT LORD'S
VETTORI IN LINE FOR TEST RETURN
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
DENT STARS IN GLOUCESTERSHIRE WIN
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
Photo not available
Individual 2011 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
| Runs | 103 |
| Wickets | 23 |
| Catches | 4 |
| Stumps | 0 |
| Strike Rate | 1.12 |
| Economy | 6.60 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | - |
| Runs | 53 |
| Wickets | 18 |
| Catches | 2 |
| Stumps | 0 |
| Strike Rate | 1.08 |
| Economy | 6.87 |
| Fours | 3 |
| Sixes | 1 |
| Runs | 50 |
| Wickets | 5 |
| Catches | 2 |
| Stumps | 0 |
| Strike Rate | 1.16 |
| Economy | 6.22 |
| Fours | 7 |
| Sixes | 1 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 225 | Warks | 18 | 100 | 5 | 0 | 8.0 | 22 | 131 | 5.94 |
| Friends Life t20 | 52 | Warks | 10 | 85 | 3 | 0 | 5.0 | 15 | 103 | 6.87 |
| Clydesdale Bank 40 | 240 | Warks | 8 | 15 | 2 | 0 | 3.0 | 7 | 28 | 3.95 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 323 | Warks | 3 | 43 | 6 | 0 | 7.0 | 9 | 59 | 6.57 |
| Friends Provident t20 | 169 | Warks | 2 | 40 | 3 | 0 | 6.0 | 7 | 51 | 7.22 |
| Clydesdale Bank 40 | 397 | Warks | 0 | -1 | 0 | 0 | 1.0 | 1 | 0 | 0.05 |
| LV=CC | 329 | Warks | 1 | 4 | 3 | 0 | 0.0 | 1 | 9 | 8.55 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 235 | Warks | 1 | 87 | 8 | 0 | 15.0 | 22 | 110 | 5.00 |
| Friends Provident | 213 | Warks | 0 | 18 | 2 | 0 | 2.0 | 3 | 21 | 7.14 |
| Twenty20 | 79 | Warks | 1 | 46 | 5 | 0 | 7.0 | 11 | 59 | 5.36 |
| NatWest Pro40 | 114 | Warks | 0 | 23 | 1 | 0 | 6.0 | 8 | 30 | 3.70 |
There are no 2008 statistics available for this player.
There are no 2007 statistics available for this player.
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


