NEWS:
WAITLING OUT OF SECOND TEST
WARNER HIT WITH MAXIMUM FINE
GILES HAPPY TO CHASE BIG TARGETS
MASTERFUL MAGOFFIN RIPS THROUGH SOMERSET
ESSEX MAKE SOLID START
BELL AND SWANN FIT FOR SECOND TEST
BOTHAM TIPS ANDERSON FOR GREATNESS
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
WARNER HIT WITH MAXIMUM FINE
GILES HAPPY TO CHASE BIG TARGETS
MASTERFUL MAGOFFIN RIPS THROUGH SOMERSET
ESSEX MAKE SOLID START
BELL AND SWANN FIT FOR SECOND TEST
BOTHAM TIPS ANDERSON FOR GREATNESS
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
Photo not available
Individual 2011 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
| Runs | 9 |
| Wickets | 6 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | 4.16 |
| Runs | 9 |
| Wickets | 6 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | 4.16 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | - |
| Fours | 0 |
| Sixes | 0 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | - |
| Fours | 0 |
| Sixes | 0 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 399 | Glamorgan | 1 | 21 | 0 | 0 | 0.0 | 2 | 22 | 10.88 |
| LV=CC | 305 | Glamorgan | 1 | 21 | 0 | 0 | 0.0 | 2 | 22 | 10.88 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 390 | Glamorgan | 5 | 19 | 0 | 0 | 1.0 | 10 | 25 | 2.47 |
| Friends Provident t20 | 259 | Glamorgan | 1 | 11 | 0 | 0 | 1.0 | 4 | 13 | 3.15 |
| Clydesdale Bank 40 | 396 | Glamorgan | 1 | -1 | 0 | 0 | 0.0 | 4 | 0 | 0.02 |
| LV=CC | 322 | Glamorgan | 3 | 9 | 0 | 0 | 0.0 | 2 | 12 | 6.00 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 353 | Glamorgan | 2 | 22 | 1 | 0 | 2.0 | 4 | 28 | 6.94 |
| NatWest Pro40 | 178 | Glamorgan | 1 | 15 | 0 | 0 | 2.0 | 3 | 18 | 5.99 |
| LV=CC | 326 | Glamorgan | 1 | 8 | 0 | 0 | 0.0 | 1 | 10 | 9.78 |
There are no 2008 statistics available for this player.
There are no 2007 statistics available for this player.
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


