NEWS:
Photo not available
Individual 2011 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
| Runs | 748 |
| Wickets | 4 |
| Catches | 7 |
| Stumps | 0 |
| Strike Rate | 1.36 |
| Economy | 7.16 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | - |
| Runs | 213 |
| Wickets | 2 |
| Catches | 2 |
| Stumps | 0 |
| Strike Rate | 1.58 |
| Economy | 9.33 |
| Fours | 29 |
| Sixes | 9 |
| Runs | 535 |
| Wickets | 2 |
| Catches | 5 |
| Stumps | 0 |
| Strike Rate | 1.29 |
| Economy | 6.27 |
| Fours | 63 |
| Sixes | 13 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 168 | Middx | 168 | 11 | 10 | 0 | 10.0 | 25 | 199 | 7.94 |
| Friends Life t20 | 125 | Middx | 53 | 5 | 4 | 0 | 2.0 | 13 | 64 | 4.95 |
| Clydesdale Bank 40 | 9 | Middx | 115 | 5 | 6 | 0 | 8.0 | 12 | 134 | 11.19 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 478 | Middx | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.37 |
| Friends Provident t20 | 304 | Middx | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.37 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 324 | Middx | 39 | 0 | 3 | 0 | 1.0 | 6 | 43 | 7.15 |
| Friends Provident | 125 | Middx | 39 | 0 | 3 | 0 | 1.0 | 6 | 43 | 7.15 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 342 | Middx | 22 | 0 | 2 | 0 | 1.0 | 7 | 25 | 3.60 |
| Friends Provident | 168 | Middx | 22 | 0 | 2 | 0 | 1.0 | 7 | 25 | 3.60 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


