NEWS:
BELL AND SWANN FIT FOR SECOND TEST
DOUBT OVER PIETERSEN RETURN DATE
BOTHAM TIPS ANDERSON FOR GREATNESS
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
DENT STARS IN GLOUCESTERSHIRE WIN
SCOTLAND FRUSTRATED AFTER WASH-OUT
DOUBT OVER PIETERSEN RETURN DATE
BOTHAM TIPS ANDERSON FOR GREATNESS
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
DENT STARS IN GLOUCESTERSHIRE WIN
SCOTLAND FRUSTRATED AFTER WASH-OUT
James Cameron
Individual 2011 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
| Runs | 1189 |
| Wickets | 1 |
| Catches | 26 |
| Stumps | 0 |
| Strike Rate | 0.63 |
| Economy | 5.67 |
| Runs | 578 |
| Wickets | 0 |
| Catches | 7 |
| Stumps | 0 |
| Strike Rate | 0.49 |
| Economy | - |
| Runs | 223 |
| Wickets | 0 |
| Catches | 11 |
| Stumps | 0 |
| Strike Rate | 1.15 |
| Economy | - |
| Fours | 9 |
| Sixes | 8 |
| Runs | 388 |
| Wickets | 1 |
| Catches | 8 |
| Stumps | 0 |
| Strike Rate | 0.77 |
| Economy | - |
| Fours | 28 |
| Sixes | 5 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 125 | Worcs | 215 | 3 | 31 | 0 | 10.0 | 36 | 259 | 7.20 |
| Friends Life t20 | 117 | Worcs | 51 | 0 | 12 | 0 | 6.0 | 13 | 69 | 5.34 |
| Clydesdale Bank 40 | 60 | Worcs | 71 | 5 | 10 | 0 | 2.0 | 11 | 88 | 7.99 |
| LV=CC | 172 | Worcs | 93 | -2 | 9 | 0 | 2.0 | 12 | 102 | 8.49 |
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 105 | Worcs | 152 | 88 | 11 | 0 | 14.0 | 36 | 265 | 7.35 |
| Friends Provident t20 | 109 | Worcs | 29 | 39 | 5 | 0 | 5.0 | 14 | 78 | 5.57 |
| Clydesdale Bank 40 | 107 | Worcs | 40 | 24 | 1 | 0 | 4.0 | 12 | 69 | 5.78 |
| LV=CC | 151 | Worcs | 84 | 24 | 5 | 0 | 5.0 | 10 | 117 | 11.73 |
There are no 2009 statistics available for this player.
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


