 |
|
|
| |
|
|
 |
|
Grant Flower
Individual 2010 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 754 |
| Wickets | 7 |
| Catches | 13 |
| Stumps | 0 |
| Strike Rate | 0.86 |
| Economy | 5.89 |
Quick Stats LV=CC
| Runs | 43 |
| Wickets | 1 |
| Catches | 2 |
| Stumps | 0 |
| Strike Rate | 0.24 |
| Economy | 3.56 |
Quick Stats FP t20
| Runs | 184 |
| Wickets | 1 |
| Catches | 5 |
| Stumps | 0 |
| Strike Rate | 1.22 |
| Economy | 8.18 |
| Fours | 22 |
| Sixes | 0 |
Quick Stats CB 40
| Runs | 527 |
| Wickets | 5 |
| Catches | 6 |
| Stumps | 0 |
| Strike Rate | 0.96 |
| Economy | 5.80 |
| Fours | 42 |
| Sixes | 2 |
|
Grant Flower - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 160 | Essex | 158 | 20 | 15 | 0 | 20.0 | 32 | 212 | 6.63 |
| Friends Provident t20 | 166 | Essex | 36 | -1 | 6 | 0 | 11.0 | 18 | 52 | 2.88 |
| Clydesdale Bank 40 | 3 | Essex | 116 | 19 | 7 | 0 | 9.0 | 12 | 151 | 12.56 |
| LV=CC | 326 | Essex | 6 | 2 | 2 | 0 | 0.0 | 2 | 10 | 4.87 |
Grant Flower - Overall MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 185 | Essex | 84 | 57 | 10 | 0 | 12.0 | 24 | 163 | 6.78 |
| Friends Provident | 61 | Essex | 36 | 16 | 4 | 0 | 5.0 | 9 | 61 | 6.79 |
| Twenty20 | 43 | Essex | 28 | 39 | 5 | 0 | 5.0 | 10 | 77 | 7.68 |
| NatWest Pro40 | 135 | Essex | 20 | 2 | 1 | 0 | 2.0 | 5 | 25 | 4.99 |
View this player's rankings in previous years