 |
|
|
| |
|
|
 |
|
Adil Rashid
Individual 2010 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 904 |
| Wickets | 95 |
| Catches | 21 |
| Stumps | 0 |
| Strike Rate | 0.62 |
| Economy | 4.04 |
Quick Stats LV=CC
| Runs | 732 |
| Wickets | 57 |
| Catches | 14 |
| Stumps | 0 |
| Strike Rate | 0.57 |
| Economy | 3.55 |
Quick Stats FP t20
| Runs | 128 |
| Wickets | 26 |
| Catches | 4 |
| Stumps | 0 |
| Strike Rate | 1.16 |
| Economy | 7.02 |
| Fours | 7 |
| Sixes | 2 |
Quick Stats CB 40
| Runs | 44 |
| Wickets | 12 |
| Catches | 3 |
| Stumps | 0 |
| Strike Rate | 0.83 |
| Economy | 4.83 |
| Fours | 0 |
| Sixes | 0 |
|
Adil Rashid - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 2 | Yorks | 139 | 417 | 22 | 0 | 23.0 | 45 | 600 | 13.34 |
| Friends Provident t20 | 13 | Yorks | 24 | 127 | 4 | 0 | 7.0 | 16 | 162 | 10.13 |
| Clydesdale Bank 40 | 86 | Yorks | 6 | 56 | 3 | 0 | 10.0 | 13 | 75 | 5.80 |
| LV=CC | 1 | Yorks | 109 | 233 | 15 | 0 | 6.0 | 16 | 363 | 22.67 |
Adil Rashid - Overall MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 112 | Yorks | 97 | 147 | 9 | 0 | 6.0 | 20 | 259 | 12.93 |
| Friends Provident | 157 | Yorks | 9 | 21 | 2 | 0 | 4.0 | 7 | 36 | 5.13 |
| Twenty20 | 199 | Yorks | 13 | 7 | 2 | 0 | 0.0 | 3 | 23 | 7.51 |
| NatWest Pro40 | 177 | Yorks | 2 | 15 | 1 | 0 | 1.0 | 3 | 19 | 6.19 |
| LV=CC | 63 | Yorks | 73 | 103 | 4 | 0 | 1.0 | 7 | 182 | 25.95 |
View this player's rankings in previous years