 |
|
|
| |
|
|
 |
|
Gary Wilson
Individual 2010 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 405 |
| Wickets | 0 |
| Catches | 22 |
| Stumps | 3 |
| Strike Rate | 0.55 |
| Economy | 4.89 |
Quick Stats LV=CC
| Runs | 339 |
| Wickets | 0 |
| Catches | 14 |
| Stumps | 0 |
| Strike Rate | 0.49 |
| Economy | 4.89 |
Quick Stats FP t20
| Runs | 51 |
| Wickets | 0 |
| Catches | 5 |
| Stumps | 1 |
| Strike Rate | 1.70 |
| Economy | - |
| Fours | 6 |
| Sixes | 2 |
Quick Stats CB 40
| Runs | 15 |
| Wickets | 0 |
| Catches | 3 |
| Stumps | 2 |
| Strike Rate | - |
| Economy | - |
| Fours | 1 |
| Sixes | 0 |
|
Gary Wilson - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 256 | Surrey | 55 | -0 | 39 | 0 | 9.0 | 15 | 102 | 6.82 |
| Friends Provident t20 | 213 | Surrey | 14 | 0 | 11 | 0 | 3.0 | 5 | 28 | 5.62 |
| Clydesdale Bank 40 | 290 | Surrey | 2 | 0 | 13 | 0 | 4.0 | 5 | 19 | 3.72 |
| LV=CC | 244 | Surrey | 39 | -0 | 15 | 0 | 2.0 | 5 | 56 | 11.13 |
Gary Wilson - Overall MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 267 | Surrey | 32 | 0 | 50 | 0 | 7.0 | 24 | 89 | 3.73 |
| Friends Provident | 145 | Surrey | 11 | 0 | 25 | 0 | 3.0 | 8 | 39 | 4.86 |
| Twenty20 | 179 | Surrey | 8 | 0 | 19 | 0 | 2.0 | 9 | 29 | 3.25 |
| NatWest Pro40 | 157 | Surrey | 13 | 0 | 6 | 0 | 2.0 | 7 | 21 | 3.05 |
View this player's rankings in previous years