 |
|
|
| |
|
|
 |
|
William Porterfield
Individual 2010 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 1165 |
| Wickets | 0 |
| Catches | 20 |
| Stumps | 0 |
| Strike Rate | 0.92 |
| Economy | - |
Quick Stats LV=CC
| Runs | 531 |
| Wickets | 0 |
| Catches | 6 |
| Stumps | 0 |
| Strike Rate | 0.73 |
| Economy | - |
Quick Stats FP t20
| Runs | 331 |
| Wickets | 0 |
| Catches | 7 |
| Stumps | 0 |
| Strike Rate | 1.52 |
| Economy | - |
| Fours | 42 |
| Sixes | 13 |
Quick Stats CB 40
| Runs | 303 |
| Wickets | 0 |
| Catches | 7 |
| Stumps | 0 |
| Strike Rate | 0.94 |
| Economy | - |
| Fours | 33 |
| Sixes | 3 |
|
William Porterfield - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 114 | Gloucs | 224 | -1 | 19 | 1 | 14.0 | 31 | 258 | 8.32 |
| Friends Provident t20 | 74 | Gloucs | 82 | 0 | 8 | 1 | 4.0 | 13 | 95 | 7.31 |
| Clydesdale Bank 40 | 106 | Gloucs | 54 | 0 | 7 | 0 | 8.0 | 11 | 69 | 6.31 |
| LV=CC | 187 | Gloucs | 88 | -1 | 4 | 0 | 2.0 | 7 | 93 | 13.34 |
William Porterfield - Overall MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 152 | Gloucs | 169 | 0 | 23 | 1 | 14.0 | 31 | 206 | 6.66 |
| Friends Provident | 67 | Gloucs | 48 | 0 | 6 | 0 | 5.0 | 8 | 59 | 7.33 |
| Twenty20 | 180 | Gloucs | 24 | 0 | 2 | 1 | 2.0 | 6 | 29 | 4.87 |
| NatWest Pro40 | 29 | Gloucs | 54 | 0 | 2 | 0 | 2.0 | 8 | 58 | 7.31 |
| LV=CC | 229 | Gloucs | 43 | 0 | 13 | 0 | 5.0 | 9 | 60 | 6.68 |
View this player's rankings in previous years