 |
|
|
| |
|
|
 |
|
Mitchell Claydon
Individual 2010 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 205 |
| Wickets | 45 |
| Catches | 3 |
| Stumps | 0 |
| Strike Rate | 0.58 |
| Economy | 4.29 |
Quick Stats LV=CC
| Runs | 185 |
| Wickets | 35 |
| Catches | 2 |
| Stumps | 0 |
| Strike Rate | 0.55 |
| Economy | 3.79 |
Quick Stats FP t20
| Runs | 0 |
| Wickets | 4 |
| Catches | 1 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | 9.09 |
| Fours | 0 |
| Sixes | 0 |
Quick Stats CB 40
| Runs | 20 |
| Wickets | 6 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | 5.18 |
| Fours | 2 |
| Sixes | 1 |
|
Mitchell Claydon - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 135 | Durham | 33 | 198 | 3 | 0 | 10.0 | 25 | 244 | 9.75 |
| Friends Provident t20 | 234 | Durham | 0 | 15 | 1 | 0 | 3.0 | 7 | 19 | 2.69 |
| Clydesdale Bank 40 | 211 | Durham | 3 | 29 | 0 | 0 | 2.0 | 6 | 34 | 5.64 |
| LV=CC | 60 | Durham | 30 | 154 | 2 | 0 | 5.0 | 12 | 191 | 15.92 |
Mitchell Claydon - Overall MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 103 | Durham | 30 | 213 | 8 | 0 | 16.0 | 33 | 267 | 8.08 |
| Friends Provident | 128 | Durham | 7 | 32 | 0 | 0 | 3.0 | 7 | 42 | 6.00 |
| Twenty20 | 21 | Durham | 4 | 80 | 5 | 0 | 5.0 | 10 | 94 | 9.42 |
| NatWest Pro40 | 225 | Durham | 1 | 8 | 0 | 0 | 2.0 | 6 | 12 | 1.95 |
| LV=CC | 150 | Durham | 17 | 92 | 3 | 0 | 6.0 | 10 | 119 | 11.87 |
View this player's rankings in previous years