 |
|
|
| |
|
|
 |
|
Sean Ervine
Individual 2010 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 1773 |
| Wickets | 48 |
| Catches | 13 |
| Stumps | 0 |
| Strike Rate | 0.89 |
| Economy | 3.99 |
Quick Stats LV=CC
| Runs | 944 |
| Wickets | 18 |
| Catches | 7 |
| Stumps | 0 |
| Strike Rate | 0.69 |
| Economy | 2.96 |
Quick Stats FP t20
| Runs | 470 |
| Wickets | 16 |
| Catches | 4 |
| Stumps | 0 |
| Strike Rate | 1.47 |
| Economy | 8.77 |
| Fours | 49 |
| Sixes | 12 |
Quick Stats CB 40
| Runs | 359 |
| Wickets | 14 |
| Catches | 2 |
| Stumps | 0 |
| Strike Rate | 1.14 |
| Economy | 6.13 |
| Fours | 35 |
| Sixes | 8 |
|
Sean Ervine - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 7 | Hants | 334 | 185 | 15 | 0 | 18.0 | 45 | 551 | 12.26 |
| Friends Provident t20 | 6 | Hants | 106 | 65 | 6 | 0 | 11.0 | 19 | 188 | 9.88 |
| Clydesdale Bank 40 | 10 | Hants | 74 | 53 | 2 | 0 | 4.0 | 10 | 133 | 13.31 |
| LV=CC | 38 | Hants | 154 | 67 | 7 | 0 | 3.0 | 16 | 231 | 14.42 |
Sean Ervine - Overall MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 8 | Hants | 295 | 142 | 17 | 0 | 20.0 | 44 | 474 | 10.77 |
| Friends Provident | 20 | Hants | 59 | 21 | 4 | 0 | 8.0 | 10 | 91 | 9.12 |
| Twenty20 | 10 | Hants | 49 | 44 | 7 | 0 | 6.0 | 11 | 107 | 9.71 |
| NatWest Pro40 | 22 | Hants | 32 | 30 | 0 | 0 | 4.0 | 8 | 66 | 8.28 |
| LV=CC | 44 | Hants | 155 | 47 | 6 | 0 | 2.0 | 15 | 210 | 13.98 |
View this player's rankings in previous years