 |
|
|
| |
|
|
 |
|
Chris Nash
Individual 2010 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 1785 |
| Wickets | 23 |
| Catches | 16 |
| Stumps | 0 |
| Strike Rate | 0.84 |
| Economy | 4.53 |
Quick Stats LV=CC
| Runs | 1029 |
| Wickets | 7 |
| Catches | 10 |
| Stumps | 0 |
| Strike Rate | 0.71 |
| Economy | 2.36 |
Quick Stats FP t20
| Runs | 299 |
| Wickets | 13 |
| Catches | 3 |
| Stumps | 0 |
| Strike Rate | 1.29 |
| Economy | 6.85 |
| Fours | 25 |
| Sixes | 10 |
Quick Stats CB 40
| Runs | 457 |
| Wickets | 3 |
| Catches | 3 |
| Stumps | 0 |
| Strike Rate | 1.05 |
| Economy | 7.18 |
| Fours | 47 |
| Sixes | 7 |
|
Chris Nash - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 27 | Sussex | 293 | 80 | 15 | 0 | 25.0 | 44 | 412 | 9.35 |
| Friends Provident t20 | 33 | Sussex | 54 | 58 | 4 | 0 | 9.0 | 17 | 125 | 7.32 |
| Clydesdale Bank 40 | 36 | Sussex | 84 | 4 | 3 | 0 | 8.0 | 11 | 99 | 8.99 |
| LV=CC | 62 | Sussex | 155 | 18 | 8 | 0 | 8.0 | 16 | 188 | 11.76 |
Chris Nash - Overall MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 24 | Sussex | 334 | 43 | 11 | 0 | 15.0 | 34 | 404 | 11.88 |
| Friends Provident | 90 | Sussex | 24 | 22 | 4 | 0 | 3.0 | 5 | 53 | 10.55 |
| Twenty20 | 78 | Sussex | 51 | -1 | 3 | 0 | 7.0 | 10 | 59 | 5.93 |
| NatWest Pro40 | 207 | Sussex | 10 | 0 | 1 | 0 | 3.0 | 5 | 14 | 2.80 |
| LV=CC | 8 | Sussex | 250 | 23 | 3 | 0 | 2.0 | 14 | 278 | 19.84 |
View this player's rankings in previous years