 |
|
|
| |
|
|
 |
|
Darren Pattinson
Individual 2010 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 106 |
| Wickets | 57 |
| Catches | 9 |
| Stumps | 0 |
| Strike Rate | 0.37 |
| Economy | 4.48 |
Quick Stats LV=CC
| Runs | 93 |
| Wickets | 31 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | 0.34 |
| Economy | 3.83 |
Quick Stats FP t20
| Runs | 5 |
| Wickets | 20 |
| Catches | 6 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | 7.06 |
| Fours | 0 |
| Sixes | 0 |
Quick Stats CB 40
| Runs | 8 |
| Wickets | 6 |
| Catches | 3 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | 6.45 |
| Fours | 1 |
| Sixes | 0 |
|
Darren Pattinson - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 75 | Notts | 17 | 260 | 9 | 0 | 19.0 | 32 | 304 | 9.51 |
| Friends Provident t20 | 39 | Notts | 1 | 104 | 6 | 0 | 11.0 | 15 | 121 | 8.06 |
| Clydesdale Bank 40 | 216 | Notts | 1 | 25 | 3 | 0 | 4.0 | 5 | 33 | 6.61 |
| LV=CC | 98 | Notts | 15 | 131 | 0 | 0 | 4.0 | 12 | 150 | 12.53 |
Darren Pattinson - Overall MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 216 | Notts | 19 | 103 | 5 | 0 | 7.0 | 24 | 134 | 5.58 |
| Friends Provident | 234 | Notts | 0 | 14 | 1 | 0 | 2.0 | 2 | 17 | 8.59 |
| Twenty20 | 152 | Notts | 1 | 30 | 3 | 0 | 3.0 | 8 | 37 | 4.58 |
| NatWest Pro40 | 160 | Notts | 2 | 19 | 0 | 0 | 0.0 | 6 | 21 | 3.52 |
| LV=CC | 232 | Notts | 16 | 40 | 1 | 0 | 2.0 | 8 | 59 | 7.37 |
View this player's rankings in previous years