 |
|
|
| |
|
|
 |
|
David Hussey
Individual 2010 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 1037 |
| Wickets | 1 |
| Catches | 19 |
| Stumps | 0 |
| Strike Rate | 1.11 |
| Economy | 5.05 |
Quick Stats LV=CC
| Runs | 399 |
| Wickets | 0 |
| Catches | 7 |
| Stumps | 0 |
| Strike Rate | 0.82 |
| Economy | 4.56 |
Quick Stats FP t20
| Runs | 524 |
| Wickets | 1 |
| Catches | 9 |
| Stumps | 0 |
| Strike Rate | 1.42 |
| Economy | - |
| Fours | 34 |
| Sixes | 19 |
Quick Stats CB 40
| Runs | 114 |
| Wickets | 0 |
| Catches | 3 |
| Stumps | 0 |
| Strike Rate | 1.44 |
| Economy | - |
| Fours | 9 |
| Sixes | 5 |
|
David Hussey - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 107 | Notts | 209 | 4 | 24 | 9 | 17.0 | 25 | 262 | 10.48 |
| Friends Provident t20 | 14 | Notts | 117 | 7 | 14 | 9 | 12.0 | 17 | 158 | 9.27 |
| Clydesdale Bank 40 | 208 | Notts | 30 | -1 | 3 | 0 | 3.0 | 3 | 35 | 11.67 |
| LV=CC | 222 | Notts | 63 | -2 | 7 | 0 | 2.0 | 5 | 70 | 13.90 |
David Hussey - Overall MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 210 | Notts | 131 | 2 | 6 | 0 | 1.0 | 6 | 140 | 23.30 |
| Twenty20 | 196 | Notts | 18 | 3 | 1 | 0 | 1.0 | 2 | 23 | 11.66 |
| NatWest Pro40 | 112 | Notts | 30 | 0 | 0 | 0 | 0.0 | 1 | 30 | 29.86 |
| LV=CC | 184 | Notts | 83 | -1 | 5 | 0 | 0.0 | 3 | 87 | 28.87 |
View this player's rankings in previous years