 |
|
|
| |
|
|
 |
|
James Tredwell
Individual 2010 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 540 |
| Wickets | 59 |
| Catches | 29 |
| Stumps | 0 |
| Strike Rate | 0.50 |
| Economy | 3.63 |
Quick Stats LV=CC
| Runs | 472 |
| Wickets | 37 |
| Catches | 20 |
| Stumps | 0 |
| Strike Rate | 0.47 |
| Economy | 3.16 |
Quick Stats FP t20
| Runs | 47 |
| Wickets | 11 |
| Catches | 5 |
| Stumps | 0 |
| Strike Rate | 0.87 |
| Economy | 8.65 |
| Fours | 0 |
| Sixes | 1 |
Quick Stats CB 40
| Runs | 21 |
| Wickets | 11 |
| Catches | 4 |
| Stumps | 0 |
| Strike Rate | 0.78 |
| Economy | 3.76 |
| Fours | 1 |
| Sixes | 0 |
|
James Tredwell - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 49 | Kent | 84 | 246 | 30 | 0 | 14.0 | 29 | 374 | 12.89 |
| Friends Provident t20 | 146 | Kent | 8 | 45 | 5 | 0 | 4.0 | 10 | 62 | 6.16 |
| Clydesdale Bank 40 | 96 | Kent | 3 | 57 | 5 | 0 | 7.0 | 8 | 73 | 9.08 |
| LV=CC | 31 | Kent | 73 | 143 | 20 | 0 | 3.0 | 11 | 240 | 21.77 |
James Tredwell - Overall MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 9 | Kent | 69 | 366 | 12 | 1 | 23.0 | 42 | 468 | 11.14 |
| Friends Provident | 72 | Kent | 4 | 50 | 0 | 0 | 4.0 | 8 | 57 | 7.13 |
| Twenty20 | 64 | Kent | 0 | 57 | 2 | 0 | 8.0 | 12 | 67 | 5.61 |
| NatWest Pro40 | 98 | Kent | 14 | 15 | 0 | 1 | 3.0 | 6 | 32 | 5.41 |
| LV=CC | 4 | Kent | 51 | 244 | 9 | 0 | 8.0 | 16 | 311 | 19.44 |
View this player's rankings in previous years