 |
|
|
| |
|
|
 |
|
Wesley Durston
Individual 2010 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 1075 |
| Wickets | 12 |
| Catches | 20 |
| Stumps | 0 |
| Strike Rate | 0.91 |
| Economy | 5.81 |
Quick Stats LV=CC
| Runs | 240 |
| Wickets | 1 |
| Catches | 9 |
| Stumps | 0 |
| Strike Rate | 0.53 |
| Economy | 4.75 |
Quick Stats FP t20
| Runs | 445 |
| Wickets | 6 |
| Catches | 6 |
| Stumps | 0 |
| Strike Rate | 1.30 |
| Economy | 7.72 |
| Fours | 42 |
| Sixes | 13 |
Quick Stats CB 40
| Runs | 390 |
| Wickets | 5 |
| Catches | 5 |
| Stumps | 0 |
| Strike Rate | 1.02 |
| Economy | 5.35 |
| Fours | 36 |
| Sixes | 10 |
|
Wesley Durston - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 90 | Derbyshire | 205 | 47 | 18 | 0 | 12.0 | 34 | 283 | 8.31 |
| Friends Provident t20 | 20 | Derbyshire | 101 | 25 | 6 | 0 | 6.0 | 16 | 138 | 8.62 |
| Clydesdale Bank 40 | 30 | Derbyshire | 74 | 19 | 5 | 0 | 5.0 | 12 | 103 | 8.60 |
| LV=CC | 266 | Derbyshire | 31 | 2 | 7 | 0 | 1.0 | 6 | 41 | 6.88 |
Wesley Durston - Overall MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 401 | Derbyshire | 9 | -2 | 2 | 0 | 2.0 | 5 | 11 | 2.19 |
| Friends Provident | 320 | Derbyshire | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1.00 |
| Twenty20 | 272 | Derbyshire | 2 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1.71 |
| NatWest Pro40 | 295 | Derbyshire | 0 | -1 | 2 | 0 | 1.0 | 2 | 2 | 0.95 |
| LV=CC | 344 | Derbyshire | 7 | -1 | 0 | 0 | 0.0 | 1 | 6 | 6.32 |
View this player's rankings in previous years